Details for Cluster EC phages
Scroll down or click here to jump to the list of this cluster's phages.

Members Subclusters Avg Size (bp) Avg GC% Avg Genes Avg tRNAs
43 -- 53,433 68.8

Cluster EC phages infect hosts in the following genus

Microbacterium

Lysogeny notes for Cluster EC phages

Phages in this cluster appear to be lytic.

Cluster EC phages
Phages - of
Click on any phage name or subcluster for details • Click on headers to sort

Phage Name

Host Genus

Genome (bp)

GC%

Genes

tRNAs

Year Found

Antares Microbacterium 53362 68.9 None None 2018
Ariadne Microbacterium 54347 68.4 None None 2019
BrazzalePHS Microbacterium 53255 68.9 None None 2020
Busephilis Microbacterium 52986 68.8 None None 2017
ClearAsMud Microbacterium 52987 69.0 None None 2020
Cranjis Microbacterium 53222 68.9 None None 2021
CrazyRich Microbacterium 52950 68.9 None None 2021
Crisis Microbacterium 52987 68.9 None None 2023
EarickHC Microbacterium 52992 68.9 None None 2021
Fireman Microbacterium 54579 68.6 None None 2017
Ganandorf Microbacterium 52941 68.9 None None 2023
Gina Microbacterium 53403 68.6 None None 2019
Hermeonysus Microbacterium 52943 68.9 None None 2022
Honeyfin Microbacterium 53154 69.0 None None 2020
Jayden Microbacterium 53352 68.3 None None 2018
Jefe Microbacterium 53125 68.9 None None 2020
Jollipop Microbacterium 53089 68.7 None None 2023
KaiHaiDragon Microbacterium 52992 68.9 None None 2018
Kowalski Microbacterium 53250 68.9 None None 2018
LittleFortune Microbacterium 53161 69.0 None None 2022
Megan Microbacterium 55210 69.6 None None 2019
Metamorphoo Microbacterium 54148 68.5 None None 2015
Nicole72 Microbacterium 55431 69.7 None None 2019
NoodlelyBoi Microbacterium 53614 68.9 None None 2019
Onika Microbacterium 53221 68.9 None None 2023
Paschalis Microbacterium 52935 68.8 None None 2017
Phorgeous Microbacterium 53194 68.9 None None 2021
Phrancesco Microbacterium 53255 68.9 None None 2019
PierreOrion Microbacterium 52964 68.9 None None 2022
Piperis Microbacterium 53241 68.9 None None 2018
PiperSansNom Microbacterium 53277 68.8 None None 2018
Pulchra Microbacterium 53312 68.8 None None 2019
Quhwah Microbacterium 53549 68.8 None None 2016
Ramiel05 Microbacterium 53250 68.9 None None 2019
RobsFeet Microbacterium 54189 68.6 None None 2016
Savannah Microbacterium 53396 68.9 None None 2019
Scumberland Microbacterium 53276 68.8 None None 2019
Selwyn23 Microbacterium 53205 68.9 None None 2019
Shotgun Microbacterium 52659 68.9 None None 2020
Smarties Microbacterium 54344 68.4 None None 2019
Teamocil Microbacterium 53496 68.6 None None 2018
Tyrumbra Microbacterium 53975 68.7 None None 2018
Yeti Microbacterium 53391 69.0 None None 2023
Entries Per Page
Page of