Details for Subcluster ED1 phages
Members Avg Size (bp) Avg GC% Avg Genes Avg tRNAs
13 63,048 63.8

Subcluster ED1 phages infect hosts in the following genus

Microbacterium

Subcluster ED1 phages
Phages - of
Click on any phage name for details • Click on headers to sort

Phage Name

Host Genus

Genome (bp)

GC%

Genes

tRNAs

Year Found

Alleb Microbacterium 62684 64.5 None None 2017
DejaVu Microbacterium 63339 62.8 None None 2022
Hortus1 Microbacterium 63119 64.6 None None 2016
Hubbs Microbacterium 63862 62.8 None None 2018
Jacko Microbacterium 61421 64.9 None None 2017
Lupine Microbacterium 62533 62.7 None None 2018
OlinDD Microbacterium 63123 64.6 None None 2016
Pavlo Microbacterium 63610 62.8 None None 2021
PhillyPhilly Microbacterium 62869 62.7 None None 2018
Pioneer3 Microbacterium 62954 64.6 None None 2016
Platte Microbacterium 62728 64.7 None None 2019
Roman Microbacterium 64259 62.8 None None 2018
Tandem Microbacterium 63128 64.7 None None 2016
Entries Per Page
Page of