Microbacterium phage Patson
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Patson | |
| Discovery Information | |
| Isolation Host | Microbacterium foliorum NRRL B-24224 |
| Found By | Jessica Rosa/ Kailey Wagner |
| Year Found | 2023 |
| Location Found | Kenosha, WI USA |
| Finding Institution | Carthage College |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| Isolation Temperature | 30°C |
| GPS Coordinates | Unavailable |
| Discovery Notes | Temperature was dry and cool (it was 19 degrees celsius at about 6:00pm). The sample was collected in the front yard of the Carthage College campus house. The top soil was felt dry but after digging deeper, the soil moistened. We dug roughly 1-2 inches into the ground and collected 3-4 spoonfuls of that dirt. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Annotating Institution | Unknown or unassigned |
| Annotation Status | Not sequenced |
| Has been Phamerated? | No |
| Publication Info | |
| Uploaded to GenBank? | No |
| GenBank Accession | None yet |
| Refseq Number | None yet |
| Archiving Info | |
| Archiving status | Archived |
| Pitt Freezer Box# | 177 |
| Pitt Freezer Box Grid# | G7 |