Details for Cluster BC phages
BCShowing ALL cluster members, even provisional ones. Click here to view only sequenced cluster members.
Scroll down or click here to jump to the list of this cluster's phages.
Members | Subclusters | Avg Size (bp) | Avg GC% | Avg Genes | Avg tRNAs |
17 | 4 | 38,840 | 72.2 | 54.4 | 0.3 |
Subclusters | |||
BC1 (5) | BC2 (2) | BC3 (4) | BC4 (1) |
Cluster BC phages infect hosts in the following genus
Lysogeny notes for Cluster BC phages
Phages in this cluster are generally temperate. (This does not, however, guarantee that every single phage will be able to form lysogens, as some may have had important lysogeny genes deleted.)
List of Microbiology Resource Announcements with Cluster BC phages
Kumar et al (2024): Complete genome and characteristics of cluster BC bacteriophage SoJo, isolated using Streptomyces mirabilis NRRL B-2400 in Columbia, MD
Cluster BC phages
Phages - of
Click on any phage name or subcluster for details • Click on headers to sort
Phage Name |
Host Genus |
Subcluster |
Genome (bp) |
GC% |
Genes |
tRNAs |
Year Found |
---|---|---|---|---|---|---|---|
Alderaan* | Streptomyces | None | None | None | None | None | 2020 |
Nyle812* | Streptomyces | None | None | None | None | None | 2022 |
CoryL* | Streptomyces | BC1 | None | None | None | None | 2024 |
Mojorita | Streptomyces | BC1 | 38496 | 72.5 | 56 | 0 | 2015 |
Picard | Streptomyces | BC1 | 39522 | 72.6 | 56 | 0 | 2014 |
Rivi* | Streptomyces | BC1 | None | None | None | None | 2023 |
SoJo | Streptomyces | BC1 | 39033 | 71.5 | 53 | 0 | 2022 |
SV1 | Streptomyces | BC1 | 37612 | 72.7 | 55 | 0 | None |
ToastyFinz | Streptomyces | BC1 | 39693 | 72.5 | 52 | 0 | 2015 |
Darolandstone | Streptomyces | BC2 | 40725 | 72.3 | 55 | 0 | 2017 |
Raleigh | Streptomyces | BC2 | 40785 | 71.8 | 53 | 0 | 2014 |
Austintatious | Streptomyces | BC3 | 36213 | 72.6 | 53 | 0 | 2015 |
Bioscum | Streptomyces | BC3 | 37830 | 72.3 | 54 | 1 | 2015 |
GirlyPop* | Streptomyces | BC3 | None | None | None | None | 2022 |
Ididsumtinwong | Streptomyces | BC3 | 37817 | 72.4 | 55 | 1 | 2015 |
PapayaSalad | Streptomyces | BC3 | 38411 | 72.6 | 54 | 1 | 2015 |
Shyg | Streptomyces | BC4 | 39943 | 70.0 | 57 | 0 | None |
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.