Details for Cluster BD phages
Scroll down or click here to jump to the list of this cluster's phages.

Members Subclusters Avg Size (bp) Avg GC% Avg Genes Avg tRNAs
153 6 50,625 66.4 76.3 0.2
Subclusters

Cluster BD phages infect hosts in the following genus

Streptomyces

Lysogeny notes for Cluster BD phages

Phages in this cluster are generally temperate. (This does not, however, guarantee that every single phage will be able to form lysogens, as some may have had important lysogeny genes deleted.)

List of Microbiology Resource Announcements with Cluster BD phages

Layton et al (2016): Genome Sequences of Streptomyces Phages Amela and Verse

Cluster BD phages
Phages - of
Click on any phage name or subcluster for details • Click on headers to sort

Phage Name

Host Genus

Subcluster

Genome (bp)

GC%

Genes

tRNAs

Year Found

AboveTheLaw* Streptomyces None None None None None 2019
AnoopAnoop* Streptomyces None None None None None 2019
Endor1* Streptomyces None None None None None 2020
Endor2* Streptomyces None None None None None 2020
LunaPhantomWF3* Streptomyces None None None None None 2021
Metro* Streptomyces None None None None None 2018
Phonos* Streptomyces None None None None None 2020
Pichu* Streptomyces None None None None None 2021
Podgo* Streptomyces None None None None None 2021
Rajah* Streptomyces None None None None None 2020
Roanoke* Streptomyces None None None None None 2021
SaltBae* Streptomyces None None None None None 2021
SchizoRibut* Streptomyces None None None None None 2018
Gottfried* Streptomyces B1 None None None None 2018
Aaronocolus Streptomyces BD1 49562 66.2 73 0 2014
Asten Streptomyces BD1 51571 65.7 73 0 2013
BarryBee Streptomyces BD1 51530 65.7 76 0 2022
BeardedLady Streptomyces BD1 49941 66.2 74 0 2016
BigApple* Streptomyces BD1 None None None None 2022
Bovely Streptomyces BD1 49576 66.2 73 0 2017
Brataylor Streptomyces BD1 51067 65.7 77 0 2014
BryanRecycles Streptomyces BD1 50066 65.9 75 0 2016
Caliburn Streptomyces BD1 49949 66.2 72 0 2014
Celeste Streptomyces BD1 50536 65.8 76 0 2016
Chucky Streptomyces BD1 51594 65.7 73 0 2019
CuddlyCaruso* Streptomyces BD1 None None None None 2019
Danzina Streptomyces BD1 50773 65.7 76 0 2014
Dattran Streptomyces BD1 50976 65.8 77 0 2014
DeVitoTheGoat* Streptomyces BD1 None None None None 2019
DirtPoorDustin* Streptomyces BD1 None None None None 2021
Dwayne Streptomyces BD1 51582 65.7 73 0 2019
Eddasa Streptomyces BD1 50605 65.9 76 0 2017
Ejemplo Streptomyces BD1 51517 65.7 71 0 2020
Emaanora Streptomyces BD1 51507 65.7 76 0 2023
EnochSoames Streptomyces BD1 49785 65.8 77 0 2022
Esperer Streptomyces BD1 49908 66.2 74 0 2016
Fennec* Streptomyces BD1 None None None None 2021
Gamjatang* Streptomyces BD1 None None None None 2022
Goby Streptomyces BD1 51393 65.8 76 0 2016
Godpower Streptomyces BD1 50701 65.7 76 0 2014
Hippo Streptomyces BD1 51566 65.6 73 0 2019
Huiothesia* Streptomyces BD1 None None None None 2019
Hydra Streptomyces BD1 50727 66.2 76 0 2014
Indigo Streptomyces BD1 49558 66.2 72 0 2017
Izzy Streptomyces BD1 50113 65.9 75 0 2014
Jash Streptomyces BD1 50066 65.9 75 0 2016
Katalie Streptomyces BD1 51271 65.6 72 0 2020
Lannister Streptomyces BD1 50165 65.7 73 0 2014
LargeTimeRush* Streptomyces BD1 None None None None 2021
Legacy Streptomyces BD1 49941 66.2 73 0 2020
Leviticus Streptomyces BD1 50095 66.2 74 0 2018
Lika Streptomyces BD1 51252 65.8 75 0 2010
Lorelei Streptomyces BD1 50558 65.8 75 0 2015
Maneekul Streptomyces BD1 51612 65.7 73 0 2016
Nabi Streptomyces BD1 51127 65.8 76 0 2015
Nanodon Streptomyces BD1 50082 65.7 75 0 2015
Nekoma* Streptomyces BD1 None None None None 2022
Nerdos Streptomyces BD1 49557 66.2 72 0 2017
Oliynyk Streptomyces BD1 49976 65.9 75 0 2016
Ozzie Streptomyces BD1 49961 66.2 73 0 2016
OzzyJ Streptomyces BD1 51464 65.7 75 0 2015
Phettuccine Streptomyces BD1 49530 66.2 73 0 2018
Premina* Streptomyces BD1 None None None None 2022
Rana Streptomyces BD1 50980 65.8 76 0 2015
RedBear Streptomyces BD1 51271 65.6 73 0 2019
Rufl* Streptomyces BD1 None None None None 2021
Rusticus Streptomyces BD1 50066 65.9 75 0 2017
SarahRose Streptomyces BD1 51567 65.6 73 0 2020
Sasuke* Streptomyces BD1 None None 0 None 2018
Seru* Streptomyces BD1 None None None None 2018
Smitharian* Streptomyces BD1 None None None None 2022
Smolboii* Streptomyces BD1 None None None None 2021
Snorlax Streptomyces BD1 51592 65.7 73 0 2016
Solaris* Streptomyces BD1 None None None None 2020
South40 Streptomyces BD1 51271 65.6 72 0 2020
Sujidade Streptomyces BD1 51552 65.7 77 0 2010
SunsetPointe Streptomyces BD1 49957 66.3 73 0 2020
TagePhighter Streptomyces BD1 51469 65.7 75 0 2021
Toma Streptomyces BD1 51396 65.8 76 0 2016
Triste Streptomyces BD1 51568 65.7 74 0 2019
TuanPN Streptomyces BD1 51517 65.7 71 0 2018
Underworld* Streptomyces BD1 None None None None 2022
UnPocoLoco* Streptomyces BD1 None None None None 2021
Unstoppable Streptomyces BD1 49556 66.2 73 0 2020
WeesawayuAlum* Streptomyces BD1 None None None None 2022
Werner Streptomyces BD1 51566 65.7 73 0 2019
Whatever Streptomyces BD1 51591 65.7 73 0 2015
Yasdnil Streptomyces BD1 51631 65.7 73 0 2018
Yolk* Streptomyces BD1 None None None None 2021
ZaphiroChan* Streptomyces BD1 None None None None 2019
Zemlya Streptomyces BD1 51077 66.6 76 0 2010
Alvy Streptomyces BD2 53011 67.5 89 1 2016
Amethyst Streptomyces BD2 49372 67.2 79 0 2016
Andris Streptomyces BD2 50588 67.2 83 0 2021
Animus Streptomyces BD2 50793 67.0 77 0 2018
BartholomewSD Streptomyces BD2 52131 67.6 87 1 2015
Bowden Streptomyces BD2 52603 67.7 81 1 2016
Caelum Streptomyces BD2 50374 67.0 84 0 2014
Daudau Streptomyces BD2 50602 67.1 83 0 2016
Diane Streptomyces BD2 50483 66.7 79 0 2016
ELB20 Streptomyces BD2 51160 67.0 81 1 None
GirlDinner Streptomyces BD2 50291 67.0 77 0 2023
Haizum Streptomyces BD2 50660 66.8 81 0 2016
Hank144 Streptomyces BD2 50547 66.3 78 0 2017
Issmi Streptomyces BD2 50643 67.6 79 0 2018
Janus Streptomyces BD2 50632 67.0 78 0 2016
Jevington Streptomyces BD2 50941 67.6 82 1 2023
Loofah Streptomyces BD2 52574 67.0 87 0 2023
Marav Streptomyces BD2 50932 67.6 82 1 2022
Nishikigoi Streptomyces BD2 50660 66.8 82 0 2016
Omar Streptomyces BD2 49299 67.3 80 1 2016
Pablito Streptomyces BD2 49492 66.4 76 0 2021
Paedore Streptomyces BD2 52743 67.0 84 0 2013
Paolo Streptomyces BD2 51580 67.4 83 1 2023
Puginator Streptomyces BD2 51731 67.6 83 1 2023
R4 Streptomyces BD2 51071 67.0 86 1 None
SqueakyClean Streptomyces BD2 50837 67.0 78 0 2016
Superstar Streptomyces BD2 50411 65.8 87 0 2023
Tefunt Streptomyces BD2 50574 66.8 81 0 2016
Thestral Streptomyces BD2 52628 67.7 82 1 2016
TinaBelcher Streptomyces BD2 52490 67.7 81 0 2016
Triumph Streptomyces BD2 51233 67.2 83 0 2021
TrvxScott Streptomyces BD2 52600 67.8 81 0 2015
TudouPapa* Streptomyces BD2 None None None None 2022
Weirdflexbutok* Streptomyces BD2 None None None None 2018
Zainub Streptomyces BD2 51761 67.4 84 1 2023
Alsaber Streptomyces BD3 48803 65.9 76 0 2016
Amela Streptomyces BD3 49452 65.6 75 0 2014
Celery Streptomyces BD3 48562 65.4 79 2 2022
Conan Streptomyces BD3 48953 65.9 77 0 2023
DaBaby* Streptomyces BD3 None None None None 2019
Dexers Streptomyces BD3 48907 66.0 74 0 2022
ElGato Streptomyces BD3 48922 65.9 77 0 2023
Hosilda* Streptomyces BD3 None None None None 2023
Kaine Streptomyces BD3 48825 65.8 76 0 2024
Pavo Streptomyces BD3 48901 65.9 77 0 2024
phiCAM Streptomyces BD3 50348 65.6 72 0 None
Provolone Streptomyces BD3 49042 65.9 77 0 2022
Saftant Streptomyces BD3 48883 65.6 74 0 2018
Speedwell Streptomyces BD3 49789 65.9 78 0 2024
Trocean* Streptomyces BD3 None None None None 2019
Vanseggelen Streptomyces BD3 48720 65.5 84 0 2023
Verabelle Streptomyces BD3 48204 65.1 79 0 2023
Verse Streptomyces BD3 49483 65.6 75 0 2014
Yosif Streptomyces BD3 50129 66.1 78 0 2016
BroPlease Streptomyces BD4 50645 67.8 76 1 2021
GreenWeasel Streptomyces BD4 50778 67.7 79 0 2021
phiHau3 Streptomyces BD4 50255 67.8 72 0 None
StrepC Streptomyces BD5 51578 67.4 76 0 None
Celia Streptomyces BD6 50493 68.6 77 1 2018
Itza Streptomyces BD6 50426 68.5 80 1 2018
Urza Streptomyces BD6 50448 68.5 79 1 2018
VieEnRose Streptomyces BD6 50193 68.6 78 1 2019
Entries Per Page
Page of
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.