Details for Cluster BE phages
BEShowing ALL cluster members, even provisional ones. Click here to view only sequenced cluster members.
Scroll down or click here to jump to the list of this cluster's phages.
Members | Subclusters | Avg Size (bp) | Avg GC% | Avg Genes | Avg tRNAs |
73 | 2 | 132,467 | 49.6 | 235.9 | 42.6 |
Subclusters | |
BE1 (38) | BE2 (32) |
Cluster BE phages infect hosts in the following genus
Lysogeny notes for Cluster BE phages
Phages in this cluster appear to generally be lytic.
Papers related to Cluster BE phages
Hughes LE et al. (2018): Eight Genome Sequences of Cluster BE1 Phages That Infect Streptomyces Species.
List of Microbiology Resource Announcements with Cluster BE phages
Stamm et al (2023): Complete genome sequences of Streptomyces griseus phages Spelly and Phredrick
Cluster BE phages
Phages - of
Click on any phage name or subcluster for details • Click on headers to sort
Phage Name |
Host Genus |
Subcluster |
Genome (bp) |
GC% |
Genes |
tRNAs |
Year Found |
---|---|---|---|---|---|---|---|
Coruscant* | Streptomyces | None | None | None | None | None | 2020 |
Dragonflame22* | Streptomyces | None | None | None | None | None | 2021 |
Anedea | Streptomyces | BE1 | 133453 | 49.5 | 242 | 41 | 2022 |
Angela | Streptomyces | BE1 | 133582 | 49.4 | 236 | 42 | 2020 |
Bartholomune | Streptomyces | BE1 | 131879 | 50.2 | 228 | 43 | 2020 |
BlueOtter | Streptomyces | BE1 | 132161 | 50.1 | 227 | 43 | 2023 |
Bmoc | Streptomyces | BE1 | 132885 | 49.6 | 235 | 41 | 2018 |
Braelyn | Streptomyces | BE1 | 131234 | 50.1 | 228 | 38 | 2018 |
Cross | Streptomyces | BE1 | 132807 | 50.1 | 227 | 43 | 2019 |
Cursive | Streptomyces | BE1 | 131901 | 49.8 | 231 | 43 | 2022 |
Daubenski | Streptomyces | BE1 | 133090 | 49.4 | 226 | 39 | 2018 |
EGole | Streptomyces | BE1 | 135653 | 49.9 | 228 | 47 | 2017 |
Evy | Streptomyces | BE1 | 132977 | 49.6 | 226 | 33 | 2018 |
HangryHippo | Streptomyces | BE1 | 132161 | 50.0 | 227 | 43 | 2023 |
Jay2Jay | Streptomyces | BE1 | 133531 | 49.5 | 235 | 45 | 2013 |
Larnav | Streptomyces | BE1 | 133080 | 50.1 | 229 | 43 | 2023 |
Leo04 | Streptomyces | BE1 | 133191 | 50.0 | 230 | 43 | 2022 |
Liandry | Streptomyces | BE1 | 132300 | 50.2 | 227 | 43 | 2021 |
LilMartin | Streptomyces | BE1 | 132470 | 49.5 | 231 | 42 | 2019 |
Lululemon | Streptomyces | BE1 | 131346 | 49.9 | 225 | 43 | 2022 |
Mildred21 | Streptomyces | BE1 | 131976 | 49.5 | 234 | 48 | 2016 |
MulchMansion | Streptomyces | BE1 | 134105 | 49.4 | 236 | 41 | 2019 |
Navo | Streptomyces | BE1 | 130203 | 50.1 | 222 | 40 | 2021 |
NootNoot | Streptomyces | BE1 | 131086 | 50.2 | 221 | 45 | 2016 |
PacManQ | Streptomyces | BE1 | 131346 | 49.9 | 225 | 43 | 2022 |
Paradiddles | Streptomyces | BE1 | 133486 | 49.5 | 216 | 46 | 2016 |
Peebs | Streptomyces | BE1 | 133047 | 50.1 | 226 | 43 | 2013 |
Pepperwood | Streptomyces | BE1 | 133012 | 50.1 | 229 | 43 | 2021 |
Persimmon | Streptomyces | BE1 | 131421 | 50.0 | 231 | 40 | 2021 |
PinkiePie | Streptomyces | BE1 | 132301 | 50.2 | 231 | 40 | 2022 |
Samisti12 | Streptomyces | BE1 | 133710 | 49.9 | 226 | 44 | 2012 |
Scheme | Streptomyces | BE1 | 134433 | 50.0 | 233 | 43 | 2021 |
Squillium | Streptomyces | BE1 | 132303 | 50.2 | 230 | 43 | 2017 |
Sushi23 | Streptomyces | BE1 | 133917 | 50.0 | 229 | 44 | 2015 |
Targaryen | Streptomyces | BE1 | 134920 | 49.5 | 228 | 43 | 2016 |
Teutsch | Streptomyces | BE1 | 132885 | 50.0 | 224 | 44 | 2017 |
Tribute | Streptomyces | BE1 | 133471 | 50.0 | 227 | 40 | 2016 |
Warpy | Streptomyces | BE1 | 132996 | 49.6 | 233 | 44 | 2015 |
Watermoore | Streptomyces | BE1 | 133671 | 50.1 | 226 | 43 | 2022 |
WhereRU | Streptomyces | BE1 | 131755 | 49.9 | 229 | 40 | 2015 |
Amabiko | Streptomyces | BE2 | 131414 | 49.5 | 245 | 45 | 2022 |
Battuta | Streptomyces | BE2 | 130734 | 49.5 | 239 | 43 | 2019 |
Birchlyn | Streptomyces | BE2 | 126524 | 49.2 | 240 | 43 | 2015 |
BoomerJR | Streptomyces | BE2 | 131220 | 49.2 | 242 | 40 | 2017 |
Bordeaux | Streptomyces | BE2 | 131317 | 49.5 | 238 | 44 | 2018 |
CeilingFan | Streptomyces | BE2 | 132946 | 49.3 | 260 | 43 | 2023 |
Elmer | Streptomyces | BE2 | 133578 | 47.7 | 247 | 43 | 2023 |
Enygma | Streptomyces | BE2 | 133969 | 48.5 | 248 | 43 | 2020 |
Genie2 | Streptomyces | BE2 | 131333 | 49.3 | 242 | 40 | 2017 |
Gibbi | Streptomyces | BE2 | 132299 | 49.4 | 257 | 43 | 2021 |
IchabodCrane | Streptomyces | BE2 | 130730 | 49.4 | 239 | 39 | 2018 |
JimJam | Streptomyces | BE2 | 134078 | 49.3 | 251 | 43 | 2019 |
Jollison | Streptomyces | BE2 | 131220 | 49.5 | 240 | 43 | 2023 |
Karimac | Streptomyces | BE2 | 131909 | 49.4 | 241 | 43 | 2012 |
KentuckyRacer | Streptomyces | BE2 | 133791 | 49.3 | 250 | 44 | 2023 |
LukeCage | Streptomyces | BE2 | 133195 | 49.0 | 248 | 41 | 2017 |
MindFlayer | Streptomyces | BE2 | 130258 | 49.5 | 234 | 42 | 2019 |
Mugiwara | Streptomyces | BE2 | 133330 | 49.1 | 255 | 42 | 2023 |
PumpkinSpice | Streptomyces | BE2 | 132480 | 49.4 | 246 | 44 | 2017 |
Quaran19 | Streptomyces | BE2 | 131761 | 49.5 | 243 | 43 | 2020 |
SaltySpitoon | Streptomyces | BE2 | 130852 | 49.5 | 242 | 44 | 2020 |
Sollertia | Streptomyces | BE2 | 131322 | 49.3 | 241 | 42 | 2022 |
Spelly | Streptomyces | BE2 | 131347 | 49.4 | 248 | 44 | 2022 |
Spilled | Streptomyces | BE2 | 132667 | 49.3 | 249 | 44 | 2021 |
Stanimal | Streptomyces | BE2 | 131706 | 49.3 | 240 | 42 | 2016 |
Starbow | Streptomyces | BE2 | 131427 | 49.5 | 238 | 44 | 2017 |
StarPlatinum | Streptomyces | BE2 | 133886 | 49.5 | 251 | 44 | 2017 |
Tomas | Streptomyces | BE2 | 134464 | 48.2 | 237 | 45 | 2020 |
TomSawyer | Streptomyces | BE2 | 133961 | 49.3 | 247 | 43 | 2017 |
ToothPhairy* | Streptomyces | BE2 | None | None | None | None | 2022 |
Wipeout | Streptomyces | BE2 | 132935 | 49.3 | 240 | 38 | 2017 |
Wofford | Streptomyces | BE2 | 133007 | 47.7 | 236 | 45 | 2017 |
Yaboi | Streptomyces | BE2 | 131250 | 49.3 | 242 | 45 | 2017 |
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.