Details for Cluster BU phages
BUShowing ALL cluster members, even provisional ones. Click here to view only sequenced cluster members.
Scroll down or click here to jump to the list of this cluster's phages.
Members | Subclusters | Avg Size (bp) | Avg GC% | Avg Genes | Avg tRNAs |
48 | -- | 29,439 | 54.1 | 45.2 | 0 |
Cluster BU phages infect hosts in the following genus
Lysogeny notes for Cluster BU phages
Phages in this cluster appear to generally be lytic.
Cluster BU phages
Phages - of
Click on any phage name or subcluster for details • Click on headers to sort
Phage Name |
Host Genus |
Genome (bp) |
GC% |
Genes |
tRNAs |
Year Found |
---|---|---|---|---|---|---|
Aquarius | Propionibacterium | 30112 | 54.5 | 48 | 0 | 2016 |
ATCC29399BC | Propionibacterium | 29516 | 54.0 | 46 | 0 | 1978 |
ATCC29399BT | Propionibacterium | 29516 | 54.0 | 46 | 0 | 1978 |
Attacne | Propionibacterium | 28876 | 54.7 | 45 | 0 | 2013 |
BruceLethal | Propionibacterium | 29249 | 54.0 | 44 | 0 | 2014 |
Cota | Propionibacterium | 29549 | 54.0 | 45 | 0 | 2013 |
DrParker | Propionibacterium | 29742 | 54.6 | 45 | 0 | 2016 |
Enochoraptor | Propionibacterium | 29500 | 53.9 | 44 | 0 | 2023 |
Enoki | Propionibacterium | 29347 | 54.6 | 45 | 0 | 2014 |
Keiki | Propionibacterium | 29339 | 54.0 | 45 | 0 | 2013 |
Kubed | Propionibacterium | 29461 | 54.5 | 44 | 0 | 2012 |
Lauchelly | Propionibacterium | 29517 | 53.9 | 45 | 0 | 2013 |
Leviosa | Propionibacterium | 29451 | 53.7 | 44 | 0 | 2015 |
LilBandit | Propionibacterium | 29041 | 54.0 | 45 | 0 | 2015 |
MEAK | Propionibacterium | 29223 | 54.0 | 44 | 0 | 2016 |
Moyashi | Propionibacterium | 29254 | 54.6 | 44 | 0 | 2014 |
MrAK | Propionibacterium | 29726 | 54.4 | 46 | 0 | 2011 |
Ouroboros | Propionibacterium | 29506 | 53.9 | 45 | 0 | 2013 |
P1.1 | Propionibacterium | 29348 | 54.4 | 45 | 0 | 2007 |
P100.1 | Propionibacterium | 29612 | 54.1 | 47 | 0 | 2010 |
P100A | Propionibacterium | 29505 | 53.8 | 45 | 0 | 2010 |
P100D | Propionibacterium | 29506 | 53.8 | 47 | 0 | 2010 |
P101A | Propionibacterium | 29574 | 54.1 | 47 | 0 | 2010 |
P104A | Propionibacterium | 29371 | 54.0 | 45 | 0 | 2010 |
P104B | Propionibacterium | 29330 | 54.2 | 44 | 0 | 2010 |
P105 | Propionibacterium | 29202 | 54.2 | 45 | 0 | 2010 |
P106A | Propionibacterium | 29554 | 54.3 | 45 | 0 | 2011 |
P106C | Propionibacterium | 29641 | 54.2 | 46 | 0 | 2011 |
P106I | Propionibacterium | 29470 | 54.1 | 46 | 0 | 2011 |
P106L | Propionibacterium | 29641 | 54.2 | 45 | 0 | 2011 |
P106M | Propionibacterium | 29641 | 54.2 | 45 | 0 | 2011 |
P107A | Propionibacterium | 29465 | 53.9 | 45 | 0 | 2011 |
P107C | Propionibacterium | 29516 | 54.0 | 44 | 0 | 2011 |
P108C | Propionibacterium | 29494 | 54.2 | 44 | 0 | 2011 |
P14.4 | Propionibacterium | 29729 | 54.1 | 47 | 0 | 2008 |
P9.1 | Propionibacterium | 29214 | 54.1 | 45 | 0 | 2008 |
PA6 | Propionibacterium | 29752 | 54.0 | 48 | 0 | 2007 |
PAD20 | Propionibacterium | 29087 | 54.1 | 45 | 0 | 2008 |
PAS50 | Propionibacterium | 29030 | 54.0 | 46 | 0 | 2008 |
Pirate | Propionibacterium | 29324 | 54.1 | 44 | 0 | 2013 |
Procrass1 | Propionibacterium | 29347 | 54.0 | 45 | 0 | 2011 |
QueenBey | Propionibacterium | 29338 | 54.1 | 43 | 0 | 2014 |
Rileysaurus | Propionibacterium | 29434 | 53.7 | 46 | 0 | 2023 |
SKKY | Propionibacterium | 29594 | 54.6 | 47 | 0 | 2012 |
Solid | Propionibacterium | 29440 | 53.9 | 45 | 0 | 2012 |
Stormborn | Propionibacterium | 29330 | 53.8 | 46 | 0 | 2013 |
Supernova | Propionibacterium | 29217 | 54.5 | 45 | 0 | 2016 |
Wizzo | Propionibacterium | 29463 | 54.4 | 44 | 0 | 2012 |
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.