Details for Cluster CS phages
CSShowing ALL cluster members, even provisional ones. Click here to view only sequenced cluster members.
Scroll down or click here to jump to the list of this cluster's phages.
Members | Subclusters | Avg Size (bp) | Avg GC% | Avg Genes | Avg tRNAs |
79 | 4 | 75,170 | 58.9 | 100.3 | 0.8 |
Subclusters | |||
CS1 (5) | CS2 (37) | CS3 (25) | CS4 (11) |
Cluster CS phages infect hosts in the following genus
Lysogeny notes for Cluster CS phages
Phages in this cluster appear to generally be lytic.
Cluster CS phages
Phages - of
Click on any phage name or subcluster for details • Click on headers to sort
Phage Name |
Host Genus |
Subcluster |
Genome (bp) |
GC% |
Genes |
tRNAs |
Year Found |
---|---|---|---|---|---|---|---|
Alnetta* | Gordonia | None | None | None | None | None | 2021 |
Amore2 | Gordonia | CS1 | 73842 | 56.6 | 102 | 1 | 2019 |
Austin | Gordonia | CS1 | 73898 | 56.6 | 101 | 1 | 2019 |
GMA7 | Gordonia | CS1 | 73419 | 56.6 | 101 | 0 | 2015 |
GTE7 | Gordonia | CS1 | 74431 | 56.8 | 103 | 0 | 2011 |
HayZem | Gordonia | CS1 | 73883 | 56.6 | 103 | 1 | 2022 |
Adgers | Gordonia | CS2 | 76008 | 59.0 | 108 | 1 | 2016 |
Barbochs | Gordonia | CS2 | 75246 | 59.1 | 105 | 1 | 2021 |
Beaver | Gordonia | CS2 | 77394 | 58.9 | 109 | 1 | 2018 |
BenoitCattle | Gordonia | CS2 | 77049 | 58.6 | 108 | 1 | 2023 |
BigShaq | Gordonia | CS2 | 76650 | 58.6 | 106 | 1 | 2023 |
BirksAndSocks | Gordonia | CS2 | 77354 | 58.9 | 110 | 1 | 2016 |
Boneham | Gordonia | CS2 | 77497 | 58.9 | 109 | 1 | 2016 |
Breezic | Gordonia | CS2 | 76057 | 58.9 | 107 | 1 | 2019 |
Butterball | Gordonia | CS2 | 77511 | 58.9 | 107 | 1 | 2017 |
CathyBurgh | Gordonia | CS2 | 75886 | 59.0 | 104 | 1 | 2021 |
Chelms | Gordonia | CS2 | 76261 | 58.6 | 104 | 1 | 2016 |
CinnamonToast | Gordonia | CS2 | 77548 | 58.9 | 109 | 1 | 2024 |
Dakiti | Gordonia | CS2 | 77731 | 58.6 | 107 | 1 | 2021 |
Diabla | Gordonia | CS2 | 77117 | 59.2 | 110 | 1 | 2019 |
Eggsie | Gordonia | CS2 | 74934 | 59.0 | 104 | 1 | 2017 |
Ekhein | Gordonia | CS2 | 76612 | 58.9 | 108 | 1 | 2019 |
Exiguo | Gordonia | CS2 | 75285 | 59.0 | 103 | 1 | 2016 |
FelixAlejandro | Gordonia | CS2 | 77553 | 58.9 | 107 | 1 | 2016 |
Flakey | Gordonia | CS2 | 76889 | 58.9 | 107 | 1 | 2016 |
Gorko | Gordonia | CS2 | 75158 | 59.0 | 103 | 1 | 2016 |
GourdThymes | Gordonia | CS2 | 75807 | 58.9 | 105 | 1 | 2019 |
Hotorobo | Gordonia | CS2 | 76972 | 58.9 | 108 | 1 | 2015 |
Jellybones | Gordonia | CS2 | 77514 | 59.0 | 108 | 1 | 2018 |
John316 | Gordonia | CS2 | 77221 | 59.0 | 109 | 1 | 2019 |
Linetti | Gordonia | CS2 | 78164 | 58.7 | 107 | 1 | 2019 |
Lizzo | Gordonia | CS2 | 75886 | 59.0 | 105 | 1 | 2020 |
Monty | Gordonia | CS2 | 75680 | 58.9 | 105 | 1 | 2014 |
Msay19 | Gordonia | CS2 | 77513 | 59.0 | 108 | 1 | 2017 |
PierreThree | Gordonia | CS2 | 77360 | 58.6 | 106 | 1 | 2022 |
PokyPuppy | Gordonia | CS2 | 77065 | 59.1 | 104 | 1 | 2021 |
Poland | Gordonia | CS2 | 77674 | 58.9 | 109 | 1 | 2020 |
RemRem | Gordonia | CS2 | 75965 | 59.0 | 109 | 1 | 2022 |
RoyalG | Gordonia | CS2 | 75686 | 59.3 | 105 | 1 | 2019 |
Sam12 | Gordonia | CS2 | 75280 | 58.9 | 104 | 1 | 2019 |
Sombrero | Gordonia | CS2 | 76485 | 59.0 | 108 | 1 | 2017 |
Squibbles | Gordonia | CS2 | 76595 | 58.9 | 107 | 1 | 2023 |
SteveFrench | Gordonia | CS2 | 75687 | 59.2 | 103 | 1 | 2016 |
Anamika | Gordonia | CS3 | 73851 | 59.2 | 92 | 1 | 2016 |
Berries | Gordonia | CS3 | 73543 | 59.2 | 92 | 1 | 2021 |
Bianmat | Gordonia | CS3 | 73902 | 59.2 | 93 | 1 | 2021 |
Charianelly | Gordonia | CS3 | 73732 | 59.1 | 93 | 1 | 2022 |
Damp | Gordonia | CS3 | 72364 | 59.1 | 92 | 1 | 2022 |
GalacticEye | Gordonia | CS3 | 73179 | 59.1 | 92 | 1 | 2021 |
Guillaume | Gordonia | CS3 | 73583 | 59.1 | 92 | 1 | 2017 |
Hail2Pitt | Gordonia | CS3 | 73659 | 59.1 | 91 | 0 | 2016 |
Harambe | Gordonia | CS3 | 73511 | 59.2 | 91 | 1 | 2016 |
Hello | Gordonia | CS3 | 73453 | 59.2 | 91 | 1 | 2017 |
Jams | Gordonia | CS3 | 72636 | 59.1 | 92 | 1 | 2021 |
Jormungandr | Gordonia | CS3 | 73380 | 58.9 | 91 | 1 | 2016 |
Kaseim | Gordonia | CS3 | 72748 | 59.2 | 91 | 1 | 2022 |
Lahirium | Gordonia | CS3 | 73885 | 59.1 | 91 | 1 | 2016 |
Lidong | Gordonia | CS3 | 73505 | 59.1 | 92 | 1 | 2021 |
Luker | Gordonia | CS3 | 73453 | 59.0 | 93 | 1 | 2018 |
Minos | Gordonia | CS3 | 73144 | 59.0 | 93 | 1 | 2021 |
MrWormie | Gordonia | CS3 | 72307 | 59.0 | 92 | 1 | 2021 |
Neoevie | Gordonia | CS3 | 73353 | 59.1 | 91 | 1 | 2016 |
Newt | Gordonia | CS3 | 73414 | 59.0 | 93 | 1 | 2018 |
Nimi13 | Gordonia | CS3 | 73594 | 59.1 | 92 | 1 | 2016 |
Shelley | Gordonia | CS3 | 72848 | 59.1 | 92 | 1 | 2021 |
Sticker17 | Gordonia | CS3 | 73299 | 59.1 | 92 | 1 | 2020 |
Teal | Gordonia | CS3 | 73626 | 59.0 | 91 | 1 | 2018 |
Woes | Gordonia | CS3 | 73752 | 59.1 | 91 | 1 | 2015 |
ASerpRocky | Gordonia | CS4 | 74355 | 59.2 | 94 | 0 | 2016 |
Benczkowski14 | Gordonia | CS4 | 75380 | 59.5 | 99 | 0 | 2015 |
Demosthenes | Gordonia | CS4 | 74073 | 59.3 | 95 | 0 | 2015 |
Hollow | Gordonia | CS4 | 75413 | 59.4 | 100 | 0 | 2021 |
Katyusha | Gordonia | CS4 | 75380 | 59.5 | 99 | 0 | 2015 |
Kvothe | Gordonia | CS4 | 75462 | 59.5 | 99 | 0 | 2015 |
Niagara | Gordonia | CS4 | 75306 | 59.5 | 99 | 0 | 2020 |
Philon9 | Gordonia | CS4 | 74736 | 58.7 | 95 | 0 | 2021 |
Teatealatte | Gordonia | CS4 | 75345 | 59.6 | 100 | 0 | 2017 |
Teech | Gordonia | CS4 | 75003 | 59.5 | 97 | 0 | 2021 |
Tredge | Gordonia | CS4 | 75345 | 59.6 | 99 | 0 | 2017 |
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.