Details for Cluster CZ phages
CZShowing ALL cluster members, even provisional ones. Click here to view only sequenced cluster members.
Scroll down or click here to jump to the list of this cluster's phages.
Members | Subclusters | Avg Size (bp) | Avg GC% | Avg Genes | Avg tRNAs |
92 | 8 | 49,115 | 66.4 | 77.8 | 0.0 |
Subclusters | |||||||
CZ1 (27) | CZ2 (24) | CZ3 (3) | CZ4 (22) | CZ5 (1) | CZ6 (3) | CZ7 (1) | CZ8 (1) |
Cluster CZ phages infect hosts in the following genus
Lysogeny notes for Cluster CZ phages
Phages in this cluster are generally temperate. (This does not, however, guarantee that every single phage will be able to form lysogens, as some may have had important lysogeny genes deleted.)
List of Microbiology Resource Announcements with Cluster CZ phages
Lembree et al (2022): Genomic Characterization of the Cluster CZ4 Gordonia terrae Phage Oregano
Cluster CZ phages
Phages - of
Click on any phage name or subcluster for details • Click on headers to sort
Phage Name |
Host Genus |
Subcluster |
Genome (bp) |
GC% |
Genes |
tRNAs |
Year Found |
---|---|---|---|---|---|---|---|
Bunnybear | Gordonia | None | 51268 | 66.9 | 78 | 0 | 2019 |
Lton | Gordonia | None | 42142 | 65.2 | 73 | 0 | 2021 |
Malvern* | Gordonia | None | 53431 | 66.6 | None | None | 2015 |
Nymeria* | Gordonia | None | None | None | None | None | 2015 |
Ohgeesy | Gordonia | None | 53473 | 66.3 | 85 | 0 | 2019 |
Pepperoni | Gordonia | None | 41411 | 65.6 | 68 | 0 | 2023 |
Rohan* | Gordonia | None | None | None | None | None | 2022 |
Snisky* | Gordonia | None | None | None | None | None | 2016 |
Agueybana | Gordonia | CZ1 | 52807 | 66.8 | 85 | 0 | 2020 |
AlumE | Gordonia | CZ1 | 52698 | 66.8 | 82 | 0 | 2020 |
Antonio | Gordonia | CZ1 | 50337 | 66.7 | 78 | 0 | 2017 |
Azaula98* | Gordonia | CZ1 | None | None | None | None | 2019 |
BatStarr | Gordonia | CZ1 | 53432 | 66.6 | 83 | 0 | 2015 |
Bialota | Gordonia | CZ1 | 52089 | 66.7 | 79 | 0 | 2016 |
Bosnia | Gordonia | CZ1 | 54546 | 66.2 | 82 | 0 | 2018 |
BoyNamedSue | Gordonia | CZ1 | 52698 | 66.8 | 82 | 0 | 2018 |
Eudoria | Gordonia | CZ1 | 50337 | 66.6 | 79 | 0 | 2020 |
Eviarto | Gordonia | CZ1 | 53407 | 66.5 | 82 | 0 | 2016 |
Herod | Gordonia | CZ1 | 53826 | 66.5 | 84 | 0 | 2017 |
Hugley | Gordonia | CZ1 | 53806 | 66.5 | 82 | 0 | 2022 |
Hyzer | Gordonia | CZ1 | 60569 | 66.5 | 101 | 0 | 2023 |
Kita | Gordonia | CZ1 | 50346 | 66.7 | 80 | 0 | 2015 |
Madeline | Gordonia | CZ1 | 51668 | 66.3 | 75 | 1 | 2018 |
Manasvini | Gordonia | CZ1 | 50361 | 66.7 | 81 | 0 | 2020 |
Maridalia | Gordonia | CZ1 | 51628 | 66.7 | 83 | 0 | 2017 |
Neobush | Gordonia | CZ1 | 50906 | 66.7 | 81 | 0 | 2019 |
Nymphadora | Gordonia | CZ1 | 53431 | 66.6 | 84 | 0 | 2015 |
Polly | Gordonia | CZ1 | 49780 | 66.6 | 76 | 0 | 2017 |
Samm* | Gordonia | CZ1 | 50361 | 66.7 | None | None | 2020 |
Suscepit | Gordonia | CZ1 | 50338 | 66.7 | 79 | 0 | 2017 |
Tayonia | Gordonia | CZ1 | 50320 | 66.7 | 79 | 0 | 2018 |
ThankyouJordi | Gordonia | CZ1 | 53453 | 66.4 | 83 | 0 | 2016 |
TimTam | Gordonia | CZ1 | 53431 | 66.6 | 82 | 0 | 2016 |
Trumpet | Gordonia | CZ1 | 50338 | 66.7 | 79 | 0 | 2019 |
WelcomeAyanna | Gordonia | CZ1 | 53600 | 66.4 | 83 | 0 | 2016 |
Zameen | Gordonia | CZ1 | 50337 | 66.7 | 79 | 0 | 2018 |
Zirinka | Gordonia | CZ1 | 52077 | 66.7 | 79 | 0 | 2015 |
Attis | Gordonia | CZ2 | 47881 | 66.8 | 74 | 0 | 2015 |
Bjanes7 | Gordonia | CZ2 | 46042 | 66.6 | 72 | 0 | 2016 |
Clap | Gordonia | CZ2 | 46221 | 66.6 | 75 | 0 | 2021 |
Cynthia | Gordonia | CZ2 | 46219 | 66.6 | 75 | 0 | 2017 |
Ebert | Gordonia | CZ2 | 46653 | 66.6 | 78 | 0 | 2016 |
EdnaMode | Gordonia | CZ2 | 46575 | 66.8 | 75 | 0 | 2022 |
GemG | Gordonia | CZ2 | 46225 | 66.6 | 75 | 0 | 2019 |
Gizermo | Gordonia | CZ2 | 46221 | 66.6 | 75 | 0 | 2020 |
Haley23 | Gordonia | CZ2 | 46221 | 66.6 | 75 | 0 | 2018 |
JCole | Gordonia | CZ2 | 45137 | 66.3 | 72 | 1 | 2022 |
Lamberg | Gordonia | CZ2 | 44730 | 66.6 | 71 | 0 | 2016 |
LordFarquaad | Gordonia | CZ2 | 47863 | 66.8 | 76 | 0 | 2016 |
Matteo | Gordonia | CZ2 | 44079 | 66.6 | 68 | 0 | 2019 |
Mocha12 | Gordonia | CZ2 | 46221 | 66.6 | 75 | 0 | 2019 |
Nettuno | Gordonia | CZ2 | 44528 | 66.6 | 71 | 0 | 2021 |
Pickett | Gordonia | CZ2 | 45413 | 66.6 | 74 | 0 | 2020 |
Sahara | Gordonia | CZ2 | 45072 | 66.7 | 72 | 0 | 2019 |
Savage | Gordonia | CZ2 | 46221 | 66.6 | 75 | 0 | 2016 |
SoilAssassin | Gordonia | CZ2 | 47880 | 66.8 | 74 | 0 | 2015 |
Sproutie | Gordonia | CZ2 | 46221 | 66.6 | 75 | 0 | 2017 |
TuertoX | Gordonia | CZ2 | 46221 | 66.6 | 75 | 0 | 2018 |
Vasanti | Gordonia | CZ2 | 46463 | 67.0 | 71 | 0 | 2017 |
Whiteclaw | Gordonia | CZ2 | 46221 | 66.6 | 75 | 0 | 2019 |
Yeet412 | Gordonia | CZ2 | 46684 | 66.8 | 73 | 0 | 2020 |
BaxterFox | Gordonia | CZ3 | 53717 | 66.5 | 86 | 0 | 2015 |
PantheRoc | Gordonia | CZ3 | 53541 | 66.4 | 87 | 0 | 2022 |
Yeezy | Gordonia | CZ3 | 51884 | 66.7 | 86 | 0 | 2015 |
Adora | Gordonia | CZ4 | 51827 | 65.7 | 77 | 0 | 2017 |
Annalisa | Gordonia | CZ4 | 47283 | 66.8 | 79 | 0 | 2023 |
Beenie | Gordonia | CZ4 | 47953 | 66.3 | 73 | 0 | 2017 |
Clark | Gordonia | CZ4 | 47716 | 66.5 | 78 | 0 | 2017 |
DobbysSock | Gordonia | CZ4 | 48198 | 66.3 | 73 | 0 | 2017 |
Dolores | Gordonia | CZ4 | 47336 | 66.6 | 80 | 0 | 2017 |
Dorito | Gordonia | CZ4 | 46784 | 66.5 | 75 | 0 | 2018 |
Easley | Gordonia | CZ4 | 46717 | 66.6 | 77 | 0 | 2017 |
Hortense | Gordonia | CZ4 | 53182 | 65.6 | 80 | 0 | 2017 |
Howe | Gordonia | CZ4 | 53182 | 65.6 | 80 | 0 | 2014 |
Mcklovin | Gordonia | CZ4 | 53155 | 65.8 | 77 | 0 | 2017 |
MichaelScott | Gordonia | CZ4 | 48397 | 66.0 | 80 | 0 | 2017 |
Oregano | Gordonia | CZ4 | 47575 | 66.4 | 79 | 0 | 2021 |
PhriskyACE | Gordonia | CZ4 | 47232 | 66.6 | 74 | 0 | 2023 |
Powerball | Gordonia | CZ4 | 47680 | 66.3 | 76 | 0 | 2018 |
Samman98 | Gordonia | CZ4 | 47548 | 66.5 | 79 | 0 | 2017 |
Sekhmet | Gordonia | CZ4 | 47735 | 66.1 | 79 | 0 | 2018 |
Shlim410 | Gordonia | CZ4 | 53182 | 65.6 | 78 | 0 | 2017 |
Suerte | Gordonia | CZ4 | 47306 | 66.5 | 74 | 0 | 2018 |
Thimann | Gordonia | CZ4 | 48046 | 66.6 | 80 | 0 | 2021 |
Twinkle | Gordonia | CZ4 | 54241 | 65.6 | 79 | 0 | 2017 |
WinkNick | Gordonia | CZ4 | 47259 | 66.5 | 80 | 0 | 2020 |
Denise | Gordonia | CZ5 | 45043 | 65.4 | 78 | 0 | 2017 |
Faith5x5 | Gordonia | CZ6 | 41982 | 65.1 | 71 | 0 | 2018 |
Moosehead | Gordonia | CZ6 | 42671 | 65.1 | 76 | 0 | 2019 |
OneDirection | Gordonia | CZ6 | 40444 | 65.6 | 69 | 0 | 2021 |
Sidious | Gordonia | CZ7 | 51789 | 66.6 | 79 | 0 | 2018 |
RavenCo17 | Gordonia | CZ8 | 49663 | 66.5 | 74 | 0 | 2018 |
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.