Details for Cluster EK phages
EKShowing ALL cluster members, even provisional ones. Click here to view only sequenced cluster members.
Scroll down or click here to jump to the list of this cluster's phages.
Members | Subclusters | Avg Size (bp) | Avg GC% | Avg Genes | Avg tRNAs |
82 | 2 | 54,182 | 59.4 |
Subclusters | |
EK1 (21) | EK2 (18) |
Cluster EK phages infect hosts in the following genus
Lysogeny notes for Cluster EK phages
Currently, it is not known for sure whether phages in this cluster tend to be temperate or lytic.
Cluster EK phages
Phages - of
Click on any phage name or subcluster for details • Click on headers to sort
Phage Name |
Host Genus |
Subcluster |
Genome (bp) |
GC% |
Genes |
tRNAs |
Year Found |
---|---|---|---|---|---|---|---|
Allo* | Microbacterium | None | None | None | None | None | 2021 |
Archery* | Microbacterium | None | None | None | None | None | 2022 |
Battinson* | Microbacterium | None | None | None | None | None | 2022 |
BrokenSpoon* | Microbacterium | None | None | None | None | None | 2022 |
Bruni* | Microbacterium | None | None | None | None | None | 2021 |
ButterBiscuits* | Microbacterium | None | None | None | None | None | 2022 |
Chettaboy* | Microbacterium | None | None | None | None | None | 2022 |
Cogapple* | Microbacterium | None | None | None | None | None | 2022 |
CogBreakfast* | Microbacterium | None | None | None | None | None | 2022 |
CrimeJunky* | Microbacterium | None | None | None | None | None | 2022 |
Dierra* | Microbacterium | None | None | None | None | None | 2021 |
Ethel* | Microbacterium | None | None | None | None | None | 2022 |
EugeneKrabs | Microbacterium | None | 54754 | 58.4 | None | None | 2019 |
Felix13* | Microbacterium | None | None | None | None | None | 2022 |
Florida* | Microbacterium | None | None | None | None | None | 2021 |
Jonhak* | Microbacterium | None | None | None | None | None | 2021 |
Jordi* | Microbacterium | None | None | None | None | None | 2022 |
Luigi* | Microbacterium | None | None | None | None | None | 2022 |
MoodyBlues* | Microbacterium | None | None | None | None | None | 2022 |
MrElectric* | Microbacterium | None | None | None | None | None | 2023 |
MrUnlimited* | Microbacterium | None | None | None | None | None | 2022 |
Nyyx* | Microbacterium | None | None | None | None | None | 2023 |
PaigeI* | Microbacterium | None | None | None | None | None | 2021 |
Renesmee* | Microbacterium | None | None | None | None | None | 2021 |
RubbaDubDub* | Microbacterium | None | None | None | None | None | 2022 |
SoxNFlops* | Microbacterium | None | None | None | None | None | 2023 |
Tangie* | Microbacterium | None | None | None | None | None | 2022 |
Yamper* | Microbacterium | None | None | None | None | None | 2021 |
Zabelle* | Microbacterium | None | None | None | None | None | 2023 |
Zhengyi | Microbacterium | None | 54803 | 58.5 | None | None | 2019 |
Alex44 | Microbacterium | EK1 | 54396 | 59.9 | None | None | 2018 |
ArMaWen | Microbacterium | EK1 | 53939 | 59.9 | None | None | 2018 |
BiolumBertha* | Microbacterium | EK1 | None | None | None | None | 2022 |
Biozilla | Microbacterium | EK1 | 53945 | 59.1 | None | None | 2022 |
Birdfeeder | Microbacterium | EK1 | 53897 | 60.0 | None | None | 2021 |
Bloomer* | Microbacterium | EK1 | None | None | None | None | 2023 |
BlueRugrat | Microbacterium | EK1 | 54124 | 60.2 | None | None | 2018 |
BrAva* | Microbacterium | EK1 | None | None | None | None | 2023 |
Corn21 | Microbacterium | EK1 | 54205 | 60.2 | None | None | 2021 |
CrunchyBoi | Microbacterium | EK1 | 53800 | 59.1 | None | None | 2018 |
Dininghall* | Microbacterium | EK1 | None | None | None | None | 2023 |
DumpQuist | Microbacterium | EK1 | 53924 | 60.1 | None | None | 2022 |
Hangzhou* | Microbacterium | EK1 | None | None | None | None | 2023 |
HitchHiker | Microbacterium | EK1 | 53945 | 59.1 | None | None | 2022 |
Jerral* | Microbacterium | EK1 | None | None | None | None | 2022 |
Jollyrancher* | Microbacterium | EK1 | None | None | None | None | 2023 |
LesNorah | Microbacterium | EK1 | 54521 | 60.2 | None | None | 2021 |
LilyLou | Microbacterium | EK1 | 54388 | 60.0 | None | None | 2018 |
Maliit* | Microbacterium | EK1 | None | None | None | None | 2023 |
Oatly | Microbacterium | EK1 | 53505 | 59.0 | None | None | 2022 |
Pabst | Microbacterium | EK1 | 53620 | 59.0 | None | None | 2019 |
Phogo | Microbacterium | EK1 | 53959 | 60.0 | None | None | 2019 |
PineapplePluto | Microbacterium | EK1 | 53868 | 59.1 | None | None | 2018 |
Seanrah* | Microbacterium | EK1 | None | None | None | None | 2023 |
Sequoia* | Microbacterium | EK1 | None | None | None | None | 2023 |
ShortKing* | Microbacterium | EK1 | None | None | None | None | 2023 |
Stormbreaker | Microbacterium | EK1 | 54050 | 60.0 | None | None | 2019 |
TinyTimothy | Microbacterium | EK1 | 53932 | 56.8 | None | None | 2017 |
TinyTulip* | Microbacterium | EK1 | None | None | None | None | 2023 |
Tucana* | Microbacterium | EK1 | None | None | None | None | 2022 |
Unphazed | Microbacterium | EK1 | 53919 | 60.2 | None | None | 2019 |
Wesak | Microbacterium | EK1 | 53789 | 56.7 | None | None | 2018 |
Xitlalli | Microbacterium | EK1 | 53929 | 60.2 | None | None | 2019 |
YellowPanda | Microbacterium | EK1 | 53658 | 56.7 | None | None | 2021 |
Akoni | Microbacterium | EK2 | 54307 | 60.1 | None | None | 2017 |
AloeVera | Microbacterium | EK2 | 54521 | 60.0 | None | None | 2019 |
Ashton | Microbacterium | EK2 | 54519 | 60.1 | None | None | 2017 |
Atraxi | Microbacterium | EK2 | 53904 | 59.1 | None | None | 2019 |
Fede | Microbacterium | EK2 | 54911 | 60.0 | None | None | 2019 |
Fullmetal | Microbacterium | EK2 | 54438 | 59.8 | None | None | 2019 |
JordanFarm | Microbacterium | EK2 | 54520 | 60.1 | None | None | 2020 |
Mazun | Microbacterium | EK2 | 54839 | 59.8 | None | None | 2019 |
Moleficent | Microbacterium | EK2 | 54452 | 59.8 | None | None | 2022 |
Morrill | Microbacterium | EK2 | 53883 | 59.2 | None | None | 2019 |
Pharky | Microbacterium | EK2 | 54442 | 59.7 | None | None | 2019 |
Phedro | Microbacterium | EK2 | 54442 | 59.7 | None | None | 2019 |
Phractured | Microbacterium | EK2 | 54442 | 59.7 | None | None | 2019 |
PhriedRice | Microbacterium | EK2 | 54546 | 59.7 | None | None | 2018 |
StagePhright | Microbacterium | EK2 | 54442 | 59.7 | None | None | 2019 |
ThirteenKH | Microbacterium | EK2 | 53892 | 59.0 | None | None | 2022 |
Truong | Microbacterium | EK2 | 54309 | 60.1 | None | None | 2019 |
Yafa | Microbacterium | EK2 | 53796 | 58.8 | None | None | 2019 |
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.