Microbacterium phage Bofa2020
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage Bofa2020 | |
Discovery Information | |
Isolation Host | Microbacterium paraoxydans NWU1 |
Found By | Sierra Maestas |
Year Found | 2021 |
Location Found | Omaha, NE Unites States |
Finding Institution | Nebraska Wesleyan University |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | No |
Isolation Temperature | 51°C |
GPS Coordinates | 41.2075 N, 96.06 W Map |
Discovery Notes | Garden Bed in Back Yard. Adopted by Abby Mommeson. |
Naming Notes | I wanted to encapsulate the growth that society endured during 2020 |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Plaque Notes | The plaque growth and size increased after each dilution and isolation. |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Not in Pitt Archives |
Available Files | |
Plaque Picture | Download |
Virtual Digest Picture | Download |
EM Picture | Download |