Gordonia phage Brett
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage Brett | |
Discovery Information | |
Isolation Host | Gordonia terrae 3612 |
Found By | Shayna Dehmler |
Year Found | 2017 |
Location Found | Pittsburgh, PA USA |
Finding Institution | University of Pittsburgh |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | No |
Isolation Temperature | Not entered |
GPS Coordinates | 40.2638 N, 73.5715 W Map |
Discovery Notes | This soil was collected on a day where it had been snowing, so the soil was very hard at first. The soil then thawed overnight. |
Naming Notes | I named my phage after the person I adopted my phage from. |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Plaque Notes | Small and circular. |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Archived |
SEA Designator | Shayna Dehmler |
SEA Lysate Titer | 2x10^11 pfu/mL |
Date of SEA Lysate Titering | Apr 12, 2017 |
Pitt Freezer Box# | 55 |
Pitt Freezer Box Grid# | D6 |
Available Files | |
Restriction Digest Picture | Download |
EM Picture | Download |