Gordonia phage ChocoPie
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage ChocoPie | |
| Discovery Information | |
| Isolation Host | Gordonia rubripertincta NRRL B-16540 |
| Former names | Bawlsnawl |
| Found By | Kristopher Johnson |
| Year Found | 2022 |
| Location Found | Fairfax, VA United States |
| Finding Institution | George Mason University |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Unknown |
| Isolation Temperature | 22°C |
| GPS Coordinates | 38.85031 N, 77.30331 W Map |
| Discovery Notes | The bacteriophage was isolated from a soil sample collected from an aloe vera house plant pot in my apartment. The soil was slightly moist, dark, and rich. The temperature of the room was 22 degrees Celsius. |
| Naming Notes | The name for this phage is the nickname for my group of friends. Each letter represents the first letter of each of our names (or nicknames) |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Annotating Institution | Unknown or unassigned |
| Annotation Status | Not sequenced |
| Plaque Notes | Small plaques, temperate phage |
| Morphotype | Siphoviridae |
| Has been Phamerated? | No |
| Publication Info | |
| Uploaded to GenBank? | No |
| GenBank Accession | None yet |
| Refseq Number | None yet |
| Archiving Info | |
| Archiving status | Not in Pitt Archives |
| Available Files | |
| Plaque Picture | Download |
| Restriction Digest Picture | Download |
| EM Picture | Download |