Microbacterium phage Coborns
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage Coborns | |
Discovery Information | |
Isolation Host | Microbacterium paraoxydans NWU1 |
Found By | Grace Clark |
Year Found | 2019 |
Location Found | River Falls, WI United States |
Finding Institution | University of Wisconsin-River Falls |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
Isolation Temperature | 28°C |
GPS Coordinates | 44.852705 N, 92.616518 W Map |
Discovery Notes | My phage was found in a soil sample I had collected on 09-09-19. I found it underneath a tree and the soil was wet because it had just previously rained that morning. |
Naming Notes | My phage name is Coborns because that was my first job. I worked at Coborns grocery store. |
Sequencing Information | |
Sequencing Complete? | No |
Sequencing Facility | Pittsburgh Bacteriophage Institute |
Shotgun Sequencing Method | Illumina |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Plaque Notes | My plaques were mostly pretty clear holes. They did not have a halo. All of my plaques tended to be quite small holes. My plaques were also very uniform, I did not have different types. |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Archived |
Pitt Freezer Box# | 102 |
Pitt Freezer Box Grid# | F1 |
Available Files | |
Plaque Picture | Download |
Restriction Digest Picture | Download |