Gordonia phage Floppu
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage Floppu | |
Discovery Information | |
Isolation Host | Gordonia terrae CAG3 |
Found By | Kaleb Chassie |
Year Found | 2021 |
Location Found | Cleveland, OH USA |
Finding Institution | Case Western Reserve University |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
Isolation Temperature | 23°C |
GPS Coordinates | 41.5044 N, 81.6083 W Map |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Plaque Notes | appears to be temperate |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Archived |
Pitt Freezer Box# | 139 |
Pitt Freezer Box Grid# | B10 |