Microbacterium phage Gold
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage Gold | |
Discovery Information | |
Isolation Host | Microbacterium paraoxydans NWU1 |
Found By | Alleysia U |
Year Found | 2017 |
Location Found | Lincoln, NE USA |
Finding Institution | Nebraska Wesleyan University |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
Isolation Temperature | Not entered |
GPS Coordinates | 40.0 N, 96.0 W Map |
Discovery Notes | Found on Nebraska Wesleyan University's Campus in mid-January. |
Naming Notes | Initials AU |
Sequencing Information | |
Sequencing Complete? | No |
Sequencing Facility | University of Pittsburgh Genomics and Proteomics Core Laboratories |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Morphotype | Siphoviridae |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Archived |
SEA Lysate Titer | 7.4x10^8 |
Pitt Freezer Box# | 68 |
Pitt Freezer Box Grid# | B6 |
Available Files | |
EM Picture | Download |