Microbacterium phage GoldRush
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage GoldRush | |
Discovery Information | |
Isolation Host | Microbacterium paraoxydans NWU1 |
Found By | Caitlin Broekemeier |
Year Found | 2017 |
Location Found | Wayne, NE USA |
Finding Institution | Nebraska Wesleyan University |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
Isolation Temperature | Not entered |
GPS Coordinates | Unavailable |
Discovery Notes | I took this soil sample from our bean field |
Naming Notes | Dance team name |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Archived |
Pitt Freezer Box# | 68 |
Pitt Freezer Box Grid# | B7 |