Gordonia phage GoodBoySam
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage GoodBoySam | |
Discovery Information | |
Isolation Host | Gordonia rubripertincta NRRL B-16540 |
Found By | Lydia Diaz |
Year Found | 2025 |
Location Found | Pittsburgh, PA USA |
Finding Institution | University of Pittsburgh |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | No |
Isolation Temperature | 30°C |
GPS Coordinates | 40.439253 N, 79.948341 W Map |
Discovery Notes | Discovered by Lydia Diaz and worked with by Daniel Kral, Sam Coppola, Andrew Koman Phipps Conservatory lily flower bed, dry soil with a lot of mulch. Found during spring 2025 |
Naming Notes | Sam cleaned the dishes. |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Not in Pitt Archives |
Available Files | |
Plaque Picture | Download |