Microbacterium phage GorillaGlue
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage GorillaGlue | |
| Discovery Information | |
| Isolation Host | Microbacterium paraoxydans NWU1 |
| Found By | Colton R Starck |
| Year Found | 2019 |
| Location Found | Fairbury, NE United States |
| Finding Institution | Nebraska Wesleyan University |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| Isolation Temperature | 26°C |
| GPS Coordinates | 40.0 N, 97.0 W Map |
| Discovery Notes | Found in mud right next to a dam in Fairbury, NE. |
| Naming Notes | Was hanging out with friends and was asking friends what the name should be. And I than the word GorillaGlue ran through my head so I named it that. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Sequencing Facility | University of Pittsburgh Genomics and Proteomics Core Laboratories |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Annotating Institution | Unknown or unassigned |
| Annotation Status | Not sequenced |
| Has been Phamerated? | No |
| Publication Info | |
| Uploaded to GenBank? | No |
| GenBank Accession | None yet |
| Refseq Number | None yet |
| Archiving Info | |
| Archiving status | Archived |
| Pitt Freezer Box# | 110 |
| Pitt Freezer Box Grid# | A5 |
| Available Files | |
| Plaque Picture | Download |
| EM Picture | Download |