Arthrobacter phage Innachka7
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage Innachka7 | |
Discovery Information | |
Isolation Host | Arthrobacter sp. ATCC 21022 |
Found By | Tetyana Martynyuk |
Year Found | 2014 |
Location Found | Philadelphia, PA USA |
Finding Institution | Saint Joseph's University |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
Isolation Temperature | Not entered |
GPS Coordinates | 39.994611 N, 57.238639 W Map |
Discovery Notes | The soil was extracted baseball size, 1" under the top soil, on September 9, 2014. The soil was dry and the soil sample was clumpy. The sample was taken in 20 degrees Celsius and with 72% humidity. |
Naming Notes | The name of my Phage is Innachka7, named after my mother. My mothers name is Inna, and so I added "chka" to the end. This symbolizes a nick name. At the end is the number 7, which is my favorite number. |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Plaque Notes | My plaques were of the same size, mainly circular with a few that seemed to be oval oriented. The plaques were of different sizes, some larger than others. |
Morphotype | Siphoviridae |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Archived |
Pitt Freezer Box# | 148 |
Pitt Freezer Box Grid# | B4 |
Available Files | |
Plaque Picture | Download |
Restriction Digest Picture | Download |
EM Picture | Download |