Arthrobacter phage MediumRare
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage MediumRare | |
| Discovery Information | |
| Isolation Host | Arthrobacter globiformis B-2979 |
| Found By | Ryan Lee, Adam Weber |
| Year Found | 2023 |
| Location Found | West Lafayette, IN United States |
| Finding Institution | Purdue University |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Unknown |
| Isolation Temperature | 21°C |
| GPS Coordinates | 40.428938 N, 86.909053 W Map |
| Discovery Notes | Ambient temperature of 69F, soil sample taken roughly 2 inches below the surface at the indicated coordinates. |
| Naming Notes | Favorite steak cooking temp. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Annotating Institution | Unknown or unassigned |
| Annotation Status | Not sequenced |
| Plaque Notes | Opaque and slightly raised. Typically grow in varying sizes |
| Has been Phamerated? | No |
| Publication Info | |
| Uploaded to GenBank? | No |
| GenBank Accession | None yet |
| Refseq Number | None yet |
| Archiving Info | |
| Archiving status | Archived |
| Pitt Freezer Box# | 187 |
| Pitt Freezer Box Grid# | F6 |