Gordonia phage Mellanderson
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage Mellanderson | |
Discovery Information | |
Isolation Host | Gordonia terrae CAG3 |
Found By | Rachel E Owad |
Year Found | 2025 |
Location Found | Pittsburgh, PA United States |
Finding Institution | Chatham University |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
Isolation Temperature | 26°C |
GPS Coordinates | Unavailable |
Discovery Notes | This sample was taken a mulch-covered flower bed near Mellon Board Room. It was taken from a clear spot between two bushes from about two inches down, the exact coordinates of the site being 40.4473160, -79.9241608 with an ambient temperature of 79 degrees Fahrenheit. The soil was somewhat damp due to recent rain. |
Naming Notes | The sample was named Mellon after the location it was found, near the Mellon Board Room on Chatham's Shadyside campus. |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Not in Pitt Archives |