Streptomyces phage MySon
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage MySon | |
Discovery Information | |
Isolation Host | Streptomyces griseus ATCC 10137 |
Found By | Katherine Carrillo |
Year Found | 2017 |
Location Found | Denton, TX USA |
Finding Institution | University of North Texas |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
Isolation Temperature | 35°C |
GPS Coordinates | 33.14944 N, 97.1198 W Map |
Discovery Notes | Soil: Damp, had lot of roots from nearby plants, had lots of ants on top layer of soil Temperature: 84 F Time of day collected: 11:56am Day collected: 8/26/2017 |
Naming Notes | My friend Junior thought it would be cool to have my phage named after him, but when I checked to see if his name was available in phagesdb I saw that it was already taken so instead we settled on naming my phage MySon since he calls me mom and I call him son and this phage is like my child now. |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Plaque Notes | Plaques were always clear, circular plaques usually 3cm in diameter |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Archived |
Pitt Freezer Box# | 70 |
Pitt Freezer Box Grid# | C11 |
Available Files | |
Plaque Picture | Download |
Restriction Digest Picture | Download |
EM Picture | Download |