Gordonia phage Oleander
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage Oleander | |
Discovery Information | |
Isolation Host | Gordonia terrae 3612 |
Found By | Haley Phillips |
Year Found | 2016 |
Location Found | Charleston, SC USA |
Finding Institution | College of Charleston |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | No |
Isolation Temperature | Not entered |
GPS Coordinates | 32.786427 N, 79.949361 W Map |
Discovery Notes | Soil was found at MUSC Urban Farm next to an okra plant. The soil was dry with just a little moisture in it. It was 86 degrees outside, 53% humidity. The soil was slightly shaded and it was collected at 5:00 pm. |
Naming Notes | Oleander is the name of the street where I rented my very first house. |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Not in Pitt Archives |