Gordonia phage Rhulk
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Rhulk | |
| Discovery Information | |
| Isolation Host | Gordonia terrae CAG3 |
| Former names | Katrina |
| Found By | Tony Yost |
| Year Found | 2022 |
| Location Found | Cullowhee, NC USA |
| Finding Institution | Western Carolina University |
| Program | Phage Hunters Integrating Research and Education |
| From enriched soil sample? | Yes |
| Isolation Temperature | 19°C |
| GPS Coordinates | 35.311667 N, 83.189167 W Map |
| Discovery Notes | My phage was found on a trail system, underneath a tree. The soil was slightly moist and dark. |
| Naming Notes | The name was chosen at random. There is no significance attached to it. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Annotating Institution | Unknown or unassigned |
| Annotation Status | Not sequenced |
| Has been Phamerated? | No |
| Publication Info | |
| Uploaded to GenBank? | No |
| GenBank Accession | None yet |
| Refseq Number | None yet |
| Archiving Info | |
| Archiving status | Archived |
| SEA Lysate Titer | 3.8x10^8 PFU/mL |
| Pitt Freezer Box# | 153 |
| Pitt Freezer Box Grid# | B11 |
| Available Files | |
| Plaque Picture | Download |
| Restriction Digest Picture | Download |