Microbacterium phage Ronald16
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage Ronald16 | |
Discovery Information | |
Isolation Host | Microbacterium paraoxydans NWU1 |
Found By | Adam Granville |
Year Found | 2016 |
Location Found | Lincoln, NE USA |
Finding Institution | Nebraska Wesleyan University |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Unknown |
Isolation Temperature | Not entered |
GPS Coordinates | 40.838785 N, 96.647596 W Map |
Discovery Notes | was discovered in dry soil outside of our science building on campus |
Naming Notes | the name is from my grandpa's name as well as the year that it was discovered |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Plaque Notes | plaques were large in size |
Morphotype | Siphoviridae |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Archived |
SEA Lysate Titer | 5.4x10^9 |
Date of SEA Lysate Titering | Oct 4, 2016 |
Pitt Freezer Box# | 45 |
Pitt Freezer Box Grid# | G3 |
Available Files | |
EM Picture | Download |