Microbacterium phage Runt10
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage Runt10 | |
Discovery Information | |
Isolation Host | Microbacterium paraoxydans NWU1 |
Found By | Isaak Fredrickson |
Year Found | 2024 |
Location Found | Ceresco, NE United States |
Finding Institution | Nebraska Wesleyan University |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | No |
Isolation Temperature | 37°C |
GPS Coordinates | 41.060833 N, 96.587222 W Map |
Discovery Notes | Taken from an herb pot that was handed down to my mother from my grandmother. The pot is stored outdoors during the fall, spring, and summer; it is stored indoors during the winter. |
Naming Notes | Named based on the "runt" nature of the phage as well as my favorite number. |
Sequencing Information | |
Sequencing Complete? | No |
Sequencing Facility | University of Pittsburgh Genomics and Proteomics Core Laboratories |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Plaque Notes | Clear, medium, circular plaques |
Morphotype | Siphoviridae |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Not in Pitt Archives |
Available Files | |
Plaque Picture | Download |
EM Picture | Download |