Gordonia phage SamSam
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage SamSam | |
| Discovery Information | |
| Isolation Host | Gordonia terrae 3612 |
| Found By | Madison Geraghty |
| Year Found | 2016 |
| Location Found | Nutley, NJ USA |
| Finding Institution | Alliance University (formerly Nyack College) |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| Isolation Temperature | 28°C |
| GPS Coordinates | 40.822739 N, 74.146255 W Map |
| Discovery Notes | I found it in my backyard on a bit of a hill. Right next to my driveway on the right side. It's a space of dirt between my house and my next door neighbors house. |
| Naming Notes | I named it after my cousin's nickname I call her. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Annotating Institution | Unknown or unassigned |
| Annotation Status | Not sequenced |
| Plaque Notes | Initial soil sample had two types of plaques clear and cloudy. The cloudy phage was donated to Shayla Phippen and Racquel Mullings and named ShayRa. |
| Has been Phamerated? | No |
| Publication Info | |
| Uploaded to GenBank? | No |
| GenBank Accession | None yet |
| Refseq Number | None yet |
| Archiving Info | |
| Archiving status | Archived |
| Pitt Freezer Box# | 71 |
| Pitt Freezer Box Grid# | G9 |