Gordonia phage Toddias
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage Toddias | |
Discovery Information | |
Isolation Host | Gordonia rubripertincta NRRL B-16540 |
Found By | Grace Sanders, Maria Thoben, Baylee Fish |
Year Found | 2022 |
Location Found | New Salisbury, IN United States of America |
Finding Institution | Indiana University-Southeast |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
Isolation Temperature | 26°C |
GPS Coordinates | 38.51996 N, 86.1253 W Map |
Discovery Notes | This plaque was adopted from Wyatt Stuffle. Wyatt Stuffle collected the dirt sample in a yard. The soil contained grass, roots, and twigs and was collected at 5:47 pm, on 8/27/2022. |
Naming Notes | Originally, this phage was named Todd. As that name was taken, my lab partners and I worked throughout the semester to pick a new name based off it, which included ToddiestKing, Princess Todd, ToddyTodd, etc until we landed on Toddias, as a play on Tobbias. |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Plaque Notes | This phage produces phages of a range of 0.25 mm to 3mm in diameter, and are clear in appearance. |
Morphotype | Siphoviridae |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Archived |
Pitt Freezer Box# | 156 |
Pitt Freezer Box Grid# | H2 |
Available Files | |
Plaque Picture | Download |
EM Picture | Download |