Gordonia phage Vagabundus
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Vagabundus | |
| Discovery Information | |
| Isolation Host | Gordonia terrae CAG3 |
| Found By | Debbie Reck |
| Year Found | 2022 |
| Location Found | Cullowhee, NC United States of America |
| Finding Institution | Western Carolina University |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| Isolation Temperature | 21°C |
| GPS Coordinates | 35.311667 N, 83.189167 W Map |
| Discovery Notes | The sample was collected on Western Carolina University's trail system, near the beginning of the trail. Collected on 10/05/2022 in the mid-afternoon and the temperature was 70 degrees Fahrenheit. Sample was found in a hollow tree-root, exposed to the elements. I didn't have to dig deeper to get to fine soil and to collect it. It was also in a shaded region. The soil was fine in texture, no large clumps. Very dark brown in color. Soil was also a little damp. There were twigs, leaves, and other forest debris inside the root. |
| Naming Notes | I named my bacteriophage Vagabundus for two reasons. One, Vagabundus is Latin for Vagabond and Latin, to me, just sounds so cool and I felt as though it had a nice ring to it. The other reason is that for about 6-7 weeks, I was having no luck in finding a positive phage sample. When I mapped all of the locations I had been to, the map showed that I had traveled all around the campus (not everywhere, but I covered quite some distance). On the day that I found my phage sample (unbeknownst yet) I decided to go to the campus's trail system and wander about. As I was looking and walking around, I stumbled upon this exposed tree root, and I felt as though it were calling to me, saying that my sample was here; and sure enough, it was! *Vagabond means to wander from place to place (without a set home or job). I felt as though I had wandered about my campus and the trail system, trying to locate my phage. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Annotating Institution | Unknown or unassigned |
| Annotation Status | Not sequenced |
| Has been Phamerated? | No |
| Publication Info | |
| Uploaded to GenBank? | No |
| GenBank Accession | None yet |
| Refseq Number | None yet |
| Archiving Info | |
| Archiving status | Archived |
| SEA Lysate Titer | 6x10^8 PFU/mL |
| Pitt Freezer Box# | 153 |
| Pitt Freezer Box Grid# | C2 |
| Available Files | |
| Plaque Picture | Download |
| Restriction Digest Picture | Download |