Details for Subcluster A1 phages
Showing ALL subcluster members, even provisional ones. Click here to view only sequenced subcluster members.
Members | Avg Size (bp) | Avg GC% | Avg Genes | Avg tRNAs |
277 | 51,760 | 63.7 | 91.1 | 0.2 |
Subcluster A1 phages infect hosts in the following genus
Microbiology Resource Announcements with Subcluster A1 phages
Westover et al (2024): Complete genome sequences of Mycobacterium smegmatis phages Ashballer and Bombitas
Anders et al (2023): Genome sequences of 31 mycobacteriophages isolated on Mycobacterium smegmatis mc2155 at room temperature
Subcluster A1 phages
Phages - of
Click on any phage name for details • Click on headers to sort
Phage Name |
Host Genus |
Genome (bp) |
GC% |
Genes |
tRNAs |
Year Found |
---|---|---|---|---|---|---|
Abbyshoes | Mycobacterium | 51324 | 63.7 | 88 | 1 | 2020 |
Abrogate | Mycobacterium | 52530 | 63.8 | 91 | 0 | 2011 |
Acme | Mycobacterium | 51793 | 63.5 | 91 | 0 | 2015 |
Adahisdi | Mycobacterium | 51703 | 63.8 | 84 | 1 | 2015 |
Aeneas | Mycobacterium | 53684 | 63.6 | 99 | 0 | 2011 |
AFIS | Mycobacterium | 51737 | 63.7 | 88 | 0 | 2014 |
Agaliana | Mycobacterium | 49659 | 63.5 | 87 | 0 | 2023 |
Ajay | Mycobacterium | 49516 | 63.6 | 84 | 0 | 2018 |
Alberto11* | Mycobacterium | None | None | None | None | 2010 |
Alsfro | Mycobacterium | 52136 | 63.6 | 98 | 0 | 2012 |
Altman | Mycobacterium | 52762 | 63.5 | 94 | 0 | 2020 |
Alvin | Mycobacterium | 49577 | 63.5 | 86 | 0 | 2014 |
Anglerfish | Mycobacterium | 52380 | 63.5 | 93 | 0 | 2011 |
Applejack | Mycobacterium | 49791 | 63.5 | 91 | 0 | 2023 |
Arcanine | Mycobacterium | 52273 | 63.7 | 94 | 0 | 2012 |
Arlo | Mycobacterium | 52960 | 63.8 | 96 | 0 | 2017 |
Ashballer | Mycobacterium | 52231 | 63.8 | 95 | 1 | 2022 |
Atkinbua | Mycobacterium | 52955 | 63.3 | 98 | 0 | 2010 |
BaconJack | Mycobacterium | 53793 | 63.8 | 97 | 0 | 2017 |
Barriga | Mycobacterium | 52643 | 63.4 | 101 | 0 | 2007 |
Beatrix | Mycobacterium | 52295 | 63.9 | 90 | 0 | 2017 |
BeesKnees | Mycobacterium | 51702 | 63.7 | 95 | 1 | 2013 |
Bethlehem | Mycobacterium | 52250 | 63.2 | 87 | 0 | 2003 |
Bexan | Mycobacterium | 52078 | 63.8 | 89 | 0 | 2019 |
Big3 | Mycobacterium | 53442 | 63.4 | 91 | 0 | 2016 |
Bigfoot | Mycobacterium | 51646 | 63.7 | 87 | 0 | 2012 |
BigMamaLlama* | Mycobacterium | None | None | None | None | 2014 |
BigMau | Mycobacterium | 52632 | 63.7 | 91 | 1 | 2012 |
BigPaolini | Mycobacterium | 49601 | 63.5 | 85 | 0 | 2017 |
BillKnuckles | Mycobacterium | 51821 | 63.4 | 86 | 0 | 2006 |
Bircsak | Mycobacterium | 53622 | 63.6 | 91 | 0 | 2015 |
Bison* | Mycobacterium | None | None | None | None | 2010 |
Blue | Mycobacterium | 50864 | 63.9 | 84 | 0 | 2015 |
BluSpix | Mycobacterium | 47219 | 63.5 | 89 | 0 | 2022 |
Bob3 | Mycobacterium | 52233 | 63.8 | 94 | 0 | 2009 |
Bones | Mycobacterium | 52528 | 63.8 | 89 | 0 | 2017 |
BPBiebs31 | Mycobacterium | 53171 | 63.4 | 96 | 1 | 2010 |
Briton15 | Mycobacterium | 53032 | 63.7 | 94 | 1 | 2015 |
Brody* | Mycobacterium | None | None | None | None | 2012 |
Bruns | Mycobacterium | 53003 | 63.6 | 96 | 0 | 2009 |
Brutter19* | Mycobacterium | None | None | None | None | 2017 |
Bullseye1* | Mycobacterium | None | None | None | None | 2017 |
Bullseyed* | Mycobacterium | None | None | None | None | 2012 |
Burton | Mycobacterium | 52607 | 63.6 | 90 | 0 | 2013 |
Buttons | Mycobacterium | 49420 | 63.7 | 86 | 0 | 2015 |
Bxb1 | Mycobacterium | 50550 | 63.6 | 86 | 0 | 1990 |
CactusRose | Mycobacterium | 52659 | 63.8 | 97 | 0 | 2015 |
Cagedmage* | Mycobacterium | None | None | None | None | 2012 |
Carlyle | Mycobacterium | 51220 | 63.6 | 91 | 0 | 2018 |
Catastrophe* | Mycobacterium | None | None | None | None | 2019 |
Cedar* | Mycobacterium | None | None | None | None | 2014 |
CgAm* | Mycobacterium | None | None | None | None | 2014 |
Chanagan | Mycobacterium | 50727 | 63.7 | 91 | 0 | 2022 |
Charlotte* | Mycobacterium | None | None | None | None | 2013 |
Ciao | Mycobacterium | 50867 | 63.7 | 94 | 0 | 2021 |
ConceptII | Mycobacterium | 53287 | 63.5 | 97 | 0 | 2009 |
Conlectus* | Mycobacterium | None | None | None | None | 2015 |
Corvo | Mycobacterium | 53325 | 63.7 | 94 | 0 | 2012 |
Crispicous1 | Mycobacterium | 50827 | 63.7 | 89 | 0 | 2016 |
Cueylyss | Mycobacterium | 48484 | 64.1 | 76 | 0 | 2014 |
DD5 | Mycobacterium | 51621 | 63.4 | 87 | 0 | 2005 |
Dexes | Mycobacterium | 54333 | 63.3 | 93 | 0 | 2017 |
DoodleBob* | Mycobacterium | None | None | None | None | 2014 |
Doom | Mycobacterium | 51421 | 63.8 | 85 | 0 | 2009 |
Dreamboat | Mycobacterium | 51083 | 63.9 | 94 | 0 | 2010 |
DreamCatcher | Mycobacterium | 53408 | 63.4 | 102 | 0 | 2014 |
DrFeelGood | Mycobacterium | 50155 | 63.9 | 85 | 0 | 2017 |
Dulcie | Mycobacterium | 53970 | 63.7 | 94 | 0 | 2017 |
Dussy | Mycobacterium | 51344 | 63.7 | 86 | 1 | 2020 |
Dynamix | Mycobacterium | 50628 | 63.7 | 91 | 1 | 2013 |
Edtherson | Mycobacterium | 51492 | 64.0 | 91 | 0 | 2012 |
Espresso | Mycobacterium | 51829 | 63.8 | 88 | 0 | 2023 |
Euphoria | Mycobacterium | 53597 | 63.7 | 94 | 0 | 2010 |
Eyeball | Mycobacterium | 52231 | 63.9 | 94 | 0 | 2015 |
Fajezeel | Mycobacterium | 51083 | 63.4 | 90 | 0 | 2015 |
Fascinus | Mycobacterium | 52157 | 63.7 | 86 | 0 | 2009 |
Fenn | Mycobacterium | 53449 | 63.7 | 97 | 1 | 2017 |
Ferocissimum* | Mycobacterium | None | None | None | None | 2016 |
FlowerChild* | Mycobacterium | None | None | None | None | 2009 |
Forsytheast | Mycobacterium | 52695 | 63.7 | 96 | 0 | 2012 |
FourStarNutty* | Mycobacterium | None | None | None | None | 2012 |
Francis47 | Mycobacterium | 53936 | 63.6 | 93 | 0 | 2017 |
Froghopper | Mycobacterium | 48149 | 64.0 | 82 | 0 | 2005 |
Fushigi | Mycobacterium | 50350 | 63.7 | 86 | 0 | 2010 |
GageAP | Mycobacterium | 51904 | 63.5 | 91 | 0 | 2013 |
Gandalf20 | Mycobacterium | 51735 | 63.6 | 94 | 0 | 2014 |
Gompeii16 | Mycobacterium | 53623 | 63.6 | 91 | 0 | 2015 |
Graduation | Mycobacterium | 52823 | 63.5 | 97 | 0 | 2011 |
GrecoEtereo | Mycobacterium | 52200 | 63.5 | 92 | 0 | 2022 |
Greg | Mycobacterium | 51083 | 63.4 | 90 | 0 | 2015 |
GummyWorm* | Mycobacterium | None | None | None | None | 2011 |
Gwendoluna | Mycobacterium | 52044 | 63.6 | 92 | 0 | 2022 |
Gyzlar | Mycobacterium | 49064 | 63.9 | 87 | 0 | 2020 |
Hami1 | Mycobacterium | 47696 | 63.5 | 89 | 0 | 2023 |
HanShotFirst | Mycobacterium | 52390 | 63.8 | 91 | 0 | 2012 |
HarryOW | Mycobacterium | 52935 | 63.8 | 94 | 0 | 2018 |
Hermia | Mycobacterium | 49670 | 63.9 | 84 | 0 | 2023 |
HermioneGrange | Mycobacterium | 53147 | 63.6 | 96 | 1 | 2016 |
Homines | Mycobacterium | 48502 | 63.8 | 87 | 0 | 2017 |
Hope4ever | Mycobacterium | 50455 | 63.6 | 88 | 0 | 2012 |
Ichabod | Mycobacterium | 53317 | 63.8 | 95 | 1 | 2011 |
IgnatiusPatJac | Mycobacterium | 51164 | 63.6 | 93 | 0 | 2020 |
ILeeKay | Mycobacterium | 51017 | 64.0 | 91 | 0 | 2010 |
Inyanga | Mycobacterium | 51735 | 63.8 | 88 | 0 | 2023 |
JackSparrow | Mycobacterium | 51576 | 63.6 | 93 | 1 | 2015 |
Jasper | Mycobacterium | 50968 | 63.7 | 94 | 0 | 2004 |
JC27 | Mycobacterium | 52169 | 63.6 | 97 | 0 | 2004 |
JCfoboat* | Mycobacterium | None | None | None | None | 2013 |
Jerm2 | Mycobacterium | 53215 | 63.6 | 91 | 1 | 2012 |
Jorgensen | Mycobacterium | 53771 | 63.6 | 102 | 0 | 2019 |
JuliaChild | Mycobacterium | 52229 | 63.5 | 91 | 1 | 2021 |
Kanely | Mycobacterium | 52539 | 63.5 | 93 | 0 | 2016 |
KatAttack* | Mycobacterium | None | None | None | None | 2011 |
KBG | Mycobacterium | 53572 | 63.6 | 89 | 0 | 2003 |
Kees27* | Mycobacterium | None | None | None | None | 2023 |
Kelcifer* | Mycobacterium | None | None | None | None | 2018 |
Kenmech | Mycobacterium | 52470 | 63.7 | 92 | 1 | 2020 |
Killigrew | Mycobacterium | 51163 | 63.8 | 87 | 0 | 2016 |
KingLeonidas* | Mycobacterium | None | None | None | None | 2012 |
KSSJEB | Mycobacterium | 51381 | 63.6 | 92 | 0 | 2008 |
Kugel | Mycobacterium | 52379 | 63.8 | 95 | 0 | 2008 |
Kykar | Mycobacterium | 50294 | 63.7 | 87 | 1 | 2009 |
KyMonks1A | Mycobacterium | 52145 | 63.6 | 95 | 1 | 2016 |
Lamina13 | Mycobacterium | 53255 | 63.7 | 96 | 0 | 2012 |
Lesedi | Mycobacterium | 50486 | 63.8 | 89 | 0 | 2008 |
Licorice | Mycobacterium | 53274 | 63.7 | 91 | 0 | 2013 |
LilBib | Mycobacterium | 50325 | 63.8 | 80 | 0 | 2023 |
LilDraco* | Mycobacterium | None | None | None | None | 2019 |
Littlefoot32* | Mycobacterium | None | None | None | None | 2011 |
Lockley | Mycobacterium | 51478 | 63.4 | 90 | 0 | 2006 |
Long2B* | Mycobacterium | None | None | None | None | 2016 |
Lopton | Mycobacterium | 52394 | 63.5 | 87 | 1 | 2016 |
LoversRock* | Mycobacterium | None | None | None | None | 2019 |
Magnar | Mycobacterium | 51428 | 63.7 | 91 | 0 | 2017 |
Magnito | Mycobacterium | 51743 | 63.8 | 92 | 0 | 2010 |
Makemake | Mycobacterium | 52496 | 63.8 | 93 | 0 | 2014 |
Manatee | Mycobacterium | 51040 | 63.8 | 92 | 0 | 2011 |
Marcell | Mycobacterium | 49186 | 64.0 | 83 | 0 | 2011 |
Marchy | Mycobacterium | 50196 | 63.4 | 88 | 0 | 2023 |
Marge | Mycobacterium | 51268 | 63.9 | 90 | 0 | 2020 |
Maroc7 | Mycobacterium | 53350 | 63.5 | 92 | 0 | 2010 |
Marsha | Mycobacterium | 54459 | 63.9 | 98 | 0 | 2009 |
MaryBeth | Mycobacterium | 51854 | 63.5 | 90 | 0 | 2012 |
McGuire | Mycobacterium | 51521 | 63.7 | 92 | 1 | 2013 |
MetalQZJ | Mycobacterium | 51854 | 63.5 | 88 | 0 | 2012 |
Michley | Mycobacterium | 51527 | 63.7 | 92 | 0 | 2016 |
Mimicat* | Mycobacterium | None | None | None | None | 2013 |
Minion* | Mycobacterium | None | None | None | None | 2011 |
Mirluk* | Mycobacterium | None | None | None | None | 2019 |
Mkhuseli | Mycobacterium | 50128 | 63.6 | 91 | 0 | 2023 |
Molly | Mycobacterium | 50443 | 63.7 | 91 | 0 | 2021 |
Monet | Mycobacterium | 53391 | 63.8 | 96 | 0 | 2012 |
Moose | Mycobacterium | 52695 | 63.7 | 95 | 0 | 2012 |
Moter17* | Mycobacterium | None | None | None | None | 2014 |
MPlant7149 | Mycobacterium | 51372 | 63.7 | 92 | 0 | 2009 |
MrGordo | Mycobacterium | 50988 | 63.8 | 92 | 0 | 2010 |
Mryolo | Mycobacterium | 50505 | 64.0 | 87 | 0 | 2012 |
Mule | Mycobacterium | 51468 | 63.6 | 94 | 0 | 2009 |
Museum | Mycobacterium | 51426 | 63.6 | 90 | 0 | 2005 |
Naira | Mycobacterium | 53581 | 63.7 | 96 | 1 | 2017 |
NedStark* | Rhodococcus | None | None | None | None | 2014 |
NEHalo | Mycobacterium | 50535 | 63.8 | 88 | 0 | 2016 |
Nepal* | Mycobacterium | None | None | None | None | 2009 |
Nerujay | Mycobacterium | 53455 | 63.7 | 97 | 0 | 2014 |
Nhonho | Mycobacterium | 51355 | 63.8 | 88 | 0 | 2011 |
Niza | Mycobacterium | 51672 | 63.4 | 89 | 0 | 2016 |
Norz | Mycobacterium | 53857 | 63.6 | 90 | 0 | 2021 |
Ohno789 | Mycobacterium | 52817 | 63.6 | 95 | 0 | 2014 |
Oogway | Mycobacterium | 51745 | 63.6 | 87 | 0 | 2014 |
Osoo* | Mycobacterium | None | None | None | None | 2016 |
Oxente* | Mycobacterium | None | None | None | None | 2009 |
PacerPaul | Mycobacterium | 52732 | 63.6 | 91 | 0 | 2014 |
Papez | Mycobacterium | 52501 | 63.8 | 94 | 0 | 2011 |
Paphu | Mycobacterium | 51159 | 64.1 | 92 | 0 | 2018 |
Paraselene | Mycobacterium | 51176 | 64.0 | 89 | 0 | 2022 |
Pari | Mycobacterium | 50614 | 63.5 | 91 | 1 | 2010 |
Parks1* | Mycobacterium | None | None | None | None | 2012 |
Parliament | Mycobacterium | 53727 | 63.9 | 93 | 0 | 2014 |
PascalRango | Mycobacterium | 52468 | 63.6 | 91 | 1 | 2022 |
PattyP | Mycobacterium | 52057 | 63.6 | 92 | 0 | 2011 |
Payneful | Mycobacterium | 49288 | 63.8 | 86 | 0 | 2024 |
Pelly | Mycobacterium | 53731 | 63.6 | 94 | 0 | 2022 |
Pepe | Mycobacterium | 50515 | 64.0 | 86 | 0 | 2011 |
Perseus | Mycobacterium | 53142 | 63.7 | 92 | 0 | 2010 |
Peterson | Mycobacterium | 52386 | 63.7 | 89 | 1 | 2012 |
Petp2012 | Mycobacterium | 51703 | 63.7 | 88 | 1 | 2012 |
Petruchio | Mycobacterium | 49531 | 63.8 | 90 | 0 | 2011 |
Phailure40* | Mycobacterium | None | None | None | None | 2018 |
PherrisBueller | Mycobacterium | 49209 | 64.0 | 88 | 0 | 2016 |
PhrostyMug | Mycobacterium | 53636 | 63.7 | 97 | 0 | 2009 |
PinkPlastic | Mycobacterium | 49593 | 63.6 | 84 | 0 | 2012 |
Pinto | Mycobacterium | 50610 | 63.5 | 87 | 0 | 2007 |
Pippin | Mycobacterium | 52034 | 63.8 | 97 | 0 | 2014 |
Pita2 | Mycobacterium | 51486 | 63.4 | 91 | 1 | 2017 |
ProMouse | Mycobacterium | 50777 | 63.8 | 94 | 0 | 2022 |
PSullivan | Mycobacterium | 49990 | 63.4 | 88 | 1 | 2017 |
QTRlifeCrisis | Mycobacterium | 49633 | 63.7 | 86 | 0 | 2023 |
QuesoCheese* | Mycobacterium | None | None | None | None | 2022 |
Raindrum* | Mycobacterium | None | None | None | None | 2017 |
Rajelicia | Mycobacterium | 52843 | 63.6 | 89 | 0 | 2012 |
RetimsGems* | Mycobacterium | None | None | None | None | 2018 |
Rhynn | Mycobacterium | 52522 | 63.6 | 86 | 1 | 2017 |
RidgeCB | Mycobacterium | 50844 | 64.0 | 94 | 0 | 2010 |
Rigel* | Mycobacterium | None | None | None | None | 2012 |
Ringer | Mycobacterium | 52018 | 63.6 | 91 | 0 | 2011 |
Riporf* | Mycobacterium | None | None | None | None | 2015 |
Rocky* | Mycobacterium | None | None | None | None | 2012 |
Rohr | Mycobacterium | 53483 | 63.6 | 92 | 1 | 2014 |
Rubeus | Mycobacterium | 49040 | 63.7 | 88 | 0 | 2013 |
Rufus | Mycobacterium | 52357 | 63.9 | 93 | 0 | 2011 |
Ruotula | Mycobacterium | 52601 | 63.4 | 94 | 0 | 2012 |
Rutherferd | Mycobacterium | 52364 | 63.7 | 91 | 0 | 2011 |
Ruthy38* | Mycobacterium | None | None | None | None | 2014 |
Sagefire | Mycobacterium | 51481 | 63.9 | 89 | 0 | 2015 |
Salmon2020* | Gordonia | None | None | None | None | 2020 |
Sandaddy | Mycobacterium | 51931 | 63.6 | 90 | 0 | 2023 |
Sanya | Mycobacterium | 50741 | 63.7 | 81 | 0 | 2024 |
SarFire | Mycobacterium | 53701 | 63.8 | 99 | 0 | 2009 |
SargentShorty9* | Mycobacterium | None | None | None | None | 2009 |
Scowl | Mycobacterium | 51690 | 63.8 | 91 | 0 | 2011 |
Seabiscuit | Mycobacterium | 51781 | 63.7 | 94 | 1 | 2012 |
Seanderson | Mycobacterium | 53263 | 63.6 | 90 | 0 | 2013 |
SF1Gamma* | Mycobacterium | None | None | None | None | 2013 |
SF5Eta* | Mycobacterium | None | None | None | None | 2013 |
ShortQueendom | Mycobacterium | 49094 | 63.6 | 82 | 0 | 2023 |
Sibs6 | Mycobacterium | 50210 | 63.8 | 95 | 0 | 2017 |
SkiPole | Mycobacterium | 53137 | 63.6 | 102 | 0 | 2005 |
Slagathor | Mycobacterium | 51976 | 63.7 | 92 | 0 | 2012 |
Slobber* | Mycobacterium | None | None | None | None | 2007 |
Smairt | Mycobacterium | 54655 | 63.6 | 100 | 0 | 2011 |
Smeagol | Mycobacterium | 53134 | 63.7 | 90 | 0 | 2013 |
Snazzy | Mycobacterium | 52220 | 63.6 | 92 | 0 | 2017 |
Solon | Mycobacterium | 49487 | 63.8 | 86 | 0 | 2006 |
Sorpresa | Mycobacterium | 51937 | 63.6 | 93 | 0 | 2023 |
SpikeBT | Mycobacterium | 50181 | 63.7 | 87 | 0 | 2016 |
Spite* | Mycobacterium | None | None | None | None | 2011 |
Squee | Mycobacterium | 52551 | 63.7 | 92 | 1 | 2019 |
StewieG | Mycobacterium | 49416 | 63.8 | 91 | 0 | 2011 |
STLscum | Mycobacterium | 52265 | 63.7 | 100 | 0 | 2016 |
StrongArm | Mycobacterium | 52206 | 63.8 | 90 | 0 | 2019 |
Sumter | Mycobacterium | 52656 | 63.7 | 90 | 0 | 2018 |
Sunshine924 | Mycobacterium | 51349 | 63.9 | 95 | 1 | 2020 |
SunTzu* | Mycobacterium | None | None | None | None | 2013 |
SwissCheese | Mycobacterium | 51822 | 63.5 | 95 | 0 | 2013 |
Switzer | Mycobacterium | 52298 | 63.8 | 91 | 0 | 2005 |
Swole | Mycobacterium | 51703 | 63.4 | 88 | 1 | 2021 |
Target | Mycobacterium | 49097 | 63.6 | 90 | 0 | 2010 |
Tasp14 | Mycobacterium | 51409 | 63.9 | 89 | 1 | 2014 |
TechBARfly* | Mycobacterium | None | None | None | None | 2015 |
Teodoridan | Mycobacterium | 52259 | 63.8 | 95 | 0 | 2023 |
TheloniousMonk | Mycobacterium | 52055 | 63.6 | 90 | 0 | 2014 |
Thor | Mycobacterium | 53058 | 63.7 | 98 | 0 | 2010 |
Tommy* | Mycobacterium | None | None | None | None | 2011 |
Topgun | Mycobacterium | 50977 | 63.9 | 93 | 0 | 2019 |
Tote | Mycobacterium | 48971 | 63.5 | 86 | 1 | 2021 |
Traft412 | Mycobacterium | 51223 | 63.7 | 86 | 0 | 2016 |
Treddle | Mycobacterium | 53008 | 63.9 | 94 | 0 | 2012 |
Tripl3t | Mycobacterium | 53565 | 63.7 | 91 | 0 | 2013 |
Trouble | Mycobacterium | 52102 | 63.6 | 94 | 0 | 2008 |
Turj99 | Mycobacterium | 51161 | 63.7 | 86 | 0 | 2010 |
TwoPeat | Mycobacterium | 51137 | 63.6 | 89 | 1 | 2023 |
U2 | Mycobacterium | 51277 | 63.7 | 81 | 0 | 2003 |
Uffda* | Mycobacterium | None | None | None | None | 2009 |
Venus* | Mycobacterium | None | None | None | None | 2012 |
Violet | Mycobacterium | 52481 | 63.8 | 90 | 0 | 2010 |
VioletNova* | Mycobacterium | None | None | None | None | 2016 |
Watermelon | Mycobacterium | 50965 | 63.5 | 89 | 0 | 2017 |
Wheeler | Mycobacterium | 53588 | 63.3 | 96 | 0 | 2010 |
Widget* | Mycobacterium | None | None | None | None | 2010 |
Wilkins | Mycobacterium | 50907 | 63.9 | 94 | 0 | 2014 |
WinterIvy* | Mycobacterium | None | None | None | None | 2017 |
Wooltie* | Mycobacterium | None | None | None | None | 2018 |
Zeeba* | Mycobacterium | None | None | None | None | 2009 |
Zeeculate | Mycobacterium | 53828 | 63.8 | 91 | 0 | 2016 |
Zelezo* | Mycobacterium | None | None | None | None | 2011 |
Zephyr | Mycobacterium | 52320 | 63.9 | 92 | 0 | 2011 |
Zeuska | Mycobacterium | 53598 | 63.7 | 93 | 0 | 2013 |
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.