Details for Subcluster A2 phages
Showing ALL subcluster members, even provisional ones. Click here to view only sequenced subcluster members.
Members | Avg Size (bp) | Avg GC% | Avg Genes | Avg tRNAs |
154 | 52,552 | 63.3 | 93.2 | 1.3 |
Subcluster A2 phages infect hosts in the following genus
Microbiology Resource Announcements with Subcluster A2 phages
Anders et al (2023): Genome sequences of 31 mycobacteriophages isolated on Mycobacterium smegmatis mc2155 at room temperature
Subcluster A2 phages
Phages - of
Click on any phage name for details • Click on headers to sort
Phage Name |
Host Genus |
Genome (bp) |
GC% |
Genes |
tRNAs |
Year Found |
---|---|---|---|---|---|---|
20ES | Mycobacterium | 53124 | 63.4 | 96 | 0 | 2014 |
AbbyPaige | Mycobacterium | 53225 | 63.4 | 96 | 1 | 2015 |
Acolyte | Mycobacterium | 52668 | 63.3 | 92 | 1 | 2017 |
Adzzy | Mycobacterium | 52519 | 62.6 | 96 | 3 | 2009 |
Agape74 | Mycobacterium | 53198 | 63.4 | 96 | 1 | 2014 |
AN3 | Mycobacterium | 51037 | 63.4 | 93 | 1 | None |
AN9 | Mycobacterium | 51141 | 63.1 | 90 | 5 | 1970 |
ANI8 | Mycobacterium | 51141 | 63.1 | 90 | 5 | 1965 |
AnnaL29 | Mycobacterium | 53253 | 64.4 | 96 | 1 | 2009 |
Anselm | Mycobacterium | 53545 | 63.5 | 98 | 0 | 2016 |
Aquarose* | Mycobacterium | None | None | None | None | 2013 |
ArcherNM | Mycobacterium | 52561 | 64.2 | 91 | 0 | 2013 |
AsepTech* | Mycobacterium | None | None | None | 1 | 2013 |
Asuzu* | Mycobacterium | None | None | None | None | 2011 |
BabyBack | Mycobacterium | 53645 | 63.4 | 91 | 1 | 2023 |
Bactobuster | Mycobacterium | 52129 | 63.1 | 87 | 0 | 2014 |
Baehexic | Mycobacterium | 53111 | 63.5 | 97 | 0 | 2015 |
BengiVuitton | Mycobacterium | 52965 | 63.4 | 94 | 1 | 2019 |
Benvolio | Mycobacterium | 53136 | 63.7 | 95 | 0 | 2018 |
BiancaTri92 | Mycobacterium | 52181 | 63.4 | 91 | 0 | 2015 |
BobSwaget | Mycobacterium | 50400 | 63.3 | 88 | 1 | 2015 |
Bradman | Mycobacterium | 52729 | 62.6 | 99 | 1 | 2024 |
Brooklyn* | Mycobacterium | None | None | None | None | 2010 |
Buddy* | Mycobacterium | None | None | None | None | 2010 |
Bugsy | Mycobacterium | 49937 | 63.2 | 84 | 1 | 2012 |
Bulldog* | Mycobacterium | None | None | None | None | 2013 |
Caraxes | Mycobacterium | 52772 | 62.4 | 98 | 2 | 2023 |
Centaur | Mycobacterium | 53001 | 63.5 | 97 | 1 | 2014 |
Changeling | Mycobacterium | 52991 | 64.6 | 92 | 1 | 2013 |
Charity* | Mycobacterium | None | None | None | None | 2010 |
Che12 | Mycobacterium | 52901 | 62.9 | 98 | 3 | 2003 |
Cheriba* | Mycobacterium | None | None | None | None | 2014 |
ChipMunk | Mycobacterium | 53932 | 63.1 | 94 | 1 | 2011 |
ClumpyY* | Mycobacterium | None | None | None | None | 2012 |
Colin | Mycobacterium | 53501 | 64.4 | 92 | 2 | 2023 |
CRB1 | Mycobacterium | 52963 | 63.2 | 94 | 0 | 2014 |
Crucio | Mycobacterium | 53256 | 63.5 | 95 | 0 | 2016 |
Crush* | Mycobacterium | None | None | None | None | 2012 |
D29 | Mycobacterium | 49127 | 63.5 | 77 | 5 | 1954 |
D32 | Mycobacterium | 49127 | 63.5 | 81 | 5 | 1954 |
Dalmatian | Mycobacterium | 52850 | 63.5 | 95 | 0 | 2015 |
DBQu4n | Mycobacterium | 52724 | 63.5 | 93 | 5 | 2015 |
Death* | Mycobacterium | None | None | None | None | 2013 |
Deloris | Mycobacterium | 52659 | 63.4 | 94 | 1 | 2021 |
Dignity | Mycobacterium | 53305 | 63.3 | 96 | 1 | 2015 |
Drake55 | Mycobacterium | 52719 | 63.4 | 96 | 1 | 2016 |
DudeLittle | Mycobacterium | 52917 | 63.5 | 94 | 0 | 2015 |
Duplo | Mycobacterium | 52781 | 63.5 | 94 | 5 | 2020 |
Echild | Mycobacterium | 53159 | 63.7 | 100 | 0 | 2011 |
ElFluff* | Mycobacterium | None | None | None | None | 2012 |
Epoch* | Mycobacterium | None | None | None | None | 2011 |
Equemioh13 | Mycobacterium | 53042 | 63.5 | 96 | 1 | 2013 |
EvilGenius | Mycobacterium | 53935 | 63.0 | 93 | 1 | 2012 |
EZMoney23 | Mycobacterium | 51777 | 63.9 | 88 | 2 | 2024 |
Fameo | Mycobacterium | 52618 | 63.4 | 94 | 0 | 2014 |
FiringLine | Mycobacterium | 53348 | 63.5 | 95 | 0 | 2015 |
First | Mycobacterium | 53028 | 63.4 | 95 | 0 | 2013 |
Flare16 | Mycobacterium | 52858 | 63.5 | 97 | 0 | 2015 |
GaugeLDP | Mycobacterium | 53035 | 63.4 | 90 | 1 | 2015 |
Georgie2 | Mycobacterium | 53399 | 63.5 | 96 | 0 | 2015 |
Goethe* | Mycobacterium | None | None | None | None | 2011 |
GoZags* | Mycobacterium | None | None | None | None | 2015 |
GridersLegacy* | Mycobacterium | None | None | None | None | 2011 |
HarryHoudini | Mycobacterium | 52722 | 63.4 | 95 | 1 | 2016 |
Heffalump | Mycobacterium | 53085 | 63.6 | 92 | 0 | 2011 |
Herbertwm | Mycobacterium | 51546 | 62.6 | 88 | 2 | 2018 |
IronMan | Mycobacterium | 53467 | 63.3 | 91 | 1 | 2012 |
Iwokeuplikedis | Mycobacterium | 53261 | 62.7 | 98 | 0 | 2015 |
Jaan | Mycobacterium | 52462 | 63.2 | 90 | 1 | 2015 |
Jerm | Mycobacterium | 53163 | 63.3 | 95 | 1 | 2011 |
Jinga3000* | Mycobacterium | 49127 | 63.5 | None | None | 2015 |
JoshKayV | Mycobacterium | 53366 | 63.0 | 97 | 1 | 2016 |
Journey13 | Mycobacterium | 48502 | 62.7 | 81 | 0 | 2014 |
Jsquared | Mycobacterium | 52967 | 62.6 | 101 | 1 | 2011 |
Kakar* | Mycobacterium | 52724 | 63.5 | None | None | 2017 |
Kalpine | Mycobacterium | 53330 | 64.4 | 96 | 2 | 2015 |
Kempella* | Mycobacterium | None | None | None | None | 2011 |
Kerberos | Mycobacterium | 52753 | 63.5 | 93 | 0 | 2015 |
KingCyrus | Mycobacterium | 53946 | 63.0 | 91 | 1 | 2019 |
KingSt* | Mycobacterium | None | None | None | None | 2011 |
Koduck | Mycobacterium | 52600 | 62.3 | 95 | 3 | 2022 |
Kupalo* | Mycobacterium | None | None | None | None | 2013 |
L5 | Mycobacterium | 52297 | 62.3 | 90 | 0 | 1954 |
Laderlappen* | Mycobacterium | None | None | None | None | 2016 |
LadyBird | Mycobacterium | 53141 | 63.5 | 96 | 1 | 2014 |
Lakes* | Mycobacterium | 49127 | 63.5 | None | None | 2019 |
Landor | Mycobacterium | 53675 | 63.1 | 93 | 0 | 2023 |
Larenn | Mycobacterium | 52967 | 63.5 | 92 | 1 | 2013 |
Leogania | Mycobacterium | 49006 | 63.4 | 78 | 0 | 2016 |
Leviathan | Mycobacterium | 53239 | 63.2 | 95 | 1 | 2014 |
LilTurb | Mycobacterium | 53153 | 63.3 | 95 | 1 | 2015 |
Lincaica11* | Mycobacterium | None | None | None | None | 2011 |
Lokk | Mycobacterium | 51008 | 63.4 | 89 | 1 | 2015 |
Loser | Mycobacterium | 53486 | 64.5 | 97 | 1 | 2009 |
Maduna* | Mycobacterium | None | None | None | None | 2017 |
MajorMajor | Mycobacterium | 51021 | 62.7 | 93 | 1 | 2024 |
Malec | Mycobacterium | 53377 | 63.6 | 92 | 1 | 2017 |
Masha1295* | Mycobacterium | None | None | None | None | 2013 |
MiculUcigas | Mycobacterium | 52760 | 63.5 | 97 | 0 | 2020 |
Miko | Mycobacterium | 51881 | 63.5 | 90 | 1 | 2015 |
MissWhite | Mycobacterium | 50263 | 63.3 | 92 | 2 | 2015 |
MrBarnaby* | Mycobacterium | None | None | None | None | 2010 |
Naji | Mycobacterium | 49127 | 63.5 | 82 | 5 | 2017 |
NaSiaTalie | Mycobacterium | 52920 | 63.4 | 98 | 0 | 2015 |
Nemo* | Mycobacterium | None | None | None | None | 2009 |
NicoleTera | Mycobacterium | 52944 | 64.0 | 93 | 3 | 2015 |
Norris* | Mycobacterium | None | None | None | None | 2009 |
NothingSpecial | Mycobacterium | 52441 | 63.2 | 88 | 1 | 2017 |
Odin | Mycobacterium | 52807 | 62.3 | 94 | 2 | 2012 |
Ph8s | Mycobacterium | 52874 | 62.6 | 97 | 3 | 2014 |
Phaded | Mycobacterium | 53598 | 63.1 | 88 | 1 | 2017 |
Pim618* | Mycobacterium | None | None | None | None | 2018 |
Piro94 | Mycobacterium | 52647 | 63.4 | 94 | 1 | 2013 |
Pomar16 | Mycobacterium | 52833 | 63.4 | 93 | 5 | 2015 |
Power | Mycobacterium | 53395 | 63.5 | 95 | 0 | 2013 |
Pukovnik | Mycobacterium | 52892 | 63.3 | 88 | 1 | 2005 |
QueenB2 | Mycobacterium | 52732 | 63.4 | 94 | 0 | 2015 |
QueenBeesly | Mycobacterium | 53348 | 63.5 | 95 | 0 | 2015 |
Quokka | Mycobacterium | 52730 | 62.6 | 98 | 1 | 2024 |
Rachaly | Mycobacterium | 52009 | 63.4 | 91 | 1 | 2015 |
Radar* | Mycobacterium | None | None | None | None | 2016 |
Rauana* | Mycobacterium | None | None | None | None | 2011 |
RedRock | Mycobacterium | 53332 | 64.5 | 95 | 1 | 2005 |
Retro23 | Mycobacterium | 53044 | 63.4 | 96 | 0 | 2015 |
Scorpio7* | Mycobacterium | None | None | None | None | 2009 |
SemperFi | Mycobacterium | 53235 | 63.4 | 94 | 1 | 2012 |
Serenity | Mycobacterium | 52088 | 62.6 | 97 | 2 | 2012 |
Shipshape* | Mycobacterium | None | None | None | None | 2012 |
Smeagan | Mycobacterium | 53311 | 63.3 | 96 | 1 | 2015 |
SnapTap | Mycobacterium | 53051 | 63.5 | 95 | 0 | 2014 |
StarStuff | Mycobacterium | 52785 | 63.5 | 93 | 5 | 2015 |
Stumpy* | Mycobacterium | None | None | None | None | 2009 |
Superchunk | Mycobacterium | 52772 | 62.4 | 97 | 2 | 2016 |
SweetiePie | Mycobacterium | 53184 | 63.5 | 95 | 0 | 2013 |
SwirlSquare | Mycobacterium | 52229 | 62.7 | 98 | 3 | 2021 |
TarsusIV | Mycobacterium | 52704 | 63.0 | 92 | 0 | 2013 |
Tiberius20* | Mycobacterium | None | None | None | None | 2017 |
TipsytheTRex | Mycobacterium | 52350 | 62.5 | 93 | 1 | 2015 |
Tomathan | Mycobacterium | 52876 | 63.4 | 93 | 5 | 2012 |
Travvers | Mycobacterium | 52793 | 63.5 | 93 | 5 | 2024 |
Trixie | Mycobacterium | 53526 | 64.5 | 92 | 2 | 2009 |
Trooper | Mycobacterium | 52519 | 63.0 | 95 | 0 | 2013 |
Turbido | Mycobacterium | 53169 | 63.3 | 94 | 1 | 2009 |
Tyrone* | Mycobacterium | None | None | None | None | 2011 |
Updawg | Mycobacterium | 53043 | 63.5 | 97 | 1 | 2012 |
VA6 | Mycobacterium | 52608 | 63.4 | 93 | 1 | 1975 |
VC3 | Mycobacterium | 51141 | 63.2 | 89 | 5 | 1970 |
WeiHuaDA | Mycobacterium | 53572 | 64.0 | 94 | 2 | 2022 |
Whabigail7 | Mycobacterium | 53167 | 63.3 | 92 | 1 | 2011 |
WideWale | Mycobacterium | 53040 | 63.5 | 97 | 1 | 2015 |
Woozle13* | Mycobacterium | None | None | None | None | 2012 |
XianYue | Mycobacterium | 52907 | 62.6 | 92 | 1 | 2018 |
Yahighness* | Mycobacterium | None | None | None | None | 2013 |
Zaaboot* | Mycobacterium | None | None | None | None | 2012 |
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.