Details for Subcluster A4 phages
Members Avg Size (bp) Avg GC% Avg Genes Avg tRNAs
139 51,348 63.9 87.8 0.0

Subcluster A4 phages infect hosts in the following genus

Mycobacterium

Microbiology Resource Announcements with Subcluster A4 phages

Baliraine et al (2023): Complete genome sequences and characteristics of mycobacteriophages Diminimus, Dulcita, Glaske16, and Koreni

Fast et al (2020): Complete Genome Sequences of Mycobacteriophages OKaNui and DroogsArmy

Subcluster A4 phages
Phages - of
Click on any phage name for details • Click on headers to sort

Phage Name

Host Genus

Genome (bp)

GC%

Genes

tRNAs

Year Found

AbbysRanger Mycobacterium 51281 63.7 86 0 2016
Abdiel Mycobacterium 51381 63.9 88 0 2011
Achebe Mycobacterium 51433 63.7 86 0 2012
Albee Mycobacterium 51372 63.9 88 0 2014
Alberto7 Mycobacterium 51708 63.9 90 1 2023
Annyong Mycobacterium 51418 63.9 87 0 2015
Arturo Mycobacterium 51500 64.1 86 0 2011
AvatarAhPeg Mycobacterium 51637 63.8 89 0 2014
Avle17 Mycobacterium 51366 63.9 88 0 2017
Baby16 Mycobacterium 51383 63.9 89 0 2014
Backyardigan Mycobacterium 51308 63.7 84 0 2009
Badger Mycobacterium 51274 63.7 85 0 2014
BangNhom Mycobacterium 51808 63.9 85 0 2018
Bartimeaus Mycobacterium 51374 63.9 89 0 2016
BellusTerra Mycobacterium 51236 63.9 89 0 2012
Blackmoor Mycobacterium 51374 63.9 87 0 2016
Bombshell Mycobacterium 51372 63.9 91 0 2016
Broseidon Mycobacterium 51374 63.9 88 0 2011
Bruiser Mycobacterium 51374 63.9 88 0 2011
BubbleTrouble Mycobacterium 51397 63.9 88 0 2012
Bumblebee11 Mycobacterium 51273 63.7 86 0 2015
Burger Mycobacterium 51371 63.9 86 0 2013
Caelakin Mycobacterium 51374 63.9 87 0 2013
Camperdownii Mycobacterium 51131 63.9 87 0 2012
CentreCat Mycobacterium 51412 63.9 90 0 2016
Cerulean Mycobacterium 51809 63.9 92 0 2014
ChampagnePapi Mycobacterium 51811 63.9 92 0 2015
Chaph Mycobacterium 51383 63.9 89 0 2019
Cici Mycobacterium 51287 63.7 86 0 2017
Cindaradix Mycobacterium 51575 64.0 84 0 2015
Cintron Mycobacterium 51679 64.0 90 0 2018
Citius Mycobacterium 51393 63.9 88 0 2016
Clarenza Mycobacterium 51372 63.9 88 0 2011
Cocoaberry Mycobacterium 51376 64.0 89 0 2015
Commander Mycobacterium 51369 63.9 86 0 2014
Connomayer Mycobacterium 51371 63.9 89 0 2015
Datway Mycobacterium 51303 63.7 87 0 2017
Deano Mycobacterium 51379 63.9 86 0 2014
Dhanush Mycobacterium 51373 63.9 88 0 2011
DirtyDunning Mycobacterium 51418 64.0 88 0 2015
Druantia Mycobacterium 51343 63.8 87 0 2016
Eagle Mycobacterium 51436 63.9 87 0 2008
Eapen Mycobacterium 51366 63.9 89 0 2012
Eris Mycobacterium 51386 64.0 88 0 2012
Eros Mycobacterium 51374 63.9 89 0 2014
Eurydice Mycobacterium 51408 63.9 90 0 2016
Florean Mycobacterium 51371 63.9 88 0 2015
Flux Mycobacterium 51370 63.9 89 0 2011
Funston Mycobacterium 51372 64.0 88 0 2012
Gadost Mycobacterium 51376 64.0 88 0 2012
HamSlice Mycobacterium 51370 63.9 84 0 2012
Happiness Mycobacterium 51398 63.9 88 0 2021
Holli Mycobacterium 51162 63.9 88 0 2012
Houdini22 Mycobacterium 51376 64.0 89 0 2017
Huxley Mycobacterium 49268 63.9 78 0 2024
Iceman Mycobacterium 51662 63.9 86 0 2013
ICleared Mycobacterium 51440 63.9 88 0 2011
Iracema64 Mycobacterium 51637 64.0 88 0 2014
Jaykayelowell Mycobacterium 51367 63.9 86 0 2015
JetBlade Mycobacterium 51374 63.9 90 0 2014
JoongJeon Mycobacterium 51366 63.9 88 0 2013
Kampy Mycobacterium 51378 63.9 88 0 2012
Katalie136 Mycobacterium 51274 63.7 86 0 2015
KFPoly Mycobacterium 51365 63.9 88 0 2012
Kingmustik0402 Mycobacterium 51365 63.9 89 0 2015
Koreni Mycobacterium 51055 63.9 90 0 2022
Kratark Mycobacterium 51407 63.9 88 0 2012
Kremtemulon Mycobacterium 51438 63.9 87 0 2022
Kyee Mycobacterium 51367 64.0 89 0 2015
LappelDuVide Mycobacterium 51371 63.9 88 0 2023
Lemur Mycobacterium 51370 63.9 89 0 2012
LeoAvram Mycobacterium 47079 63.8 75 0 2012
LHTSCC Mycobacterium 51813 63.9 91 0 2009
LittleB Mycobacterium 51373 63.9 88 0 2015
LittleGuy Mycobacterium 51178 63.9 88 0 2011
LochMonster Mycobacterium 51608 64.0 91 0 2013
Lorenzo Mycobacterium 51373 63.9 89 0 2015
Lunsford Mycobacterium 51364 63.8 90 0 2023
Maverick Mycobacterium 51372 63.9 91 0 2010
Maxo Mycobacterium 51378 63.9 92 0 2019
Mazhar510 Mycobacterium 51371 63.9 89 0 2015
Medusa Mycobacterium 51384 63.9 87 0 2011
MeeZee Mycobacterium 51368 63.9 87 0 2010
Melvin Mycobacterium 51369 63.9 91 0 2011
Millski Mycobacterium 51374 63.9 88 0 2012
Miramae Mycobacterium 51300 63.9 89 0 2017
Morpher26 Mycobacterium 51294 63.7 86 0 2011
Morrow Mycobacterium 51411 63.8 91 0 2014
Mundrea Mycobacterium 51257 64.0 87 0 2011
Nebs Mycobacterium 51412 63.8 90 0 2012
Nemo27 Mycobacterium 51372 63.9 88 0 2015
Noelle Mycobacterium 51483 63.7 88 0 2018
NorthStar Mycobacterium 51374 63.9 86 0 2014
NotAPhaseMom Mycobacterium 51376 64.0 89 0 2017
Nyxis Mycobacterium 51250 63.9 87 0 2011
Obama12 Mycobacterium 51797 64.0 89 0 2012
Ohfah Mycobacterium 51412 63.8 91 0 2017
OKaNui Mycobacterium 51424 63.9 87 0 2018
Palestino Mycobacterium 51369 63.9 88 0 2013
Peaches Mycobacterium 51376 63.9 86 0 2008
Perplexer Mycobacterium 51264 63.7 86 0 2021
PeterPeter Mycobacterium 51366 63.9 89 0 2014
PetiteSangsue Mycobacterium 51277 63.7 87 0 2020
Phacado Mycobacterium 51373 63.9 88 0 2013
Phelipe Mycobacterium 51333 63.8 89 0 2012
Phighter1804 Mycobacterium 51470 64.0 89 0 2011
Phontbonne Mycobacterium 51263 63.9 89 0 2014
Pipcraft Mycobacterium 51376 63.9 85 0 2013
Polymorphads Mycobacterium 51393 63.8 90 0 2014
Pumbaa Mycobacterium 51317 64.0 89 0 2013
Relief Mycobacterium 51368 63.9 87 0 2015
Romney Mycobacterium 51370 63.9 87 0 2014
Roosevelt Mycobacterium 51502 63.9 87 0 2015
Rosa24 Mycobacterium 51403 64.0 86 0 2015
Ruin Mycobacterium 51365 63.9 88 0 2015
Sabertooth Mycobacterium 51377 63.9 88 0 2011
Scamp Mycobacterium 51373 63.9 90 0 2012
Shaka Mycobacterium 51369 63.9 86 0 2008
SheldonCooper Mycobacterium 51809 63.9 89 0 2014
Shygu2 Mycobacterium 51410 63.9 88 0 2021
Skipitt Mycobacterium 51365 63.9 87 0 2014
Sparxx Mycobacterium 51370 63.9 90 0 2013
Spino Mycobacterium 51372 63.9 87 0 2022
Stasia Mycobacterium 51591 63.6 85 1 2015
Stink Mycobacterium 51609 63.8 89 0 2023
Taquarus Mycobacterium 51375 63.9 89 0 2019
Thanksgivukkah Mycobacterium 51370 63.9 88 0 2013
TinaFeyge Mycobacterium 51367 63.9 86 0 2011
Tinybot Mycobacterium 51402 64.0 89 0 2015
TiroTheta9 Mycobacterium 51367 63.9 87 0 2009
TroyPia Mycobacterium 51407 63.9 90 0 2016
TygerBlood Mycobacterium 51373 63.9 89 0 2011
Ulysses Mycobacterium 51057 64.0 88 0 2010
Wander Mycobacterium 51366 63.9 88 0 2011
Wilbur Mycobacterium 51370 63.9 88 0 2014
Wile Mycobacterium 51308 63.7 85 0 2009
Wizard007 Mycobacterium 51029 63.8 86 0 2009
Xena Mycobacterium 51306 63.7 85 0 2016
YoSam321 Mycobacterium 51370 63.9 89 0 2016
Entries Per Page
Page of