Details for Subcluster A9 phages
Members Avg Size (bp) Avg GC% Avg Genes Avg tRNAs
47 52,921 62.5 96.0 1.1

Subcluster A9 phages infect hosts in the following genus

Mycobacterium

Microbiology Resource Announcements with Subcluster A9 phages

Anders et al (2023): Genome sequences of 31 mycobacteriophages isolated on Mycobacterium smegmatis mc2155 at room temperature

Subcluster A9 phages
Phages - of
Click on any phage name for details • Click on headers to sort

Phage Name

Host Genus

Genome (bp)

GC%

Genes

tRNAs

Year Found

Aliter Mycobacterium 50480 62.7 92 1 2016
Alma Mycobacterium 53177 62.5 96 1 2009
Arissanae Mycobacterium 53365 62.6 94 1 2018
Beemo Mycobacterium 53220 62.6 99 1 2018
BogosyJay Mycobacterium 53217 62.8 97 1 2018
BuckyRainn* Mycobacterium None None None None 2020
Catalina Mycobacterium 53411 62.6 101 1 2012
Charm Mycobacterium 52596 61.9 92 2 2013
Conquerage Mycobacterium 52953 62.5 96 1 2015
Darrell Mycobacterium 52161 63.0 96 1 2022
DreamTeam1 Mycobacterium 52556 61.9 93 2 2017
EdogawaKiddo Mycobacterium 53296 62.6 97 1 2022
Eidsmoe Mycobacterium 52946 62.5 96 1 2014
Elephantoon Mycobacterium 52975 62.7 97 1 2017
EmyBug Mycobacterium 52948 62.5 95 1 2023
ExplosioNervosa Mycobacterium 53014 62.5 95 1 2017
Fayely Mycobacterium 52923 62.6 95 1 2021
Hanray Mycobacterium 53389 62.6 96 1 2022
Holex Mycobacterium 53322 62.7 97 1 2022
HortumSL17 Mycobacterium 53426 62.6 100 1 2015
Jiawan Mycobacterium 53339 62.6 96 1 2022
Keziacharles14 Mycobacterium 53549 61.6 93 1 2018
Klaus* Mycobacterium None None None None 2014
Lilleskat Mycobacterium 53286 62.6 95 1 2022
LoneWolf Mycobacterium 53186 63.0 98 1 2015
MahoganyT* Mycobacterium None None None None 2020
Maminiaina Mycobacterium 53199 62.8 97 1 2018
Myxus Mycobacterium 53425 62.6 99 1 2012
Onglai Mycobacterium 51511 62.5 96 1 2022
PackMan Mycobacterium 51339 62.6 93 1 2008
Phaeder Mycobacterium 53300 62.6 99 1 2015
Phonnegut Mycobacterium 53219 62.6 99 1 2016
Pioneer Mycobacterium 53219 62.6 99 1 2014
Priya Mycobacterium 52949 62.4 96 1 2017
Qobbit Mycobacterium 52911 62.6 96 1 2015
Rahalelujah Mycobacterium 52816 62.4 97 1 2014
RyeScarlet Mycobacterium 53205 62.6 99 1 2022
Sachima Mycobacterium 53233 62.6 94 1 2022
Scherzo Mycobacterium 53355 62.7 97 1 2016
ShadowHunter* Mycobacterium None None None None 2016
SheaKeira Mycobacterium 52431 62.0 92 2 2016
Spouty Mycobacterium 52948 62.5 96 1 2022
Toaka Mycobacterium 53055 62.5 95 1 2018
Tubs Mycobacterium 53300 62.6 99 1 2017
Ugenie5 Mycobacterium 50799 62.7 86 0 2017
Vanisoa Mycobacterium 53370 62.5 92 1 2018
Yecey3 Mycobacterium 53277 62.9 100 2 2013
Entries Per Page
Page of
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.