Details for Subcluster BE1 phages
Showing ALL subcluster members, even provisional ones. Click here to view only sequenced subcluster members.
Members | Avg Size (bp) | Avg GC% | Avg Genes | Avg tRNAs |
38 | 132,783 | 49.9 | 228.8 | 42.4 |
Subcluster BE1 phages infect hosts in the following genus
Subcluster BE1 phages
Phages - of
Click on any phage name for details • Click on headers to sort
Phage Name |
Host Genus |
Genome (bp) |
GC% |
Genes |
tRNAs |
Year Found |
---|---|---|---|---|---|---|
Anedea | Streptomyces | 133453 | 49.5 | 242 | 41 | 2022 |
Angela | Streptomyces | 133582 | 49.4 | 236 | 42 | 2020 |
Bartholomune | Streptomyces | 131879 | 50.2 | 228 | 43 | 2020 |
BlueOtter | Streptomyces | 132161 | 50.1 | 227 | 43 | 2023 |
Bmoc | Streptomyces | 132885 | 49.6 | 235 | 41 | 2018 |
Braelyn | Streptomyces | 131234 | 50.1 | 228 | 38 | 2018 |
Cross | Streptomyces | 132807 | 50.1 | 227 | 43 | 2019 |
Cursive | Streptomyces | 131901 | 49.8 | 231 | 43 | 2022 |
Daubenski | Streptomyces | 133090 | 49.4 | 226 | 39 | 2018 |
EGole | Streptomyces | 135653 | 49.9 | 228 | 47 | 2017 |
Evy | Streptomyces | 132977 | 49.6 | 226 | 33 | 2018 |
HangryHippo | Streptomyces | 132161 | 50.0 | 227 | 43 | 2023 |
Jay2Jay | Streptomyces | 133531 | 49.5 | 235 | 45 | 2013 |
Larnav | Streptomyces | 133080 | 50.1 | 229 | 43 | 2023 |
Leo04 | Streptomyces | 133191 | 50.0 | 230 | 43 | 2022 |
Liandry | Streptomyces | 132300 | 50.2 | 227 | 43 | 2021 |
LilMartin | Streptomyces | 132470 | 49.5 | 231 | 42 | 2019 |
Lululemon | Streptomyces | 131346 | 49.9 | 225 | 43 | 2022 |
Mildred21 | Streptomyces | 131976 | 49.5 | 234 | 48 | 2016 |
MulchMansion | Streptomyces | 134105 | 49.4 | 236 | 41 | 2019 |
Navo | Streptomyces | 130203 | 50.1 | 222 | 40 | 2021 |
NootNoot | Streptomyces | 131086 | 50.2 | 221 | 45 | 2016 |
PacManQ | Streptomyces | 131346 | 49.9 | 225 | 43 | 2022 |
Paradiddles | Streptomyces | 133486 | 49.5 | 216 | 46 | 2016 |
Peebs | Streptomyces | 133047 | 50.1 | 226 | 43 | 2013 |
Pepperwood | Streptomyces | 133012 | 50.1 | 229 | 43 | 2021 |
Persimmon | Streptomyces | 131421 | 50.0 | 231 | 40 | 2021 |
PinkiePie | Streptomyces | 132301 | 50.2 | 231 | 40 | 2022 |
Samisti12 | Streptomyces | 133710 | 49.9 | 226 | 44 | 2012 |
Scheme | Streptomyces | 134433 | 50.0 | 233 | 43 | 2021 |
Squillium | Streptomyces | 132303 | 50.2 | 230 | 43 | 2017 |
Sushi23 | Streptomyces | 133917 | 50.0 | 229 | 44 | 2015 |
Targaryen | Streptomyces | 134920 | 49.5 | 228 | 43 | 2016 |
Teutsch | Streptomyces | 132885 | 50.0 | 224 | 44 | 2017 |
Tribute | Streptomyces | 133471 | 50.0 | 227 | 40 | 2016 |
Warpy | Streptomyces | 132996 | 49.6 | 233 | 44 | 2015 |
Watermoore | Streptomyces | 133671 | 50.1 | 226 | 43 | 2022 |
WhereRU | Streptomyces | 131755 | 49.9 | 229 | 40 | 2015 |
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.