Details for Subcluster C1 phages
Members Avg Size (bp) Avg GC% Avg Genes Avg tRNAs
209 155,478 64.7 231.2 31.9

Subcluster C1 phages infect hosts in the following genus

Mycobacterium

Subcluster C1 phages
Phages - of
Click on any phage name for details • Click on headers to sort

Phage Name

Host Genus

Genome (bp)

GC%

Genes

tRNAs

Year Found

Ading Mycobacterium 157399 64.6 236 32 2016
Adlitam Mycobacterium 155007 64.7 233 33 2016
Alice Mycobacterium 153401 64.7 222 29 2009
Amataga Mycobacterium 154553 64.7 233 33 2017
ArcherS7 Mycobacterium 156558 64.7 237 31 2011
Asterius Mycobacterium 154871 64.7 230 33 2023
Astraea Mycobacterium 154872 64.7 232 31 2011
Atlantean Mycobacterium 154553 64.7 232 33 2016
Atlas* Mycobacterium None None None None 2010
Audrick Mycobacterium 155205 64.7 235 33 2015
Ava3 Mycobacterium 154466 64.8 232 32 2011
Babyland Mycobacterium 155330 64.7 235 32 2020
BackyardAgain Mycobacterium 153731 64.8 227 33 2019
BadAgartude Mycobacterium 155658 64.7 227 33 2013
BananaFence Mycobacterium 155947 64.7 231 32 2019
Bangla1971 Mycobacterium 154722 64.7 235 32 2012
Basquiat Mycobacterium 154283 64.7 230 33 2017
BeanWater Mycobacterium 154061 64.7 225 34 2012
BigCity Mycobacterium 156246 64.7 240 33 2021
Bigswole Mycobacterium 156514 64.8 237 33 2014
Bipolarisk Mycobacterium 154734 64.7 231 33 2015
Blackbrain Mycobacterium 155713 64.6 230 33 2018
Blackdragon Mycobacterium 156028 64.7 229 32 2023
Blubba Mycobacterium 158907 64.7 223 30 2022
Bonray Mycobacterium 157364 64.7 236 33 2017
Bread Mycobacterium 153796 64.8 230 31 2017
Breeniome Mycobacterium 154434 64.8 236 32 2011
Burrough Mycobacterium 155885 64.8 234 33 2017
Bxz1 Mycobacterium 156102 64.8 225 28 1990
Cactojaque Mycobacterium 154918 64.6 227 33 2018
Cali Mycobacterium 155372 64.7 222 35 2003
Cane17 Mycobacterium 160330 64.6 223 32 2017
Capablanca Mycobacterium 157537 64.6 238 33 2021
Caravan Mycobacterium 154789 64.8 224 32 2022
Catera Mycobacterium 153766 64.7 218 34 2004
Celestine* Mycobacterium None None None None 2018
Chargie21 Mycobacterium 154283 64.7 230 33 2017
CharlieB Mycobacterium 155886 64.7 232 30 2009
ChaylaJr Mycobacterium 154973 64.6 230 33 2019
ChickenPhender Mycobacterium 154397 64.7 230 32 2014
Chomp Mycobacterium 156655 64.7 231 32 2021
CindyLou Mycobacterium 157677 64.6 234 32 2021
Colt Mycobacterium 158508 64.7 223 33 2015
Concombre Mycobacterium 156656 64.7 239 34 2022
Daffodil Mycobacterium 155034 64.7 238 34 2015
Dandelion Mycobacterium 157568 64.7 238 35 2010
Darko Mycobacterium 155951 64.7 232 33 2017
Delilah Mycobacterium 155127 64.8 232 32 2012
Delylah Mycobacterium 155626 64.8 238 31 2014
Demodog Mycobacterium 156666 64.7 241 34 2022
Derek Mycobacterium 156199 64.7 229 32 2015
Dietrick Mycobacterium 153582 64.7 224 29 2017
DirtMonster Mycobacterium 154862 64.7 221 34 2021
Domi Mycobacterium 156160 64.7 228 32 2024
Donegal* Mycobacterium None None None None 2018
Doodle1* Mycobacterium None None None None 2016
Drazdys Mycobacterium 156281 64.7 230 32 2009
DrPhinkDaddy Mycobacterium 156574 61.0 231 32 2016
DTDevon Mycobacterium 156754 64.6 233 33 2012
Duckfeet* Mycobacterium None None None None 2023
EasyJones Mycobacterium 154315 64.7 232 34 2019
EggyFarm Mycobacterium 156247 64.7 240 33 2021
EmmaElysia Mycobacterium 157365 64.6 237 32 2015
EmToTheThree Mycobacterium 155601 64.8 234 33 2011
Erdmann Mycobacterium 155565 64.7 233 35 2015
ErnieJ Mycobacterium 153243 64.7 226 31 2012
Essence Mycobacterium 155700 64.6 230 33 2016
ET08 Mycobacterium 155445 64.6 218 34 2008
Ewok Mycobacterium 155005 64.7 233 32 2016
Exxus285* Mycobacterium None None None None 2014
Flabslab Mycobacterium 152593 64.6 228 33 2016
Fludd Mycobacterium 154456 64.7 232 32 2017
FoxtrotP1 Mycobacterium 156926 64.7 232 33 2015
FrayBell Mycobacterium 154543 64.8 236 33 2016
FudgeTart Mycobacterium 154658 64.8 231 31 2017
Gabriel Mycobacterium 154474 64.8 233 35 2012
Gamgam Mycobacterium 154543 64.8 233 32 2022
Ghost Mycobacterium 155167 64.6 231 34 2009
Gizmo Mycobacterium 157482 64.6 241 32 2011
Grasshills Mycobacterium 156246 64.7 239 33 2021
Grungle Mycobacterium 153739 64.6 216 31 2018
Guwapp Mycobacterium 153460 64.7 231 32 2018
Halldule Mycobacterium 154783 64.6 226 32 2023
HarrySpotter* Mycobacterium None None None None 2010
HyRo Mycobacterium 153714 64.7 224 26 2014
I3 Mycobacterium 156127 64.8 241 34 1970
IkeLoa Mycobacterium 155280 64.7 229 32 2021
InigoMontoya Mycobacterium 155217 64.7 236 32 2017
InterFolia Mycobacterium 156221 64.7 237 0 2014
Iota Mycobacterium 156068 64.7 231 33 2016
Isee1101* Mycobacterium None None None None 2016
Issimir Mycobacterium 155564 64.8 228 32 2023
Izajani Mycobacterium 156009 64.7 229 32 2018
Janiyra Mycobacterium 156653 64.6 236 33 2019
Jaygup Mycobacterium 155336 64.7 233 32 2019
JayJay Mycobacterium 154239 64.8 229 32 2022
Jedediah Mycobacterium 156129 64.7 236 32 2021
Jemmno Mycobacterium 154848 64.7 230 34 2020
JennanaJr* Mycobacterium None None None None 2017
Jessibeth14 Mycobacterium 155784 64.7 233 33 2014
JigglyPuff Mycobacterium 155987 64.8 238 34 2022
JPickles Mycobacterium 155116 64.7 230 33 2018
JulietS Mycobacterium 153525 64.7 226 32 2022
JustHall Mycobacterium 154933 64.7 227 32 2017
Kamryn Mycobacterium 156360 64.7 233 33 2017
Kboogie Mycobacterium 155680 64.7 237 32 2018
Khaleesi Mycobacterium 155251 64.7 232 33 2014
Koguma Mycobacterium 155759 64.7 230 35 2013
Latch Mycobacterium 154550 64.7 233 32 2019
Lee7 Mycobacterium 157733 64.6 234 33 2023
LifeSavor Mycobacterium 156804 64.6 233 34 2015
LinStu Mycobacterium 153882 64.8 226 35 2008
Lionheart* Mycobacterium None None None None 2017
LittleBigMan* Mycobacterium None None None None 2019
Littleton Mycobacterium 155800 64.7 236 34 2011
Loanshark Mycobacterium 154593 64.8 231 32 2015
LolaVinca Mycobacterium 156412 64.6 232 29 2018
LordLeafolot Mycobacterium 155266 64.7 235 33 2023
LRRHood Mycobacterium 154349 64.7 224 34 2008
Lukilu Mycobacterium 157034 64.7 221 34 2015
Maby2021 Mycobacterium 156908 64.7 235 32 2021
Mangeria Mycobacterium 156170 64.8 234 31 2018
Matsumoto Mycobacterium 154995 64.7 229 34 2022
McGee Mycobacterium 156008 64.6 236 31 2021
McWolfish Mycobacterium 154462 64.7 230 33 2014
Megamind Mycobacterium 154780 64.8 230 32 2017
Melpomini Mycobacterium 154855 64.7 228 32 2014
MePac* Mycobacterium None None None None 2011
MikeLiesIn Mycobacterium 155916 64.7 234 33 2014
Mikro Mycobacterium 157166 64.8 228 32 2021
Momo Mycobacterium 154553 64.7 232 34 2014
MoMoMixon Mycobacterium 154573 64.8 228 33 2010
Morizzled23 Mycobacterium 155131 64.6 231 32 2014
MrsHay* Mycobacterium None None None None 2017
Naija Mycobacterium 155256 64.7 233 33 2017
Napoleon13 Mycobacterium 154072 64.7 229 33 2015
Nappy Mycobacterium 156646 64.7 232 33 2008
Naval22 Mycobacterium 157296 64.7 238 33 2022
NedWong Mycobacterium 155173 64.7 233 32 2022
Ngannou Mycobacterium 154238 64.7 227 32 2021
Nidhogg Mycobacterium 156342 64.7 234 33 2015
NoodleTree Mycobacterium 151100 64.7 225 32 2016
Norm Mycobacterium 155550 64.7 233 33 2016
NuevoMundo Mycobacterium 155943 64.7 236 32 2011
OaklaforG* Mycobacterium None None None None 2017
OrediggerDelux* Mycobacterium None None None None 2019
ParkTD Mycobacterium 155006 64.8 234 32 2016
Patch* Mycobacterium None None None None 2010
Patter Mycobacterium 155470 64.7 235 33 2016
Phlegm Mycobacterium 155959 64.7 237 0 2017
Phox Mycobacterium 154874 64.7 229 38 2016
Phusco Mycobacterium 155060 64.7 232 33 2013
Pier Mycobacterium 156471 64.7 234 32 2012
Pinkcreek Mycobacterium 153184 64.7 216 29 2018
Pio Mycobacterium 156758 64.8 238 35 2005
Pivoine Mycobacterium 155256 64.7 233 33 2017
Pleione Mycobacterium 155586 64.7 236 35 2010
PurduePete Mycobacterium 156193 64.7 234 33 2022
QBert Mycobacterium 153772 64.8 225 32 2012
Quasimodo Mycobacterium 156354 64.6 235 33 2019
Rabinovish Mycobacterium 154861 64.7 229 28 2017
Rahel Mycobacterium 155955 64.7 235 33 2017
Rizal Mycobacterium 153894 64.7 220 35 2004
RoMag Mycobacterium 156319 67.4 228 33 2017
Ronan Mycobacterium 154852 64.6 229 34 2019
Roots515 Mycobacterium 156288 64.7 237 32 2017
Salacia Mycobacterium 156610 64.7 236 31 2017
Sauce Mycobacterium 156554 64.7 230 31 2017
ScottMcG Mycobacterium 154017 64.8 221 35 2003
Sebastian* Mycobacterium None None None None 2012
Sebata Mycobacterium 155286 64.8 230 35 2008
ShankPowerGod* Mycobacterium None None None None 2013
Shaqnato Mycobacterium 155596 64.6 224 33 2017
Shelob Mycobacterium 156606 64.8 235 32 2017
ShiaLabeouf Mycobacterium 154471 64.7 231 33 2015
Shifa Mycobacterium 154859 64.6 207 34 2018
Shnickers Mycobacterium 154529 64.7 232 33 2016
Shrimp Mycobacterium 155714 64.7 235 32 2011
SilverDipper Mycobacterium 155812 64.7 237 33 2019
SmallFry Mycobacterium 155433 64.7 234 33 2012
Spec Mycobacterium 156210 64.7 227 33 2022
Specks Mycobacterium 156374 64.7 238 33 2014
Sprinklers Mycobacterium 156060 64.7 229 35 2014
Spud Mycobacterium 154906 64.8 222 35 2004
SrishMeg2525 Mycobacterium 155718 64.7 231 32 2015
StephanieG Mycobacterium 156080 64.7 228 31 2018
Stubby Mycobacterium 153369 64.7 222 26 2015
StubbySaigey Mycobacterium 156308 64.7 237 34 2022
Tainan Mycobacterium 154991 64.7 234 32 2022
Teardrop Mycobacterium 155389 64.7 233 32 2013
TheO* Mycobacterium None None None None 2011
Thuathua* Mycobacterium None None None None 2010
TinyTim Mycobacterium 153817 64.8 230 33 2010
Tonenili Mycobacterium 160985 64.1 258 0 2014
Tortoise16 Mycobacterium 154584 64.8 231 33 2013
Tree* Mycobacterium None None None None 2013
Trinitium Mycobacterium 154512 64.7 230 32 2018
Turret Mycobacterium 152976 64.7 225 31 2016
Tyke Mycobacterium 156679 64.7 231 32 2009
ValleyTerrace Mycobacterium 154553 64.7 233 33 2017
Wally Mycobacterium 155299 64.7 228 34 2010
Willis Mycobacterium 155476 64.7 233 33 2013
Yassified Mycobacterium 155851 64.6 230 33 2022
YemiJoy2021 Mycobacterium 155660 64.7 235 32 2021
YoungMoneyMata Mycobacterium 156223 64.7 233 31 2018
Yucca Mycobacterium 155582 64.7 232 35 2015
Zalkecks Mycobacterium 154764 64.7 233 32 2017
Zeenon Mycobacterium 155292 64.7 232 35 2013
ZygoTaiga Mycobacterium 157204 64.7 231 0 2012
Entries Per Page
Page of
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.