Details for Subcluster CQ1 phages
Members Avg Size (bp) Avg GC% Avg Genes Avg tRNAs
11 93,111 61.9 179.5 8.3

Subcluster CQ1 phages infect hosts in the following genus

Gordonia

Subcluster CQ1 phages
Phages - of
Click on any phage name for details • Click on headers to sort

Phage Name

Host Genus

Genome (bp)

GC%

Genes

tRNAs

Year Found

Aphelion Gordonia 93276 61.9 None None 2016
Bachita Gordonia 93843 61.9 182 8 2012
ClubL Gordonia 92618 61.9 179 9 2014
Cucurbita Gordonia 93686 62.0 178 8 2015
Culver Gordonia 93062 61.9 None None 2017
Engineer Gordonia 93340 61.9 None None 2019
Lozinak Gordonia 93201 61.9 None None 2016
PhinkBoden Gordonia 92817 61.9 None None 2019
Smoothie Gordonia 93139 61.9 179 8 2015
Toniann Gordonia 92546 61.9 None None 2016
WilliamBoone Gordonia 92688 61.9 None None 2016
Entries Per Page
Page of