Details for Subcluster CR2 phages
Members Avg Size (bp) Avg GC% Avg Genes Avg tRNAs
23 67,274 65.7

Subcluster CR2 phages infect hosts in the following genus

Gordonia

Subcluster CR2 phages
Phages - of
Click on any phage name for details • Click on headers to sort

Phage Name

Host Genus

Genome (bp)

GC%

Genes

tRNAs

Year Found

Arti Gordonia 66539 66.0 None None 2021
Bonum Gordonia 64476 65.5 None None 2020
Buggaboo Gordonia 68626 65.6 None None 2016
Commandaria Gordonia 68064 66.2 None None 2019
Emianna Gordonia 68190 65.8 None None 2016
Foxboro Gordonia 67773 65.8 None None 2017
GrootJr Gordonia 67176 65.9 None None 2019
GTE8 Gordonia 67617 66.0 None None 2015
Jifall16 Gordonia 67470 65.8 None None 2016
Kabluna Gordonia 65869 65.6 None None 2016
KidneyBean Gordonia 67802 65.8 None None 2017
Kurt Gordonia 68205 65.8 None None 2016
MerCougar Gordonia 68839 65.5 None None 2019
NatB6 Gordonia 67081 65.7 None None 2017
NosilaM Gordonia 67662 65.6 None None 2016
NovumRegina Gordonia 67175 65.9 None None 2019
Outis Gordonia 68128 65.4 None None 2022
Phomeo Gordonia 67458 65.8 None None 2021
StarStruck Gordonia 68128 65.4 None None 2021
SuperSulley Gordonia 64124 65.4 None None 2016
Tracker Gordonia 66607 65.9 None None 2019
Vhagar* Gordonia None None None None 2022
Wheezy Gordonia 67021 65.9 None None 2021
Entries Per Page
Page of
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.