Details for Subcluster CS1 phages
 
Showing only sequenced and verified subcluster members. Click here to also show provisional subcluster members.
	| Members | Avg Size (bp) | Avg GC% | Avg Genes | Avg tRNAs | 
| 5 | 73,895 | 56.6 | 102 | 0.6 | 
Subcluster CS1 phages infect hosts in the following genus
Microbiology Resource Announcements with Subcluster CS1 phages
Lantis et al (2022): Genome Characterization of Gordonia Phage Amore2
Subcluster CS1 phages
	Phages - of 
			
		
	Click on any phage name for details • Click on headers to sort
	| Phage Name | Host Genus | Genome (bp) | GC% | Genes | tRNAs | Year Found | 
|---|---|---|---|---|---|---|
| Amore2 | Gordonia | 73842 | 56.6 | 102 | 1 | 2019 | 
| Austin | Gordonia | 73898 | 56.6 | 101 | 1 | 2019 | 
| GMA7 | Gordonia | 73419 | 56.6 | 101 | 0 | 2015 | 
| GTE7 | Gordonia | 74431 | 56.8 | 103 | 0 | 2011 | 
| HayZem | Gordonia | 73883 | 56.6 | 103 | 1 | 2022 | 
 
                     
                     
                    