Details for Subcluster F1 phages
Showing ALL subcluster members, even provisional ones. Click here to view only sequenced subcluster members.
Members | Avg Size (bp) | Avg GC% | Avg Genes | Avg tRNAs |
288 | 57,369 | 61.5 | 104.0 | 0.0 |
Subcluster F1 phages infect hosts in the following genus
Microbiology Resource Announcements with Subcluster F1 phages
Bass et al (2024): Complete genome sequences of mycobacteriophages Ageofdapage, Aubs, BABullseye, CheetoDust, ShaboiShabazz, and TomBrady
Kim et al (2023): Complete genome sequences of cluster F1 and cluster B1 Mycobacterium smegmatis phages Karhdo and Basato
Subcluster F1 phages
Phages - of
Click on any phage name for details • Click on headers to sort
Phage Name |
Host Genus |
Genome (bp) |
GC% |
Genes |
tRNAs |
Year Found |
---|---|---|---|---|---|---|
Akhila | Mycobacterium | 56251 | 62.1 | 99 | 0 | 2019 |
Alexphander | Mycobacterium | 57734 | 61.2 | 104 | 0 | 2016 |
AlpineSix | Mycobacterium | 56721 | 61.1 | 102 | 0 | 2019 |
Anaxagorus* | Mycobacterium | None | None | None | None | 2011 |
AndrewsK* | Mycobacterium | None | None | None | None | 2018 |
Ant1Dodson* | Mycobacterium | None | None | None | None | 2010 |
ArcusAngelus | Mycobacterium | 58569 | 61.4 | 103 | 0 | 2016 |
Ardmore | Mycobacterium | 52141 | 61.5 | 87 | 0 | 2009 |
Arienne* | Mycobacterium | None | None | None | None | 2012 |
Asmart* | Mycobacterium | None | None | None | None | 2016 |
Aubs | Mycobacterium | 58937 | 61.4 | 103 | 0 | 2021 |
Awesomesauce | Mycobacterium | 57054 | 62.9 | 94 | 1 | 2015 |
BabytheFifth* | Mycobacterium | None | None | None | None | 2017 |
Barson* | Mycobacterium | None | None | None | None | 2017 |
Batiatus | Mycobacterium | 57737 | 61.8 | 105 | 0 | 2010 |
Beakin | Mycobacterium | 54926 | 61.2 | 99 | 0 | 2021 |
BigPhil | Mycobacterium | 53618 | 61.5 | 100 | 0 | 2014 |
Bigsby* | Microbacterium | None | None | None | None | 2021 |
Bipolar | Mycobacterium | 58985 | 61.4 | 106 | 0 | 2013 |
Blexus | Mycobacterium | 58824 | 61.4 | 101 | 0 | 2018 |
BlueCrab | Mycobacterium | 59136 | 61.3 | 109 | 0 | 2022 |
BobaPhett | Mycobacterium | 59815 | 61.3 | 108 | 0 | 2015 |
Bobi | Mycobacterium | 59179 | 61.7 | 107 | 0 | 2010 |
BodEinwohner17 | Mycobacterium | 60222 | 61.3 | 116 | 0 | 2017 |
BoomCrackaPop* | Mycobacterium | None | None | None | None | 2017 |
Boomer | Mycobacterium | 58037 | 61.1 | 105 | 0 | 2005 |
Braemar* | Mycobacterium | None | None | None | None | 2011 |
Brocalys | Mycobacterium | 54751 | 61.8 | 96 | 0 | 2013 |
Bubbles123 | Mycobacterium | 57647 | 61.4 | 100 | 0 | 2012 |
Burwell21 | Mycobacterium | 58098 | 61.5 | 100 | 0 | 2017 |
BuzzLyseyear | Mycobacterium | 59419 | 61.1 | 110 | 0 | 2013 |
ByChance | Mycobacterium | 53123 | 61.3 | 95 | 0 | 2017 |
Byougenkin | Mycobacterium | 54685 | 61.4 | 101 | 0 | 2015 |
Cabrinians | Mycobacterium | 56669 | 61.2 | 101 | 0 | 2012 |
Cakepop* | Mycobacterium | None | None | None | None | 2011 |
CaptainTrips | Mycobacterium | 57328 | 61.5 | 107 | 0 | 2012 |
Cerasum | Mycobacterium | 53636 | 61.5 | 102 | 0 | 2013 |
Che8 | Mycobacterium | 59472 | 61.3 | 115 | 0 | 2002 |
Chevrolet | Mycobacterium | 58570 | 61.4 | 108 | 0 | 2023 |
Chhibber* | Mycobacterium | None | None | None | None | 2016 |
ChickenDinner | Mycobacterium | 56529 | 62.8 | 97 | 0 | 2022 |
Chikondi* | Mycobacterium | None | None | None | None | 2008 |
Chuckly | Mycobacterium | 55189 | 61.6 | 102 | 0 | 2016 |
Clifton | Mycobacterium | 55727 | 61.7 | 96 | 0 | 2017 |
Clover* | Mycobacterium | None | None | None | None | 2010 |
Coco12 | Mycobacterium | 57693 | 61.1 | 104 | 0 | 2012 |
CoolGuy* | Mycobacterium | None | None | None | None | 2010 |
Cornucopia | Mycobacterium | 55422 | 61.4 | 105 | 0 | 2016 |
Crumble | Mycobacterium | 53424 | 61.4 | 99 | 0 | 2023 |
DaddyRickover | Mycobacterium | 57877 | 61.5 | 106 | 0 | 2021 |
Daenerys | Mycobacterium | 58043 | 61.6 | 102 | 0 | 2012 |
Danda* | Mycobacterium | None | None | None | None | 2016 |
Dante | Mycobacterium | 59652 | 61.8 | 105 | 0 | 2011 |
Dawnguard* | Mycobacterium | None | None | None | None | 2019 |
DaWorst | Mycobacterium | 56827 | 61.0 | 103 | 0 | 2016 |
DCrust15* | Mycobacterium | None | None | None | None | 2012 |
DeadP | Mycobacterium | 56461 | 61.6 | 106 | 0 | 2009 |
Deb65 | Mycobacterium | 55767 | 61.6 | 97 | 0 | 2023 |
Desmond* | Mycobacterium | None | None | None | None | 2012 |
DillTech15 | Mycobacterium | 57797 | 61.9 | 111 | 0 | 2015 |
DirtMcgirt | Mycobacterium | 54396 | 61.1 | 104 | 0 | 2012 |
DLane | Mycobacterium | 58899 | 61.9 | 105 | 0 | 2005 |
DocMcStuffins | Mycobacterium | 58159 | 62.7 | 91 | 0 | 2023 |
Docouto* | Mycobacterium | None | None | None | None | 2016 |
Donkeykong | Mycobacterium | 59478 | 61.9 | 110 | 0 | 2018 |
Doomphist | Mycobacterium | 58666 | 61.5 | 108 | 0 | 2017 |
Dorothy | Mycobacterium | 58866 | 61.4 | 104 | 0 | 2011 |
DosHalletts | Mycobacterium | 57562 | 61.3 | 101 | 0 | 2023 |
DotProduct | Mycobacterium | 55363 | 61.8 | 98 | 0 | 2009 |
Doug | Mycobacterium | 58397 | 61.1 | 99 | 0 | 2018 |
Drago | Mycobacterium | 54411 | 61.2 | 103 | 0 | 2010 |
DRBy19 | Mycobacterium | 58368 | 61.3 | 104 | 0 | 2015 |
Eish | Mycobacterium | 58150 | 61.2 | 109 | 0 | 2018 |
EleanorGeorge | Mycobacterium | 59482 | 61.7 | 108 | 0 | 2016 |
Emma | Mycobacterium | 56418 | 61.3 | 109 | 0 | 2015 |
Empress | Mycobacterium | 57155 | 61.5 | 104 | 0 | 2012 |
EmWilla* | Mycobacterium | None | None | None | None | 2018 |
Enby | Mycobacterium | 54687 | 61.3 | 107 | 0 | 2017 |
Eradicator | Mycobacterium | 55730 | 61.3 | 95 | 0 | 2019 |
Estave1 | Mycobacterium | 60727 | 61.3 | 112 | 0 | 2012 |
Estella* | Mycobacterium | None | None | None | None | 2011 |
Fancypants | Mycobacterium | 60228 | 61.1 | 110 | 0 | 2018 |
Fastidio | Mycobacterium | 55839 | 61.6 | 108 | 0 | 2023 |
Filuzino | Mycobacterium | 59306 | 62.1 | 105 | 0 | 2014 |
Firehouse51 | Mycobacterium | 58166 | 61.5 | 98 | 0 | 2013 |
Flathead | Mycobacterium | 57663 | 61.2 | 108 | 0 | 2015 |
Florinda | Mycobacterium | 59416 | 61.7 | 117 | 0 | 2011 |
Frankie | Mycobacterium | 57036 | 61.9 | 103 | 0 | 2016 |
Freddie4* | Mycobacterium | None | None | None | None | 2018 |
FreddyB | Mycobacterium | 58318 | 61.7 | 113 | 0 | 2023 |
Fruitloop | Mycobacterium | 58471 | 61.8 | 102 | 0 | 2005 |
FunOne* | Mycobacterium | None | None | None | None | 2016 |
Galactic | Mycobacterium | 57861 | 61.4 | 109 | 0 | 2016 |
Gandalph | Mycobacterium | 54974 | 61.4 | 104 | 0 | 2011 |
Gardregs* | Mycobacterium | None | None | None | None | 2008 |
Gendisarray* | Mycobacterium | None | None | None | None | 2011 |
Genesis* | Mycobacterium | None | None | None | None | 2012 |
Geralt | Mycobacterium | 55765 | 61.5 | 97 | 0 | 2015 |
GigiOuiOui | Mycobacterium | 56389 | 61.6 | 99 | 0 | 2018 |
Girafales | Mycobacterium | 58456 | 61.7 | 112 | 0 | 2011 |
Girr | Mycobacterium | 57754 | 61.4 | 102 | 1 | 2012 |
Gorge | Mycobacterium | 57955 | 61.4 | 103 | 0 | 2017 |
GreatPumpkin* | Mycobacterium | None | None | None | None | 2017 |
Grimmer* | Mycobacterium | None | None | None | None | 2018 |
GUmbie | Mycobacterium | 57387 | 61.4 | 104 | 0 | 2010 |
Guppsters | Mycobacterium | 54835 | 61.5 | 99 | 0 | 2023 |
Hades | Mycobacterium | 54986 | 61.4 | 102 | 0 | 2010 |
Hamulus | Mycobacterium | 57155 | 61.8 | 105 | 0 | 2008 |
Harley | Mycobacterium | 58731 | 61.4 | 107 | 0 | 2015 |
Hegedechwinu | Mycobacterium | 57346 | 61.5 | 112 | 0 | 2011 |
Hlubikazi | Mycobacterium | 55471 | 61.4 | 102 | 0 | 2018 |
Ibhubesi | Mycobacterium | 55600 | 61.2 | 103 | 0 | 2008 |
IbOuu | Mycobacterium | 55297 | 61.4 | 102 | 0 | 2023 |
IMpilo | Mycobacterium | 55933 | 61.8 | 102 | 0 | 2023 |
Inventum | Mycobacterium | 57052 | 61.4 | 102 | 0 | 2012 |
IrishSherpFalk | Mycobacterium | 58575 | 61.6 | 106 | 0 | 2013 |
JalFarm20 | Mycobacterium | 58768 | 61.4 | 112 | 0 | 2020 |
James | Mycobacterium | 59617 | 61.4 | 108 | 0 | 2015 |
Jarcob | Mycobacterium | 58937 | 61.3 | 107 | 0 | 2021 |
Jinglebell | Mycobacterium | 58829 | 61.1 | 111 | 0 | 2023 |
Job42 | Mycobacterium | 59626 | 61.2 | 106 | 0 | 2011 |
JoeyJr | Mycobacterium | 58962 | 61.4 | 107 | 0 | 2017 |
Judylove* | Mycobacterium | None | None | None | None | 2016 |
Juice456 | Mycobacterium | 56726 | 61.6 | 102 | 0 | 2018 |
Juniper1 | Mycobacterium | 57275 | 61.2 | 99 | 0 | 2022 |
Kalikimaka* | Mycobacterium | None | None | None | None | 2010 |
Karhdo | Mycobacterium | 55379 | 61.5 | 100 | 0 | 2022 |
Katya* | Mycobacterium | None | None | None | None | 2017 |
Kenuha5 | Mycobacterium | 56502 | 61.7 | 96 | 0 | 2017 |
Kersh | Mycobacterium | 60190 | 61.2 | 107 | 0 | 2014 |
Keyes* | Mycobacterium | None | None | None | None | 2018 |
Kimberlium | Mycobacterium | 56826 | 61.4 | 105 | 0 | 2014 |
KingMidas | Mycobacterium | 57386 | 61.4 | 105 | 0 | 2016 |
Kingsley | Mycobacterium | 60300 | 61.4 | 112 | 0 | 2015 |
Koella | Mycobacterium | 54118 | 61.5 | 95 | 1 | 2015 |
Krakatau | Mycobacterium | 53058 | 61.5 | 97 | 0 | 2008 |
KristaRAM | Mycobacterium | 58701 | 61.6 | 113 | 0 | 2016 |
LastJedi | Mycobacterium | 55149 | 61.8 | 94 | 0 | 2018 |
Latretium | Mycobacterium | 59282 | 61.2 | 107 | 0 | 2017 |
Leozinho | Mycobacterium | 54280 | 61.2 | 99 | 0 | 2020 |
Leperchaun | Mycobacterium | 58194 | 61.6 | 106 | 0 | 2012 |
LillyLatzon* | Mycobacterium | None | None | None | None | 2016 |
LilMoolah | Mycobacterium | 58136 | 61.5 | 106 | 0 | 2017 |
Litendod* | Mycobacterium | None | None | None | None | 2023 |
LittleShirley | Mycobacterium | 58611 | 61.5 | 112 | 0 | 2023 |
Lizziana | Mycobacterium | 58423 | 61.3 | 105 | 0 | 2017 |
Llama | Mycobacterium | 58472 | 61.1 | 111 | 0 | 2012 |
Llij | Mycobacterium | 56852 | 61.5 | 100 | 0 | 2003 |
Lorde | Mycobacterium | 53852 | 61.2 | 106 | 0 | 2017 |
Lumpia* | Mycobacterium | None | None | 100 | 0 | 2023 |
LunaBlu | Mycobacterium | 59283 | 61.5 | 111 | 0 | 2022 |
Lysinator* | Mycobacterium | None | None | None | None | 2011 |
MacDrage* | Mycobacterium | None | None | None | None | 2016 |
Madiba | Mycobacterium | 56056 | 61.4 | 102 | 0 | 2018 |
MadMen | Mycobacterium | 57759 | 61.3 | 109 | 0 | 2020 |
Mahavrat | Mycobacterium | 55945 | 61.3 | 99 | 0 | 2016 |
Mandlovu | Mycobacterium | 55413 | 61.4 | 101 | 0 | 2018 |
Mantra | Mycobacterium | 57001 | 61.5 | 102 | 0 | 2008 |
Maravista | Mycobacterium | 60140 | 61.3 | 104 | 0 | 2022 |
Marker | Mycobacterium | 58811 | 61.0 | 109 | 1 | 2023 |
Martik | Mycobacterium | 58855 | 61.6 | 103 | 0 | 2019 |
Mattes | Mycobacterium | 58074 | 61.3 | 105 | 0 | 2016 |
McDiddy* | Mycobacterium | None | None | None | None | 2010 |
Melissauren88 | Mycobacterium | 54356 | 61.8 | 95 | 0 | 2015 |
MerrillCO18* | Mycobacterium | None | None | None | None | 2018 |
MilanaBonita | Mycobacterium | 56251 | 62.1 | 99 | 0 | 2018 |
Mille* | Mycobacterium | None | None | None | None | 2017 |
MilleniumForce | Mycobacterium | 58106 | 61.8 | 104 | 0 | 2012 |
MinionDave | Mycobacterium | 58027 | 61.5 | 103 | 0 | 2013 |
Minnie | Mycobacterium | 59268 | 61.5 | 100 | 0 | 2013 |
Misha28 | Mycobacterium | 57455 | 62.9 | 93 | 0 | 2016 |
MisterCuddles | Mycobacterium | 57754 | 61.4 | 103 | 1 | 2012 |
Modragons | Mycobacterium | 58461 | 61.1 | 107 | 0 | 2017 |
Moonbeam | Mycobacterium | 57984 | 61.1 | 107 | 0 | 2017 |
Mova | Mycobacterium | 57599 | 61.3 | 106 | 0 | 2018 |
Mozy | Mycobacterium | 57278 | 61.1 | 108 | 0 | 2007 |
Ms6 | Mycobacterium | 54246 | 62.1 | 108 | 0 | 1989 |
MulchExplorer | Mycobacterium | 56497 | 61.4 | 108 | 0 | 2014 |
Mutaforma13 | Mycobacterium | 57701 | 61.3 | 106 | 0 | 2010 |
Myosotis* | Mycobacterium | None | None | None | None | 2018 |
Nemain* | Mycobacterium | None | None | None | None | 2016 |
Nimbo | Mycobacterium | 55767 | 61.5 | 96 | 0 | 2017 |
Nitzel | Mycobacterium | 54857 | 61.3 | 98 | 0 | 2015 |
Nivrat | Mycobacterium | 58009 | 61.5 | 103 | 0 | 2017 |
Noodle* | Mycobacterium | None | None | None | None | 2013 |
NormanBulbieJr | Mycobacterium | 58102 | 61.3 | 102 | 0 | 2017 |
Ochi17 | Mycobacterium | 58069 | 61.0 | 110 | 0 | 2017 |
OfUltron | Mycobacterium | 58617 | 61.1 | 111 | 0 | 2016 |
Ogopogo | Mycobacterium | 56867 | 61.1 | 110 | 0 | 2008 |
Oksu | Mycobacterium | 59317 | 60.9 | 107 | 0 | 2022 |
OldBen | Mycobacterium | 57159 | 61.5 | 101 | 0 | 2016 |
OlympiaSaint | Mycobacterium | 58297 | 61.4 | 107 | 0 | 2011 |
Ophelia* | Mycobacterium | None | None | None | None | 2014 |
Ovechkin | Mycobacterium | 58338 | 62.0 | 106 | 0 | 2010 |
OwlsT2W | Mycobacterium | 56515 | 61.2 | 103 | 0 | 2014 |
Pacc40 | Mycobacterium | 58554 | 61.3 | 101 | 0 | 2004 |
Peanut21s* | Mycobacterium | None | None | None | None | 2017 |
Phabio* | Mycobacterium | None | None | 97 | 0 | 2013 |
Phalconet | Mycobacterium | 57648 | 61.7 | 106 | 0 | 2021 |
Phanphagia | Mycobacterium | 59699 | 61.6 | 110 | 0 | 2012 |
PHappiness | Mycobacterium | 57989 | 61.6 | 104 | 0 | 2017 |
Phasih | Mycobacterium | 56125 | 61.1 | 100 | 0 | 2015 |
Phatniss | Mycobacterium | 57293 | 61.3 | 101 | 0 | 2013 |
PhesterPhotato | Mycobacterium | 57622 | 61.7 | 109 | 0 | 2023 |
Philus | Mycobacterium | 59235 | 61.4 | 108 | 0 | 2014 |
PhrankthaTank* | Mycobacterium | None | None | None | None | 2010 |
Piper2020 | Mycobacterium | 57703 | 62.7 | 98 | 0 | 2016 |
Pippy | Mycobacterium | 56663 | 61.5 | 103 | 0 | 2012 |
Plackberry* | Mycobacterium | None | None | None | None | 2008 |
Plumbus | Mycobacterium | 54468 | 61.1 | 102 | 0 | 2016 |
PMC | Mycobacterium | 56692 | 61.4 | 104 | 0 | 2004 |
Poenanya | Mycobacterium | 58666 | 61.5 | 107 | 0 | 2017 |
Polka14 | Mycobacterium | 58758 | 61.4 | 108 | 0 | 2014 |
Pollywog | Mycobacterium | 58397 | 61.3 | 105 | 0 | 2017 |
PopTart | Mycobacterium | 55094 | 61.6 | 95 | 0 | 2012 |
Priscilla | Mycobacterium | 58230 | 61.3 | 105 | 0 | 2015 |
Prometheus* | Mycobacterium | None | None | None | None | 2010 |
QuickMath | Mycobacterium | 57526 | 61.7 | 105 | 0 | 2017 |
Quico | Mycobacterium | 58671 | 61.7 | 112 | 0 | 2011 |
Radiance | Mycobacterium | 57325 | 61.2 | 103 | 0 | 2022 |
Ramsey | Mycobacterium | 58578 | 61.2 | 108 | 0 | 2006 |
RedBird | Mycobacterium | 58738 | 61.5 | 105 | 0 | 2022 |
Rialto | Mycobacterium | 57936 | 61.2 | 108 | 0 | 2018 |
Rita | Mycobacterium | 58771 | 61.6 | 104 | 0 | 2021 |
RitaG | Mycobacterium | 57789 | 61.6 | 103 | 0 | 2015 |
Rockne | Mycobacterium | 56704 | 61.4 | 108 | 0 | 2012 |
Rocktrap* | Mycobacterium | None | None | None | None | 2013 |
RockyHorror | Mycobacterium | 56719 | 61.1 | 107 | 0 | 2009 |
Rombolo* | Mycobacterium | None | None | None | None | 2013 |
Royals2015 | Mycobacterium | 57356 | 61.7 | 109 | 0 | 2015 |
Ruby | Mycobacterium | 57726 | 61.4 | 99 | 1 | 2010 |
S2Kari* | Mycobacterium | None | None | None | None | 2013 |
S2TSquared* | Mycobacterium | None | None | None | None | 2013 |
Saal | Mycobacterium | 57775 | 61.3 | 101 | 0 | 2011 |
Sabbb | Mycobacterium | 55731 | 61.3 | 107 | 0 | 2015 |
SaltyMike* | Mycobacterium | None | None | None | None | 2011 |
Sandalphon | Mycobacterium | 59540 | 61.4 | 104 | 0 | 2017 |
Sarma624 | Mycobacterium | 54312 | 61.5 | 105 | 0 | 2012 |
Sassafras | Mycobacterium | 57051 | 61.4 | 106 | 0 | 2010 |
SassyB | Mycobacterium | 55094 | 61.6 | 95 | 0 | 2012 |
Scottish | Mycobacterium | 56825 | 61.5 | 105 | 0 | 2015 |
Seabastian | Mycobacterium | 58618 | 61.1 | 111 | 0 | 2016 |
Seagreen | Mycobacterium | 57766 | 61.8 | 105 | 0 | 2014 |
SG4 | Mycobacterium | 59016 | 61.9 | 105 | 0 | 2005 |
Sharpshooter* | Mycobacterium | None | None | None | None | 2013 |
Shauna1 | Mycobacterium | 59315 | 61.7 | 107 | 0 | 2010 |
SherL* | Mycobacterium | None | None | None | None | 2010 |
ShiLan | Mycobacterium | 59794 | 61.4 | 107 | 0 | 2009 |
ShowerHandel | Mycobacterium | 57562 | 61.4 | 107 | 0 | 2023 |
ShroomBoi | Mycobacterium | 58221 | 61.4 | 105 | 0 | 2022 |
SimranZ1 | Mycobacterium | 56335 | 61.3 | 103 | 0 | 2016 |
SiSi | Mycobacterium | 56279 | 61.5 | 99 | 0 | 2011 |
Sparkdehlily | Mycobacterium | 56275 | 61.2 | 111 | 0 | 2014 |
Spartacus | Mycobacterium | 61164 | 61.7 | 110 | 0 | 2009 |
Spikelee | Mycobacterium | 58604 | 61.0 | 104 | 0 | 2017 |
Spoonbill | Mycobacterium | 55735 | 61.3 | 103 | 0 | 2010 |
StAnnes | Mycobacterium | 59357 | 61.8 | 110 | 0 | 2018 |
Stap | Mycobacterium | 54395 | 61.3 | 99 | 0 | 2022 |
Starcevich | Mycobacterium | 58274 | 61.2 | 106 | 0 | 2022 |
Strokeseat | Mycobacterium | 55470 | 61.4 | 101 | 0 | 2018 |
SuperGrey | Mycobacterium | 59346 | 61.7 | 103 | 0 | 2013 |
Supreme* | Mycobacterium | None | None | None | None | 2023 |
SwagPigglett | Mycobacterium | 58930 | 61.3 | 106 | 0 | 2016 |
Taj | Mycobacterium | 58550 | 61.9 | 110 | 0 | 2009 |
Taus* | Mycobacterium | None | None | None | None | 2018 |
TDanisky | Mycobacterium | 56275 | 61.2 | 111 | 0 | 2015 |
Teancus* | Mycobacterium | None | None | 104 | 1 | 2023 |
TonaldTDrump* | Mycobacterium | None | None | None | None | 2017 |
TootsiePop | Mycobacterium | 57455 | 62.9 | 93 | 0 | 2016 |
Tootsieroll | Mycobacterium | 57595 | 61.4 | 96 | 0 | 2020 |
Totinger | Mycobacterium | 57540 | 61.5 | 106 | 0 | 2008 |
Tweety | Mycobacterium | 58692 | 61.7 | 109 | 0 | 2004 |
UncleRicky | Mycobacterium | 57256 | 61.3 | 105 | 0 | 2016 |
Velveteen | Mycobacterium | 54314 | 61.5 | 100 | 0 | 2012 |
Veteran | Mycobacterium | 56147 | 61.5 | 94 | 0 | 2012 |
VRedHorse | Mycobacterium | 54800 | 61.4 | 105 | 0 | 2018 |
Wachhund | Mycobacterium | 54513 | 61.7 | 101 | 0 | 2016 |
Wee | Mycobacterium | 59230 | 61.8 | 109 | 0 | 2009 |
Whatsapiecost | Mycobacterium | 53598 | 61.8 | 100 | 0 | 2017 |
WheatBerry18* | Mycobacterium | None | None | None | None | 2017 |
Whouxphf | Mycobacterium | 59093 | 61.1 | 108 | 0 | 2014 |
Willisbillis* | Mycobacterium | None | None | None | None | 2019 |
WillSterrel | Mycobacterium | 58608 | 61.6 | 104 | 0 | 2015 |
WIVsmall* | Mycobacterium | None | None | None | None | 2012 |
XFactor | Mycobacterium | 55617 | 61.7 | 95 | 0 | 2014 |
Yorick | Mycobacterium | 59227 | 61.3 | 99 | 0 | 2021 |
Zerg | Mycobacterium | 58079 | 61.2 | 104 | 0 | 2013 |
Zizzle | Mycobacterium | 59381 | 61.5 | 108 | 0 | 2020 |
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.