Details for Subcluster K1 phages
Showing ALL subcluster members, even provisional ones. Click here to view only sequenced subcluster members.
Members | Avg Size (bp) | Avg GC% | Avg Genes | Avg tRNAs |
140 | 59,970 | 66.8 | 95.3 | 0.9 |
Subcluster K1 phages infect hosts in the following genus
Microbiology Resource Announcements with Subcluster K1 phages
Bass et al (2024): Complete genome sequences of mycobacteriophages Ageofdapage, Aubs, BABullseye, CheetoDust, ShaboiShabazz, and TomBrady
Anders et al (2023): Genome sequences of 31 mycobacteriophages isolated on Mycobacterium smegmatis mc2155 at room temperature
Subcluster K1 phages
Phages - of
Click on any phage name for details • Click on headers to sort
Phage Name |
Host Genus |
Genome (bp) |
GC% |
Genes |
tRNAs |
Year Found |
---|---|---|---|---|---|---|
ActinUp | Mycobacterium | 59812 | 66.6 | 96 | 1 | 2016 |
Adephagia | Mycobacterium | 59646 | 66.6 | 94 | 1 | 2009 |
Adonis | Mycobacterium | 60031 | 66.7 | 95 | 1 | 2016 |
Ageofdapage | Mycobacterium | 60613 | 66.5 | 99 | 1 | 2021 |
AlishaPH | Mycobacterium | 57034 | 66.6 | 88 | 1 | 2015 |
Amelie | Mycobacterium | 56439 | 67.1 | 77 | 0 | 2012 |
Anaya | Mycobacterium | 60835 | 66.4 | 98 | 1 | 2009 |
Angelica | Mycobacterium | 59598 | 66.4 | 94 | 1 | 2008 |
Apocalypse | Mycobacterium | 59947 | 66.4 | 98 | 1 | 2011 |
Asayake | Mycobacterium | 59905 | 66.6 | 96 | 1 | 2014 |
Atiba | Mycobacterium | 59556 | 66.5 | 96 | 1 | 2016 |
BaghaKamala | Mycobacterium | 59132 | 66.6 | 95 | 1 | 2015 |
BarrelRoll | Mycobacterium | 59672 | 66.6 | 95 | 1 | 2010 |
Bash* | Mycobacterium | None | None | None | None | 2016 |
BEEST | Mycobacterium | 59906 | 66.6 | 95 | 1 | 2008 |
Beezoo | Mycobacterium | 60494 | 66.5 | 99 | 1 | 2016 |
Bella96 | Mycobacterium | 60746 | 66.1 | 97 | 1 | 2014 |
Belladonna | Mycobacterium | 59708 | 66.6 | 96 | 1 | 2016 |
BGlluviae | Mycobacterium | 59308 | 66.5 | 95 | 1 | 2016 |
Biglebops | Mycobacterium | 56454 | 67.1 | 77 | 0 | 2016 |
Blessed* | Mycobacterium | None | None | None | None | 2015 |
Blizzard | Mycobacterium | 59905 | 66.6 | 96 | 1 | 2013 |
BlueSky* | Mycobacterium | None | None | None | None | 2013 |
Boiiii | Mycobacterium | 59907 | 66.6 | 96 | 1 | 2014 |
Capricorn | Mycobacterium | 59708 | 66.5 | 96 | 1 | 2014 |
CaseJules | Mycobacterium | 59905 | 66.6 | 99 | 1 | 2015 |
CheetoDust | Mycobacterium | 59302 | 66.5 | 95 | 1 | 2021 |
Chris | Mycobacterium | 62067 | 67.2 | 100 | 1 | 2016 |
Christoria* | Mycobacterium | 59969 | 66.6 | None | None | 2016 |
CREW | Mycobacterium | 59707 | 66.6 | 94 | 1 | 2008 |
CrimD | Mycobacterium | 59798 | 66.9 | 95 | 1 | 2008 |
Curiosium | Mycobacterium | 61222 | 65.6 | 103 | 1 | 2018 |
Dalmuri | Mycobacterium | 59708 | 66.5 | 96 | 1 | 2015 |
Dartin | Mycobacterium | 61388 | 68.6 | 97 | 1 | 2024 |
Deby | Mycobacterium | 60463 | 66.5 | 95 | 1 | 2017 |
Devera | Mycobacterium | 60618 | 66.3 | 102 | 1 | 2015 |
Dole | Mycobacterium | 60621 | 66.3 | 98 | 1 | 2015 |
DrHayes | Mycobacterium | 60526 | 66.2 | 97 | 1 | 2014 |
Durfee | Mycobacterium | 59905 | 66.6 | 96 | 1 | 2014 |
Efra2 | Mycobacterium | 61284 | 66.6 | 103 | 1 | 2012 |
Emerson | Mycobacterium | 60310 | 66.6 | 100 | 1 | 2013 |
Enkosi | Mycobacterium | 59052 | 67.2 | 79 | 0 | 2014 |
Erdnod* | Mycobacterium | None | None | None | None | 2013 |
Flash* | Mycobacterium | None | None | None | None | 2013 |
Gansey* | Mycobacterium | None | None | 94 | 1 | 2013 |
Ganymede | Mycobacterium | 59719 | 66.5 | 94 | 1 | 2014 |
Geraldini | Mycobacterium | 59818 | 66.6 | 96 | 1 | 2015 |
Guanica15 | Mycobacterium | 60974 | 66.6 | 102 | 1 | 2013 |
Guimauve* | Mycobacterium | None | None | None | None | 2014 |
HedwigODU | Mycobacterium | 59812 | 66.6 | 95 | 1 | 2015 |
Homura | Mycobacterium | 59708 | 66.6 | 94 | 1 | 2012 |
Hyperbowlee | Mycobacterium | 59905 | 66.6 | 94 | 1 | 2014 |
Illumine | Mycobacterium | 60620 | 66.3 | 99 | 1 | 2013 |
Inky | Mycobacterium | 59708 | 66.5 | 95 | 1 | 2016 |
Jarvi | Mycobacterium | 59708 | 66.5 | 95 | 1 | 2015 |
JAWS | Mycobacterium | 59749 | 66.6 | 94 | 1 | 2010 |
Jayhawk | Mycobacterium | 59732 | 66.6 | 99 | 1 | 2021 |
Jeckyll | Mycobacterium | 59708 | 66.6 | 96 | 1 | 2015 |
Jerome* | Mycobacterium | None | None | None | None | 2015 |
Jersey* | Mycobacterium | None | None | None | None | 2011 |
Jophie* | Mycobacterium | None | None | None | None | 2016 |
Joy99 | Mycobacterium | 59837 | 66.6 | 97 | 1 | 2008 |
KiSi | Mycobacterium | 62558 | 68.7 | 103 | 1 | 2014 |
LastHope | Mycobacterium | 60934 | 66.9 | 102 | 1 | 2015 |
LaterM | Mycobacterium | 60143 | 66.5 | 95 | 1 | 2017 |
LatifZarghona* | Mycobacterium | None | None | None | None | 2019 |
Lefty* | Mycobacterium | None | None | None | None | 2013 |
Lela18* | Mycobacterium | None | None | None | None | 2017 |
LeMond | Mycobacterium | 62515 | 68.8 | 102 | 1 | 2014 |
LeslieK* | Mycobacterium | None | None | None | None | 2015 |
LilPharaoh | Mycobacterium | 56167 | 67.1 | 78 | 0 | 2016 |
LindNT | Mycobacterium | 60053 | 66.8 | 93 | 1 | 2015 |
Llorens | Mycobacterium | 59708 | 66.5 | 95 | 1 | 2022 |
Lunahalos | Mycobacterium | 59708 | 66.5 | 95 | 1 | 2016 |
MarkPhew | Mycobacterium | 62153 | 67.9 | 101 | 1 | 2014 |
Matrix* | Mycobacterium | None | None | None | None | 2019 |
McMater | Mycobacterium | 61388 | 68.6 | 97 | 1 | 2024 |
Mdavu | Mycobacterium | 56443 | 67.1 | 78 | 0 | 2018 |
MeaningOfLife | Mycobacterium | 60432 | 66.6 | 97 | 1 | 2015 |
Megsy | Mycobacterium | 60191 | 66.8 | 101 | 1 | 2023 |
Mendoza* | Mycobacterium | None | None | None | None | 2017 |
MicroMini* | Mycobacterium | None | None | None | None | 2012 |
MLouK* | Mycobacterium | None | None | None | None | 2013 |
Mozingo* | Mycobacterium | None | None | None | None | 2013 |
Murucutumbu | Mycobacterium | 60609 | 66.7 | 95 | 1 | 2011 |
Mynx | Mycobacterium | 60055 | 66.6 | 96 | 1 | 2015 |
Nibb | Mycobacterium | 62293 | 67.6 | 102 | 1 | 2014 |
Nikao | Mycobacterium | 59052 | 67.2 | 80 | 0 | 2020 |
Niklas | Mycobacterium | 60989 | 68.5 | 97 | 1 | 2015 |
NimNO* | Mycobacterium | None | None | None | None | 2016 |
Nutello | Mycobacterium | 56439 | 67.1 | 77 | 0 | 2012 |
Oscar | Mycobacterium | 62437 | 68.8 | 103 | 1 | 2014 |
Padfoot | Mycobacterium | 59905 | 66.6 | 95 | 1 | 2013 |
Padpat | Mycobacterium | 60310 | 66.6 | 100 | 1 | 2019 |
Peanam | Mycobacterium | 61041 | 68.5 | 98 | 1 | 2015 |
Peel | Mycobacterium | 59711 | 66.5 | 95 | 1 | 2014 |
PhindingNemo* | Mycobacterium | None | None | None | None | 2015 |
Phineas3776* | Mycobacterium | None | None | None | None | 2013 |
Piatt | Mycobacterium | 59905 | 66.6 | 94 | 1 | 2015 |
Pokerus | Mycobacterium | 59775 | 66.6 | 96 | 0 | 2014 |
Pompey* | Mycobacterium | None | None | None | None | 2016 |
Prithvi | Mycobacterium | 60311 | 66.8 | 97 | 1 | 2016 |
QuincyRose | Mycobacterium | 59719 | 66.5 | 94 | 0 | 2015 |
Ramen | Mycobacterium | 59462 | 66.6 | 96 | 1 | 2015 |
Rapunzel97 | Mycobacterium | 59687 | 66.6 | 98 | 1 | 2016 |
Richo | Mycobacterium | 61388 | 68.6 | 97 | 1 | 2024 |
Rosmarinus | Mycobacterium | 59696 | 66.5 | 96 | 1 | 2021 |
Rozay* | Mycobacterium | None | None | None | None | 2014 |
SamuelLPlaqson | Mycobacterium | 60526 | 66.2 | 97 | 1 | 2014 |
Sarang* | Mycobacterium | None | None | None | None | 2011 |
Scarlett | Mycobacterium | 62306 | 68.7 | 102 | 1 | 2014 |
Schmutz* | Mycobacterium | None | None | None | None | 2014 |
SgtBeansprout | Mycobacterium | 56439 | 67.1 | 78 | 0 | 2016 |
Shaobing | Mycobacterium | 61030 | 68.5 | 95 | 1 | 2016 |
ShiaSurprise | Mycobacterium | 59905 | 66.6 | 98 | 1 | 2015 |
Slimphazie | Mycobacterium | 60143 | 66.6 | 98 | 1 | 2015 |
Smurfee* | Mycobacterium | None | None | None | None | 2017 |
Spock | Mycobacterium | 59709 | 66.5 | 95 | 1 | 2016 |
Stinson | Mycobacterium | 59918 | 66.6 | 96 | 1 | 2013 |
Sulley | Mycobacterium | 59873 | 66.4 | 94 | 1 | 2013 |
Tachez | Mycobacterium | 59556 | 66.5 | 96 | 1 | 2015 |
TaiwanKao | Mycobacterium | 59966 | 66.9 | 97 | 1 | 2021 |
TingHuaYa | Mycobacterium | 61262 | 67.0 | 100 | 1 | 2022 |
TiniBug | Mycobacterium | 60301 | 66.1 | 94 | 1 | 2021 |
TinkerBelle* | Mycobacterium | None | None | None | None | 2017 |
Tiri | Mycobacterium | 59449 | 66.6 | 96 | 1 | 2020 |
Topper | Mycobacterium | 59708 | 66.6 | 95 | 1 | 2021 |
Torres | Mycobacterium | 59053 | 67.2 | 79 | 0 | 2024 |
TreyKay | Mycobacterium | 60311 | 66.8 | 97 | 1 | 2015 |
TruffulaTree | Mycobacterium | 60109 | 66.6 | 97 | 1 | 2016 |
Twitch | Mycobacterium | 59711 | 66.6 | 96 | 1 | 2013 |
Urkel | Mycobacterium | 60526 | 66.2 | 97 | 1 | 2014 |
Validus | Mycobacterium | 62466 | 68.4 | 105 | 1 | 2012 |
Veliki | Mycobacterium | 59734 | 66.6 | 96 | 1 | 2015 |
Vidiian* | Mycobacterium | None | None | None | None | 2017 |
Wilota* | Mycobacterium | None | None | None | None | 2014 |
YoureAdopted | Mycobacterium | 59504 | 66.6 | 95 | 0 | 2016 |
Yunkel11 | Mycobacterium | 60757 | 66.6 | 100 | 1 | 2013 |
Zabiza | Mycobacterium | 56117 | 66.7 | 91 | 1 | 2023 |
Zavala | Mycobacterium | 59969 | 66.6 | 97 | 1 | 2016 |
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.