Details for Subcluster L1 phages
Members Avg Size (bp) Avg GC% Avg Genes Avg tRNAs
19 73,076 58.8 122.1 8.7

Subcluster L1 phages infect hosts in the following genus

Mycobacterium

Subcluster L1 phages
Phages - of
Click on any phage name for details • Click on headers to sort

Phage Name

Host Genus

Genome (bp)

GC%

Genes

tRNAs

Year Found

Acquire49 Mycobacterium 73639 58.7 123 9 2016
Appletree2 Mycobacterium 73808 58.9 125 8 2014
AvadaKedavra Mycobacterium 73721 58.7 124 9 2015
Calm Mycobacterium 74900 58.7 128 11 2022
CicholasNage Mycobacterium 71059 58.6 118 5 2017
DirkDirk Mycobacterium 68021 58.7 110 9 2017
Enceladus Mycobacterium 66420 58.7 109 9 2020
Halena Mycobacterium 73871 58.8 124 8 2017
JoeDirt Mycobacterium 74914 58.8 126 9 2009
LeBron Mycobacterium 73453 58.8 123 9 2008
MAckerman Mycobacterium 73874 58.8 125 8 2022
OhShagHennessy Mycobacterium 72623 58.9 118 7 2019
Rose5 Mycobacterium 73949 58.7 123 10 2019
Silverleaf Mycobacterium 73210 58.8 116 11 2017
Tyson Mycobacterium 74429 58.7 126 9 2016
UPIE Mycobacterium 73784 58.8 122 9 2009
Wamburgrxpress Mycobacterium 74392 58.8 128 9 2017
Wyatt2 Mycobacterium 74010 58.7 124 8 2016
Zaria Mycobacterium 74365 58.7 128 9 2016
Entries Per Page
Page of