Details for Cluster BK phages
BKShowing ALL cluster members, even provisional ones. Click here to view only sequenced cluster members.
Scroll down or click here to jump to the list of this cluster's phages.
Members | Subclusters | Avg Size (bp) | Avg GC% | Avg Genes | Avg tRNAs |
30 | 2 | 129,003 | 48.0 | 232.8 | 34.3 |
Subclusters | |
BK1 (23) | BK2 (4) |
Cluster BK phages infect hosts in the following genus
Lysogeny notes for Cluster BK phages
Phages in this cluster appear to generally be lytic.
List of Microbiology Resource Announcements with Cluster BK phages
Stamm et al (2023): Complete genome sequences of Streptomyces griseus phages Spelly and Phredrick
Cluster BK phages
Phages - of
Click on any phage name or subcluster for details • Click on headers to sort
Phage Name |
Host Genus |
Subcluster |
Genome (bp) |
GC% |
Genes |
tRNAs |
Year Found |
---|---|---|---|---|---|---|---|
Annadreamy | Streptomyces | BK1 | 125726 | 47.6 | 229 | 34 | 2016 |
Belfort | Streptomyces | BK1 | 128959 | 47.0 | 234 | 35 | 2019 |
Beuffert | Streptomyces | BK1 | 129935 | 47.7 | 240 | 35 | 2018 |
Blueeyedbeauty | Streptomyces | BK1 | 130473 | 47.9 | 240 | 36 | 2016 |
Comrade | Streptomyces | BK1 | 129015 | 47.1 | 229 | 34 | 2017 |
Emma1919 | Streptomyces | BK1 | 128076 | 47.4 | 233 | 35 | 2019 |
Faust | Streptomyces | BK1 | 130666 | 47.2 | 239 | 33 | 2019 |
Forrest | Streptomyces | BK1 | 128513 | 47.1 | 229 | 37 | 2015 |
Francob | Streptomyces | BK1 | 128799 | 47.0 | 234 | 35 | 2016 |
Gilson | Streptomyces | BK1 | 128338 | 47.4 | 231 | 35 | 2017 |
Jada | Streptomyces | BK1 | 127753 | 47.1 | 230 | 37 | 2019 |
Karp | Streptomyces | BK1 | 130557 | 47.0 | 235 | 34 | 2019 |
Kenrey | Streptomyces | BK1 | 129554 | 47.0 | 238 | 35 | 2020 |
Kinat* | Streptomyces | BK1 | None | None | None | None | 2022 |
Limpid | Streptomyces | BK1 | 131038 | 47.6 | 236 | 34 | 2018 |
MeganTheeKilla | Streptomyces | BK1 | 128152 | 47.4 | 233 | 36 | 2019 |
Moab | Streptomyces | BK1 | 129370 | 47.2 | 234 | 33 | 2018 |
Patelgo | Streptomyces | BK1 | 130302 | 47.2 | 239 | 32 | 2022 |
Phredrick | Streptomyces | BK1 | 128873 | 47.1 | 238 | 35 | 2022 |
SeresaTree | Streptomyces | BK1 | 130894 | 47.2 | 247 | 32 | 2023 |
Sham | Streptomyces | BK1 | 130327 | 47.1 | 224 | 35 | 2020 |
SparkleGoddess | Streptomyces | BK1 | 129742 | 47.1 | 232 | 34 | 2017 |
Stigma | Streptomyces | BK1 | 129455 | 47.1 | 233 | 33 | 2020 |
ThisIsFine* | Streptomyces | BK1 | None | None | None | None | 2022 |
TunaTartare | Streptomyces | BK1 | 130929 | 46.9 | 234 | 33 | 2020 |
BillNye | Streptomyces | BK2 | 127084 | 52.8 | 217 | 33 | 2016 |
Circinus | Streptomyces | BK2 | 126383 | 52.9 | 216 | 33 | 2017 |
FishFillet* | Streptomyces | BK2 | None | None | None | None | 2019 |
Muntaha | Streptomyces | BK2 | 127551 | 52.6 | 233 | 34 | 2019 |
Wakanda | Streptomyces | BK2 | 126614 | 52.6 | 228 | 34 | 2019 |
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.