Details for Cluster EF phages
Scroll down or click here to jump to the list of this cluster's phages.

Members Subclusters Avg Size (bp) Avg GC% Avg Genes Avg tRNAs
37 -- 56,475 63.6 82.8 0.0

Cluster EF phages infect hosts in the following genus

Microbacterium

Lysogeny notes for Cluster EF phages

Phages in this cluster appear to generally be lytic.

List of Microbiology Resource Announcements with Cluster EF phages

Mastropaolo et al (2023): Genome Sequences of Five Microbacterium foliorum Phages, GaeCeo, NeumannU, Eightball, Chivey, and Hiddenleaf

Anderson et al (2023): Complete genome sequences of microbacterium phages Tedro and BAjuniper

Cluster EF phages
Phages - of
Click on any phage name or subcluster for details • Click on headers to sort

Phage Name

Host Genus

Genome (bp)

GC%

Genes

tRNAs

Year Found

Aesir Microbacterium 56285 63.6 81 0 2019
Ajin Microbacterium 56993 62.6 86 0 2023
Anakin Microbacterium 56665 63.8 82 0 2018
AnnaSerena Microbacterium 56707 63.8 83 0 2016
Chivey Microbacterium 56082 63.7 84 0 2018
CoolCookie Microbacterium 56801 63.8 81 0 2023
Crestdrop Microbacterium 56609 63.6 83 0 2023
Cybele Microbacterium 56694 63.8 83 0 2017
DannyDe Microbacterium 56087 63.6 83 0 2019
Dauntless Microbacterium 55989 63.5 80 0 2022
Erudite Microbacterium 55989 63.5 80 0 2022
FreddieHg Microbacterium 56100 63.7 84 0 2019
Gilda Microbacterium 56701 63.8 82 0 2017
Hager Microbacterium 55828 62.9 83 0 2021
Haunter Microbacterium 56083 63.6 84 0 2020
Hiddenleaf Microbacterium 56082 63.7 84 0 2018
JDawG Microbacterium 56276 63.5 81 0 2022
JingleBells Microbacterium 56216 63.7 82 0 2023
Karate Microbacterium 56428 63.9 82 0 2019
Kate Microbacterium 56618 63.8 83 0 2017
Kors Microbacterium 57186 62.6 89 0 2019
Krampus Microbacterium 56708 63.8 83 0 2016
MortySmith Microbacterium 55463 63.5 79 0 2021
NarutoRun Microbacterium 56665 63.8 82 0 2018
Neptune Microbacterium 56694 63.8 82 0 2017
OverHedge Microbacterium 56559 63.8 81 0 2023
Pharpay Microbacterium 56718 63.7 81 0 2023
PhunaPhoke Microbacterium 56687 63.8 82 0 2022
Potty Microbacterium 56617 63.8 81 0 2021
Poultress Microbacterium 56564 63.8 81 0 2023
Rachella Microbacterium 56699 63.8 83 0 2018
Rie18 Microbacterium 56435 63.9 83 0 2019
RikSengupta Microbacterium 57187 62.7 87 0 2022
Snakehole Microbacterium 56035 63.7 83 0 2023
Sparcetus Microbacterium 56871 62.7 86 0 2021
Tedro Microbacterium 56197 63.7 83 0 2022
TinyMiny Microbacterium 57042 62.7 86 1 2018
Entries Per Page
Page of