Details for Cluster N phages
Scroll down or click here to jump to the list of this cluster's phages.

Members Subclusters Avg Size (bp) Avg GC% Avg Genes Avg tRNAs
47 -- 42,941 66.2 68.9 0

Cluster N phages infect hosts in the following genus

Mycobacterium

Papers related to Cluster N phages

Dedrick et al. (2017): Prophage-mediated defence against viral attack and viral counter-defence.

Lysogeny notes for Cluster N phages

Phages in this cluster are generally temperate. (This does not, however, guarantee that every single phage will be able to form lysogens, as some may have had important lysogeny genes deleted.)

Cluster N phages
Phages - of
Click on any phage name or subcluster for details • Click on headers to sort

Phage Name

Host Genus

Genome (bp)

GC%

Genes

tRNAs

Year Found

Aggie Mycobacterium 44333 66.5 None None 2016
Andies Mycobacterium 43779 66.2 None None 2015
BabeRuth Mycobacterium 42595 66.1 None None 2016
Bosection6 Mycobacterium 43412 66.3 None None 2023
Butters Mycobacterium 41491 65.8 66 0 2011
Carcharodon Mycobacterium 43680 66.2 71 0 2013
Charlie Mycobacterium 43036 66.3 68 0 2009
Chewbacca Mycobacterium 43575 66.2 None None 2017
Duplicity Mycobacterium 42938 66.3 None None 2014
Freakazoid* Mycobacterium None None None None 2022
Fulbright Mycobacterium 42396 66.3 None None 2017
Gex Mycobacterium 43697 66.3 None None 2016
Jamie19 Mycobacterium 41278 66.2 None None 2016
Journey Mycobacterium 41986 66.4 None None 2023
Kevin1 Mycobacterium 41988 66.2 None None 2016
Magsby Mycobacterium 43642 66.3 None None 2016
Melville Mycobacterium 43252 66.3 None None 2023
MichelleMyBell Mycobacterium 42240 66.0 70 0 2012
Nenae Mycobacterium 42597 66.1 None None 2016
Panchino Mycobacterium 43516 65.9 66 0 2014
Parmesanjohn Mycobacterium 43700 66.3 None None 2017
PhancyPhin Mycobacterium 42454 66.1 None None 2015
Philonius Mycobacterium 43886 66.5 None None 2016
Phloss Mycobacterium 43107 66.3 None None 2020
Phrann Mycobacterium 44872 66.3 67 0 2014
Pipsqueaks Mycobacterium 43679 66.3 73 0 2014
Pooka* Mycobacterium None None None None 2023
Purgamenstris Mycobacterium 42595 66.1 None None 2015
Raymond7 Mycobacterium 42382 66.0 None None 2016
Rebel Mycobacterium 40580 66.5 None None 2016
Redi Mycobacterium 42594 66.1 69 0 2009
Rubeelu Mycobacterium 41491 65.8 None None 2016
Schnauzer Mycobacterium 43700 66.3 None None 2018
Scitech Mycobacterium 43103 66.1 None None 2023
ShrimpFriedEgg Mycobacterium 42594 66.1 None None 2018
Shweta Mycobacterium 42691 66.3 None None 2021
Silvafighter Mycobacterium 43243 66.3 None None 2016
Silvy Mycobacterium 44333 66.5 None None 2023
Sinestro* Mycobacterium None None None None 2010
SkinnyPete Mycobacterium 43478 66.4 67 0 2012
Smurph Mycobacterium 43700 66.3 None None 2018
Snekmaggedon Mycobacterium 41278 66.2 None None 2019
SpongeBob Mycobacterium 41287 66.2 None None 2017
Tapioca Mycobacterium 44205 66.1 None None 2015
WiFi* Mycobacterium None None None None 2023
Xeno Mycobacterium 42395 66.8 69 0 2014
Xerxes Mycobacterium 43698 66.3 72 0 2011
Entries Per Page
Page of
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.