Details for Singleton phages
SingletonShowing ALL cluster members, even provisional ones. Click here to view only sequenced cluster members.
Scroll down or click here to jump to the list of this cluster's phages.
| Members | Subclusters | Avg Size (bp) | Avg GC% | Avg Genes | Avg tRNAs |
| 112 | -- | 58,932 | 64.3 | 88.2 | 1.0 |
Singleton phages infect hosts in the following genera
Actinoplanes, Arthrobacter, Brevibacterium, Corynebacterium, Curtobacterium, Gordonia, Microbacterium, Mycobacterium, Rhodococcus, Rothia, Streptomyces, Tetrasphaera, Tsukamurella
Lysogeny notes for Singleton
Currently, it is not known for sure whether phages in this cluster tend to be temperate or lytic.
Singleton phages
Phages - of
Click on any phage name or subcluster for details • Click on headers to sort
Phage Name |
Host Genus |
Genome (bp) |
GC% |
Genes |
tRNAs |
Year Found |
|---|---|---|---|---|---|---|
| Adler* | Mycobacterium | 95705 | None | None | None | 2013 |
| Alfred472* | Gordonia | None | None | None | None | 2019 |
| ArV2 | Arthrobacter | 37372 | 62.7 | 68 | 0 | 2014 |
| Attoomi | Streptomyces | 41872 | 69.7 | 53 | 0 | 2016 |
| Ball | Arthrobacter | 34566 | 65.6 | 47 | 1 | 2024 |
| Barebow | Curtobacterium | 18292 | 67.7 | 27 | 0 | 2024 |
| Brittakah* | Streptomyces | None | None | None | None | 2017 |
| Bruna* | Streptomyces | None | None | None | None | 2025 |
| Bustos* | Streptomyces | None | None | None | None | 2021 |
| Cantare | Brevibacterium | 90743 | 52.9 | 130 | 0 | 2016 |
| ChanYaaj* | Streptomyces | None | None | None | None | 2022 |
| CherryTree* | Streptomyces | None | None | None | None | 2022 |
| ChewyVIII | Rhodococcus | 69165 | 61.8 | 95 | 0 | 2014 |
| Chymera | Streptomyces | 34742 | 71.4 | 55 | 0 | 2014 |
| CocaCola* | Streptomyces | None | None | None | None | 2025 |
| Cousin* | Streptomyces | None | None | None | None | 2023 |
| Dagobah* | Streptomyces | None | None | None | None | 2020 |
| DillyDally | Arthrobacter | 40102 | 65.0 | 69 | 0 | 2024 |
| DocB7 | Rhodococcus | 75772 | 56.7 | 105 | 0 | 2010 |
| DrWorm* | None | 158771 | 44.5 | 214 | 3 | 2022 |
| DS6A | Mycobacterium | 60588 | 68.4 | 97 | 0 | 1960 |
| E3 | Rhodococcus | 142563 | 67.5 | 220 | 0 | 2010 |
| Elener | Curtobacterium | 39471 | 71.5 | 66 | 0 | 2024 |
| Elise* | Microbacterium | None | None | None | None | 2019 |
| EmiRose | Corynebacterium | 37431 | 56.4 | 46 | 0 | 2016 |
| Eyre | Gordonia | 44929 | 67.5 | 74 | 0 | 2015 |
| Finch | Rhodococcus | 138896 | 63.1 | 228 | 0 | 2016 |
| Finkle | Gordonia | 47895 | 66.6 | 84 | 0 | 2021 |
| Footloose | Microbacterium | 39738 | 61.7 | 71 | 1 | 2020 |
| FuzzBuster | Microbacterium | 54844 | 68.0 | 85 | 0 | 2018 |
| GAL1 | Gordonia | 49979 | 63.5 | 82 | 0 | 2016 |
| GareBear* | Streptomyces | None | None | None | None | 2017 |
| Gilgamesh | Streptomyces | 129136 | 71.3 | 156 | 0 | 2015 |
| GMA1 | Gordonia | 41207 | 65.7 | 68 | 0 | 2016 |
| GMA4 | Gordonia | 45537 | 66.4 | 68 | 0 | 2015 |
| Gudmit | Gordonia | 42205 | 65.9 | 73 | 0 | 2017 |
| Hinzstein* | Streptomyces | None | None | None | None | 2025 |
| HoliCannoli* | Streptomyces | None | None | None | None | 2018 |
| Hypno* | Streptomyces | None | None | None | None | 2021 |
| Ibantik | Streptomyces | 56362 | 57.4 | 105 | 2 | 2012 |
| Iodys* | Streptomyces | None | None | None | None | 2025 |
| Jace | Rhodococcus | 53912 | 67.0 | 93 | 6 | 2013 |
| JeanGrey | Corynebacterium | 106539 | 46.8 | 139 | 0 | 2021 |
| Joju* | Streptomyces | None | None | None | None | 2022 |
| Juicebox | Corynebacterium | 41394 | 67.9 | 59 | 0 | 2017 |
| Kayo* | Streptomyces | None | None | None | None | 2018 |
| Kithara | Curtobacterium | 63447 | 69.1 | 99 | 0 | 2024 |
| Kromp | Streptomyces | 58268 | 71.4 | 95 | 0 | 2017 |
| Kumao | Mycobacterium | 70373 | 62.1 | 115 | 0 | 2015 |
| LilChuChu* | Streptomyces | None | None | None | None | 2019 |
| LilSpotty | Mycobacterium | 49798 | 64.7 | 85 | 0 | 2018 |
| LuckyBarnes | Brevibacterium | 50774 | 61.9 | 67 | 0 | 2016 |
| Lukepolites | Brevibacterium | 47151 | 64.6 | 73 | 0 | 2024 |
| Magritte | Microbacterium | 133228 | 64.0 | 224 | 26 | 2018 |
| Milonova* | Microbacterium | None | None | None | None | 2019 |
| Min1 | Microbacterium | 46365 | 68.3 | 77 | 0 | 2007 |
| MooMoo | Mycobacterium | 55178 | 62.0 | 97 | 0 | 2011 |
| mu16 | Streptomyces | 38194 | 71.2 | 54 | 0 | None |
| Myster23* | Gordonia | None | None | None | None | 2015 |
| NelsonMandela* | Gordonia | None | None | None | None | 2017 |
| NSinc* | Streptomyces | None | None | None | None | 2019 |
| Onionhead* | Gordonia | None | None | None | None | 2016 |
| OnionKnight | Streptomyces | 39921 | 71.1 | 62 | 0 | 2020 |
| P3MA | Mycobacterium | 41151 | 63.4 | 63 | 0 | 2023 |
| PacLives* | Streptomyces | None | None | None | None | 2017 |
| PensacolaC28 | Microbacterium | 16749 | 67.2 | 24 | 0 | 2023 |
| PepetheSlayer* | Streptomyces | None | None | None | None | 2019 |
| Pepita* | Streptomyces | None | None | None | None | 2018 |
| phiAsp2 | Actinoplanes | 58638 | 70.4 | 76 | 0 | 2004 |
| phiSAV | Streptomyces | 41527 | 67.2 | 61 | 0 | None |
| Phroglets | Arthrobacter | 47231 | 43.1 | 61 | 0 | 2024 |
| Pimm* | Gordonia | None | None | None | None | 2018 |
| Pine5 | Rhodococcus | 59231 | 67.1 | 84 | 0 | 2010 |
| Ponzi | Streptomyces | 56760 | 63.1 | 89 | 0 | 2021 |
| pZL12 | Streptomyces | 90435 | 69.5 | 112 | 0 | None |
| REQ2 | Rhodococcus | 49330 | 65.4 | 82 | 0 | 2011 |
| REQ3 | Rhodococcus | 39474 | 65.9 | 60 | 0 | 2011 |
| Reynauld | Rhodococcus | 80980 | 66.5 | 103 | 0 | 2022 |
| RomansRevenge | Arthrobacter | 62027 | 60.6 | 93 | 0 | 2023 |
| Root | Curtobacterium | 15138 | 69.1 | 23 | 0 | 2024 |
| RRH1 | Rhodococcus | 14270 | 68.4 | 20 | 0 | 2012 |
| Samy | Streptomyces | 61068 | 66.5 | 98 | 4 | 2023 |
| Sf1* | Streptomyces | None | None | 52 | None | 2013 |
| Sf2* | Streptomyces | None | None | None | None | 2013 |
| Sf3* | Streptomyces | None | None | 91 | None | 2013 |
| Shambre1 | Arthrobacter | 42211 | 65.4 | 67 | 0 | 2021 |
| Shocker | Microbacterium | 45431 | 63.0 | 66 | 0 | 2019 |
| Shrew | Curtobacterium | 68022 | 58.1 | 121 | 0 | 2024 |
| Skirmish* | Streptomyces | None | None | None | None | 2019 |
| Skunk173* | Gordonia | None | None | None | None | 2019 |
| Sleepyhead | Rhodococcus | 43943 | 61.0 | 67 | 0 | 2018 |
| SoilStorm* | Streptomyces | None | None | None | None | 2018 |
| Spartoi | Rothia | 35189 | 52.4 | 56 | 0 | 2016 |
| Sunfish | Curtobacterium | 65152 | 68.5 | 119 | 2 | 2024 |
| Thicc* | Streptomyces | None | None | None | None | 2017 |
| TinyDot | Gordonia | 41100 | 66.5 | 69 | 0 | 2022 |
| TJE1 | Tetrasphaera | 49219 | 57.7 | 66 | 0 | 2011 |
| Toes* | Streptomyces | None | None | None | None | 2019 |
| TomThumb* | Gordonia | None | None | None | None | 2017 |
| Tonitrus | Rhodococcus | 57971 | 69.0 | 84 | 0 | 2023 |
| Toph* | Streptomyces | None | None | None | None | 2018 |
| TPA2 | Tsukamurella | 61440 | 69.6 | 78 | 0 | 2011 |
| TPA4 | Tsukamurella | 56212 | 70.5 | 84 | 0 | 2016 |
| Trogglehumper | Rhodococcus | 83592 | 63.8 | 121 | 0 | 2018 |
| Tuimonoclan* | Gordonia | None | None | None | None | 2025 |
| TurkishDelight | Streptomyces | 93606 | 72.6 | 125 | 0 | 2019 |
| ValentiniPuff | Microbacterium | 62517 | 67.4 | 112 | 0 | 2017 |
| Whack | Rhodococcus | 49660 | 61.9 | 77 | 0 | 2018 |
| Wollypog | Arthrobacter | 63364 | 60.0 | 92 | 0 | 2019 |
| Yappy | Curtobacterium | 68074 | 56.1 | 118 | 24 | 2024 |
| Zipper* | Gordonia | None | None | None | None | 2022 |
| ZozoZoestar* | Streptomyces | None | None | None | None | 2022 |
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.