Gordonia phage Bergeron03
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Bergeron03 | |
| Discovery Information | |
| Isolation Host | Gordonia rubripertincta NRRL B-16540 |
| Found By | Savannah Bergeron |
| Year Found | 2022 |
| Location Found | Davie, FL USA |
| Finding Institution | Nova Southeastern University |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| Isolation Temperature | 30°C |
| GPS Coordinates | 26.07538 N, 80.2424 W Map |
| Discovery Notes | It was night time and it had been raining outside the past few days so the soil sample was wet. Where I collected the soil is a very populated area that gets sunlight all day in front of a college dorm building. Not only populated by people but lots of animals such as lizards, raccoons, and iguanas. |
| Naming Notes | I choose this name for my phage because it is my last name and the year I was born. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Annotating Institution | Unknown or unassigned |
| Annotation Status | Not sequenced |
| Plaque Notes | My plaques are small clear circles. |
| Has been Phamerated? | No |
| Publication Info | |
| Uploaded to GenBank? | No |
| GenBank Accession | None yet |
| Refseq Number | None yet |
| Archiving Info | |
| Archiving status | Archived |
| Pitt Freezer Box# | 162 |
| Pitt Freezer Box Grid# | D1 |