Streptomyces phage Binkster
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Binkster | |
| Discovery Information | |
| Isolation Host | Streptomyces bicolor NRRL B-3897 |
| Found By | Bianca Hernandez |
| Year Found | 2022 |
| Location Found | Denton, TX United States |
| Finding Institution | University of North Texas |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| Isolation Temperature | 30°C |
| GPS Coordinates | 33.20738 N, 97.15215 W Map |
| Discovery Notes | The temperature was 84 ° F with a 72 percent of humidity. It had rained earlier in the day so that is why there was such a high humidity percentage. There was a slight wind, measuring at 7 mph. It was dug behind Rawlins Hall; dug between flower bushes. |
| Naming Notes | I decided to name is Binkster because that was the nickname my mom would call me when I was younger epically when I was in middle school. I was having a hard time coming up with a name and I was talking to my mom about it and she suggested to name it Binkster after our inside nickname. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Annotating Institution | Unknown or unassigned |
| Annotation Status | Not sequenced |
| Plaque Notes | My high titer was 1.0 X 10 ^8. After several trial and errors of flooding, and doing spot titers I was finally able to achieve high titer. it took me multiple times because there would never be enough dots on my negative 5 dilution spot but I did the picking method and improved in my pipetting and eventually I was able to get 5 spots in my negative 5 dilution. This was a positive result of lysogen since lysogen is when a bacteriophage infects a type of bacteria which my bacteriophage was able to successful infect SB-3897. |
| Has been Phamerated? | No |
| Publication Info | |
| Uploaded to GenBank? | No |
| GenBank Accession | None yet |
| Refseq Number | None yet |
| Archiving Info | |
| Archiving status | Archived |
| Pitt Freezer Box# | 162 |
| Pitt Freezer Box Grid# | H3 |
| Available Files | |
| Plaque Picture | Download |