Arthrobacter phage BlackJade
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage BlackJade | |
Discovery Information | |
Isolation Host | Arthrobacter globiformis B-2979 |
Former names | DooleyBlue |
Found By | Charlie Decker |
Year Found | 2023 |
Location Found | Atlanta, GA USA |
Finding Institution | Emory University |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
Isolation Temperature | 30°C |
GPS Coordinates | 33.795761 N, 84.320096 W Map |
Discovery Notes | From damp soil near decaying stump in Lullwater Preserve on the Emory University campus |
Naming Notes | Name of a cool rock. |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Plaque Notes | Large, variable-sized hazy plaques |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Not in Pitt Archives |
Available Files | |
Plaque Picture | Download |
EM Picture | Download |