Streptomyces phage Ineffable
Duplicate of Cumberbatch
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Ineffable | |
| Discovery Information | |
| Isolation Host | Streptomyces sanglieri UNT16F27A |
| Found By | Phoebe "Tucker" Richardson |
| Year Found | 2019 |
| Location Found | Lewisville, TX United states of america |
| Finding Institution | University of North Texas |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| Isolation Temperature | 30°C |
| GPS Coordinates | 33.025881 N, 97.020544 W Map |
| Discovery Notes | I pretty much picked this up at 9 at night in my backyard's garden. It was roughly 82 degrees outside, humid, and partly cloudy. The soil itself was slightly moist and granulated, and rich with bugs. |
| Naming Notes | I chose the name "Ineffable" as it means, roughly, "inexplicable", or essentially "cannot be put into words". Also I'm on a Good Omens kick and I thought the word was fitting. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Lysogeny Notes | Lysogen positive via lysogen test and streaking to preserve samples |
| Annotating Institution | Unknown or unassigned |
| Annotation Status | Not sequenced |
| Plaque Notes | Cloudy, and almost holds a "halo" on the outside of the plaque. Circular/very much rounded in nature. |
| Has been Phamerated? | No |
| Publication Info | |
| Uploaded to GenBank? | No |
| GenBank Accession | None yet |
| Refseq Number | None yet |
| Archiving Info | |
| Archiving status | Archived |
| SEA Lysate Titer | 1.2x10^10 pfu/mL |
| Pitt Freezer Box# | 104 |
| Pitt Freezer Box Grid# | B7 |
| Available Files | |
| Plaque Picture | Download |
| Restriction Digest Picture | Download |
| EM Picture | Download |